Usage Statistics for ainfluencer.nl

Summary Period: March 2026
Generated 13-Mar-2026 09:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 3168
Total Files 0
Total Pages 2972
Total Visits 359
Total kB Files 491
Total Unique Sites 349
Total Unique URLs 0
Total Unique Referrers 32
Total Unique User Agents 157
. Avg Max
Hits per Hour 10 251
Hits per Day 243 653
Files per Day 0 0
Pages per Day 228 584
Sites per Day 26 43
Visits per Day 27 38
kB Files per Day 38 103
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3168

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 554 17.49% 0 0.00% 546 18.37% 32 8.91% 32 9.17% 87 17.82%
2 653 20.61% 0 0.00% 584 19.65% 24 6.69% 27 7.74% 103 20.88%
3 309 9.75% 0 0.00% 300 10.09% 29 8.08% 32 9.17% 48 9.76%
4 183 5.78% 0 0.00% 162 5.45% 26 7.24% 30 8.60% 28 5.77%
5 65 2.05% 0 0.00% 54 1.82% 33 9.19% 30 8.60% 10 2.06%
6 230 7.26% 0 0.00% 223 7.50% 31 8.64% 35 10.03% 35 7.22%
7 226 7.13% 0 0.00% 218 7.34% 20 5.57% 26 7.45% 36 7.28%
8 42 1.33% 0 0.00% 29 0.98% 27 7.52% 36 10.32% 6 1.26%
9 480 15.15% 0 0.00% 470 15.81% 34 9.47% 38 10.89% 75 15.17%
10 176 5.56% 0 0.00% 168 5.65% 25 6.96% 27 7.74% 28 5.67%
11 161 5.08% 0 0.00% 149 5.01% 31 8.64% 33 9.46% 22 4.57%
12 70 2.21% 0 0.00% 60 2.02% 38 10.58% 43 12.32% 9 1.93%
13 19 0.60% 0 0.00% 9 0.30% 9 2.51% 19 5.44% 3 0.61%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 29 0.92% 0 0 0.00% 1 24 0.81% 0 4 0.77%
1 14 189 5.97% 0 0 0.00% 14 183 6.16% 2 30 6.09%
2 12 168 5.30% 0 0 0.00% 12 158 5.32% 2 27 5.41%
3 1 19 0.60% 0 0 0.00% 1 15 0.50% 0 3 0.61%
4 19 249 7.86% 0 0 0.00% 19 249 8.38% 3 39 8.02%
5 11 150 4.73% 0 0 0.00% 11 144 4.85% 2 23 4.67%
6 23 307 9.69% 0 0 0.00% 18 240 8.08% 4 48 9.79%
7 2 34 1.07% 0 0 0.00% 1 21 0.71% 0 5 0.97%
8 3 43 1.36% 0 0 0.00% 2 35 1.18% 1 7 1.39%
9 14 182 5.74% 0 0 0.00% 12 166 5.59% 2 28 5.73%
10 9 120 3.79% 0 0 0.00% 8 113 3.80% 1 19 3.83%
11 34 442 13.95% 0 0 0.00% 33 441 14.84% 5 69 14.08%
12 2 29 0.92% 0 0 0.00% 1 25 0.84% 0 4 0.77%
13 4 60 1.89% 0 0 0.00% 4 56 1.88% 1 9 1.93%
14 9 128 4.04% 0 0 0.00% 9 122 4.10% 1 19 3.96%
15 2 33 1.04% 0 0 0.00% 1 25 0.84% 0 5 1.06%
16 0 12 0.38% 0 0 0.00% 0 7 0.24% 0 2 0.39%
17 11 151 4.77% 0 0 0.00% 11 146 4.91% 2 22 4.54%
18 8 114 3.60% 0 0 0.00% 8 107 3.60% 1 18 3.58%
19 1 25 0.79% 0 0 0.00% 1 21 0.71% 0 3 0.61%
20 21 278 8.78% 0 0 0.00% 21 275 9.25% 3 44 8.96%
21 16 213 6.72% 0 0 0.00% 16 212 7.13% 3 33 6.64%
22 14 184 5.81% 0 0 0.00% 13 179 6.02% 2 29 5.90%
23 0 9 0.28% 0 0 0.00% 0 8 0.27% 0 1 0.29%

Top 30 of 349 Total Sites
# Hits Files kB F Visits Hostname
1 313 9.88% 0 0.00% 50 10.08% 2 0.56% 20.220.232.240
2 214 6.76% 0 0.00% 34 6.89% 2 0.56% 20.151.2.242
3 200 6.31% 0 0.00% 32 6.44% 2 0.56% 2.58.173.134
4 172 5.43% 0 0.00% 27 5.54% 1 0.28% 20.151.11.236
5 164 5.18% 0 0.00% 26 5.28% 1 0.28% 20.199.106.186
6 162 5.11% 0 0.00% 26 5.22% 1 0.28% 172.190.142.176
7 161 5.08% 0 0.00% 25 5.19% 1 0.28% 51.107.186.117
8 151 4.77% 0 0.00% 24 4.86% 1 0.28% 20.220.232.101
9 144 4.55% 0 0.00% 23 4.64% 1 0.28% 4.204.200.32
10 100 3.16% 0 0.00% 16 3.22% 1 0.28% 102.165.48.124
11 100 3.16% 0 0.00% 16 3.22% 1 0.28% 140.228.21.59
12 100 3.16% 0 0.00% 16 3.22% 1 0.28% 181.214.206.18
13 100 3.16% 0 0.00% 16 3.22% 1 0.28% 181.214.206.8
14 100 3.16% 0 0.00% 16 3.22% 1 0.28% 46.150.68.112.kha.nat.volia.net
15 100 3.16% 0 0.00% 16 3.22% 1 0.28% unn-149-102-232-90.datapacket.com
16 100 3.16% 0 0.00% 16 3.22% 1 0.28% unn-149-102-239-178.datapacket.com
17 73 2.30% 0 0.00% 12 2.35% 1 0.28% bzq-82-80-249-212.dcenter.bezeqint.net
18 60 1.89% 0 0.00% 9 1.93% 17 4.74% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
19 45 1.42% 0 0.00% 7 1.45% 3 0.84% 74.243.251.125
20 42 1.33% 0 0.00% 7 1.35% 1 0.28% 104.28.246.117
21 39 1.23% 0 0.00% 6 1.26% 0 0.00% bzq-82-80-249-229.dcenter.bezeqint.net
22 13 0.41% 0 0.00% 2 0.42% 1 0.28% 20.151.211.215
23 9 0.28% 0 0.00% 0 0.00% 2 0.56% 38.60.196.214
24 9 0.28% 0 0.00% 1 0.29% 1 0.28% ns3076294.ip-217-182-195.eu
25 8 0.25% 0 0.00% 1 0.26% 1 0.28% 255.251.142.34.bc.googleusercontent.com
26 8 0.25% 0 0.00% 1 0.26% 8 2.23% 62.60.131.218
27 8 0.25% 0 0.00% 1 0.26% 2 0.56% 94-209-156-6.cable.dynamic.v4.ziggo.nl
28 7 0.22% 0 0.00% 1 0.23% 1 0.28% 185.177.72.49
29 6 0.19% 0 0.00% 1 0.19% 2 0.56% 185.177.72.38
30 5 0.16% 0 0.00% 0 0.00% 1 0.28% 130.33.51.78

Top 10 of 349 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 313 9.88% 0 0.00% 50 10.08% 2 0.56% 20.220.232.240
2 214 6.76% 0 0.00% 34 6.89% 2 0.56% 20.151.2.242
3 200 6.31% 0 0.00% 32 6.44% 2 0.56% 2.58.173.134
4 172 5.43% 0 0.00% 27 5.54% 1 0.28% 20.151.11.236
5 164 5.18% 0 0.00% 26 5.28% 1 0.28% 20.199.106.186
6 162 5.11% 0 0.00% 26 5.22% 1 0.28% 172.190.142.176
7 161 5.08% 0 0.00% 25 5.19% 1 0.28% 51.107.186.117
8 151 4.77% 0 0.00% 24 4.86% 1 0.28% 20.220.232.101
9 144 4.55% 0 0.00% 23 4.64% 1 0.28% 4.204.200.32
10 100 3.16% 0 0.00% 16 3.22% 1 0.28% 102.165.48.124

Top 19 of 32 Total Referrers
# Hits Referrer
1 2112 66.67% - (Direct Request)
2 900 28.41% https://creativeplans.pp.ua
3 14 0.44% http://ropiniroladartrelpramipexolsifrol.iq24.pl
4 10 0.32% http://cgmood.com/ciclosporinaugentropfenhund
5 6 0.19% http://durex-gefuhlsecht-ultra-kondome.brushd.com
6 6 0.19% https://ainfluencer.nl
7 6 0.19% https://cgmood.com/getprovigilotcmodafinil
8 5 0.16% http://cgmood.com/bupropiona150portugal
9 5 0.16% http://naltrexonldnkaufen.forumieren.de
10 5 0.16% http://snippet.host/hbergc
11 4 0.13% https://diamoxcomprimes250achat.alloforum.com/
12 3 0.09% http://engineeringproposalwriting.rf.gd
13 3 0.09% https://durexultraachat.forumotion.me/
14 1 0.03% ainfluencer.nl
15 1 0.03% http://78.29.51.27/antivirus/
16 1 0.03% http://ainfluencer.nl
17 1 0.03% https://cgmood.com/bupropiona150portugal
18 1 0.03% https://www.netcraft.com/survey/
19 1 0.03% www.google.com

Top 15 of 157 Total User Agents
# Hits User Agent
1 900 28.41% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
2 135 4.26% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 66 2.08% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
4 60 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 57 1.80% Go-http-client/1.1
6 18 0.57% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
7 18 0.57% curl/8.7.1
8 17 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 14 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 13 0.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 12 0.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 11 0.35% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
13 11 0.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 10 0.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 9 0.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for March 2026

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 2509 79.20% 0 0.00% 390 79.38% Unresolved/Unknown
2 365 11.52% 0 0.00% 57 11.66% Commercial (com)
3 238 7.51% 0 0.00% 37 7.44% Network (net)
4 12 0.38% 0 0.00% 2 0.39% European Union
5 10 0.32% 0 0.00% 2 0.32% Netherlands
6 5 0.16% 0 0.00% 0 0.00% Poland
7 5 0.16% 0 0.00% 1 0.16% Vietnam
8 4 0.13% 0 0.00% 1 0.13% Non-Profit (org)
9 3 0.09% 0 0.00% 0 0.10% United Kingdom
10 2 0.06% 0 0.00% 0 0.06% Address Routing (arpa)
11 2 0.06% 0 0.00% 0 0.06% China
12 2 0.06% 0 0.00% 0 0.06% Germany
13 2 0.06% 0 0.00% 0 0.00% Indonesia
14 1 0.03% 0 0.00% 0 0.03% Brazil
15 1 0.03% 0 0.00% 0 0.00% Canada
16 1 0.03% 0 0.00% 0 0.03% Chile
17 1 0.03% 0 0.00% 0 0.03% India
18 1 0.03% 0 0.00% 0 0.03% British Indian Ocean Territory
19 1 0.03% 0 0.00% 0 0.03% Mexico
20 1 0.03% 0 0.00% 0 0.03% Russian Federation
21 1 0.03% 0 0.00% 0 0.03% Turkey
22 1 0.03% 0 0.00% 0 0.00% Zimbabwe


Generated by Webalizer Version 2.23