Usage Statistics for ainfluencer.nl

Summary Period: March 2026
Generated 16-Apr-2026 10:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 3402
Total Files 0
Total Pages 3163
Total Visits 392
Total kB Files 526
Total kB In 0
Total kB Out 0
Total Unique Sites 401
Total Unique URLs 0
Total Unique Referrers 34
Total Unique User Agents 174
. Avg Max
Hits per Hour 8 251
Hits per Day 212 653
Files per Day 0 0
Pages per Day 197 584
Sites per Day 25 47
Visits per Day 24 38
kB Files per Day 33 103
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3402

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 554 16.28% 0 0.00% 546 17.26% 32 8.16% 32 7.98% 87 16.62% 0 0.00% 0 0.00%
2 653 19.19% 0 0.00% 584 18.46% 24 6.12% 27 6.73% 103 19.48% 0 0.00% 0 0.00%
3 309 9.08% 0 0.00% 300 9.48% 29 7.40% 32 7.98% 48 9.11% 0 0.00% 0 0.00%
4 183 5.38% 0 0.00% 162 5.12% 26 6.63% 30 7.48% 28 5.38% 0 0.00% 0 0.00%
5 65 1.91% 0 0.00% 54 1.71% 33 8.42% 30 7.48% 10 1.92% 0 0.00% 0 0.00%
6 230 6.76% 0 0.00% 223 7.05% 31 7.91% 35 8.73% 35 6.73% 0 0.00% 0 0.00%
7 226 6.64% 0 0.00% 218 6.89% 20 5.10% 26 6.48% 36 6.79% 0 0.00% 0 0.00%
8 42 1.23% 0 0.00% 29 0.92% 27 6.89% 36 8.98% 6 1.17% 0 0.00% 0 0.00%
9 480 14.11% 0 0.00% 470 14.86% 34 8.67% 38 9.48% 75 14.16% 0 0.00% 0 0.00%
10 176 5.17% 0 0.00% 168 5.31% 25 6.38% 27 6.73% 28 5.29% 0 0.00% 0 0.00%
11 161 4.73% 0 0.00% 149 4.71% 31 7.91% 33 8.23% 22 4.27% 0 0.00% 0 0.00%
12 70 2.06% 0 0.00% 60 1.90% 38 9.69% 43 10.72% 9 1.80% 0 0.00% 0 0.00%
13 54 1.59% 0 0.00% 20 0.63% 19 4.85% 47 11.72% 9 1.62% 0 0.00% 0 0.00%
14 199 5.85% 0 0.00% 180 5.69% 23 5.87% 35 8.73% 30 5.65% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 31 0.91% 0 0 0.00% 1 26 0.82% 0 4 0.78% 0 0 0.00% 0 0 0.00%
1 21 340 9.99% 0 0 0.00% 20 332 10.50% 3 54 10.22% 0 0 0.00% 0 0 0.00%
2 10 174 5.11% 0 0 0.00% 9 158 5.00% 2 28 5.23% 0 0 0.00% 0 0 0.00%
3 1 22 0.65% 0 0 0.00% 1 18 0.57% 0 3 0.66% 0 0 0.00% 0 0 0.00%
4 15 255 7.50% 0 0 0.00% 15 255 8.06% 2 40 7.51% 0 0 0.00% 0 0 0.00%
5 9 150 4.41% 0 0 0.00% 9 144 4.55% 1 23 4.36% 0 0 0.00% 0 0 0.00%
6 19 312 9.17% 0 0 0.00% 15 244 7.71% 3 49 9.26% 0 0 0.00% 0 0 0.00%
7 2 37 1.09% 0 0 0.00% 1 24 0.76% 0 5 0.99% 0 0 0.00% 0 0 0.00%
8 3 48 1.41% 0 0 0.00% 2 40 1.26% 0 7 1.29% 0 0 0.00% 0 0 0.00%
9 11 185 5.44% 0 0 0.00% 10 168 5.31% 2 29 5.44% 0 0 0.00% 0 0 0.00%
10 9 145 4.26% 0 0 0.00% 7 120 3.79% 1 23 4.33% 0 0 0.00% 0 0 0.00%
11 27 443 13.02% 0 0 0.00% 27 442 13.97% 4 69 13.17% 0 0 0.00% 0 0 0.00%
12 2 32 0.94% 0 0 0.00% 1 25 0.79% 0 4 0.81% 0 0 0.00% 0 0 0.00%
13 4 68 2.00% 0 0 0.00% 3 58 1.83% 1 11 2.04% 0 0 0.00% 0 0 0.00%
14 8 131 3.85% 0 0 0.00% 7 125 3.95% 1 20 3.79% 0 0 0.00% 0 0 0.00%
15 2 33 0.97% 0 0 0.00% 1 25 0.79% 0 5 0.99% 0 0 0.00% 0 0 0.00%
16 0 13 0.38% 0 0 0.00% 0 8 0.25% 0 2 0.39% 0 0 0.00% 0 0 0.00%
17 9 152 4.47% 0 0 0.00% 9 146 4.62% 1 22 4.27% 0 0 0.00% 0 0 0.00%
18 7 114 3.35% 0 0 0.00% 6 107 3.38% 1 18 3.34% 0 0 0.00% 0 0 0.00%
19 1 26 0.76% 0 0 0.00% 1 21 0.66% 0 3 0.60% 0 0 0.00% 0 0 0.00%
20 17 278 8.17% 0 0 0.00% 17 275 8.69% 3 44 8.36% 0 0 0.00% 0 0 0.00%
21 13 218 6.41% 0 0 0.00% 13 213 6.73% 2 33 6.34% 0 0 0.00% 0 0 0.00%
22 11 185 5.44% 0 0 0.00% 11 180 5.69% 2 29 5.53% 0 0 0.00% 0 0 0.00%
23 0 10 0.29% 0 0 0.00% 0 9 0.28% 0 2 0.30% 0 0 0.00% 0 0 0.00%

Top 30 of 401 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 313 9.20% 0 0.00% 50 9.41% 0 0.00% 0 0.00% 2 0.51% 20.220.232.240
2 311 9.14% 0 0.00% 49 9.35% 0 0.00% 0 0.00% 2 0.51% 172.190.142.176
3 214 6.29% 0 0.00% 34 6.43% 0 0.00% 0 0.00% 2 0.51% 20.151.2.242
4 200 5.88% 0 0.00% 32 6.01% 0 0.00% 0 0.00% 2 0.51% 2.58.173.134
5 172 5.06% 0 0.00% 27 5.17% 0 0.00% 0 0.00% 1 0.26% 20.151.11.236
6 164 4.82% 0 0.00% 26 4.93% 0 0.00% 0 0.00% 1 0.26% 20.199.106.186
7 161 4.73% 0 0.00% 25 4.84% 0 0.00% 0 0.00% 1 0.26% 51.107.186.117
8 151 4.44% 0 0.00% 24 4.54% 0 0.00% 0 0.00% 1 0.26% 20.220.232.101
9 144 4.23% 0 0.00% 23 4.33% 0 0.00% 0 0.00% 1 0.26% 4.204.200.32
10 100 2.94% 0 0.00% 16 3.01% 0 0.00% 0 0.00% 1 0.26% 102.165.48.124
11 100 2.94% 0 0.00% 16 3.01% 0 0.00% 0 0.00% 1 0.26% 140.228.21.59
12 100 2.94% 0 0.00% 16 3.01% 0 0.00% 0 0.00% 1 0.26% 181.214.206.18
13 100 2.94% 0 0.00% 16 3.01% 0 0.00% 0 0.00% 1 0.26% 181.214.206.8
14 100 2.94% 0 0.00% 16 3.01% 0 0.00% 0 0.00% 1 0.26% 46.150.68.112.kha.nat.volia.net
15 100 2.94% 0 0.00% 16 3.01% 0 0.00% 0 0.00% 1 0.26% unn-149-102-232-90.datapacket.com
16 100 2.94% 0 0.00% 16 3.01% 0 0.00% 0 0.00% 1 0.26% unn-149-102-239-178.datapacket.com
17 73 2.15% 0 0.00% 12 2.19% 0 0.00% 0 0.00% 1 0.26% bzq-82-80-249-212.dcenter.bezeqint.net
18 60 1.76% 0 0.00% 9 1.80% 0 0.00% 0 0.00% 17 4.34% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
19 45 1.32% 0 0.00% 7 1.35% 0 0.00% 0 0.00% 3 0.77% 74.243.251.125
20 42 1.23% 0 0.00% 7 1.26% 0 0.00% 0 0.00% 1 0.26% 104.28.246.117
21 39 1.15% 0 0.00% 6 1.17% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-249-229.dcenter.bezeqint.net
22 13 0.38% 0 0.00% 2 0.39% 0 0.00% 0 0.00% 1 0.26% 20.151.211.215
23 12 0.35% 0 0.00% 2 0.36% 0 0.00% 0 0.00% 3 0.77% 94-209-156-6.cable.dynamic.v4.ziggo.nl
24 10 0.29% 0 0.00% 1 0.27% 0 0.00% 0 0.00% 2 0.51% 255.251.142.34.bc.googleusercontent.com
25 10 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.51% 46.249.100.124
26 9 0.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.51% 38.60.196.214
27 9 0.26% 0 0.00% 1 0.27% 0 0.00% 0 0.00% 1 0.26% ns3076294.ip-217-182-195.eu
28 8 0.24% 0 0.00% 1 0.24% 0 0.00% 0 0.00% 8 2.04% 62.60.131.218
29 8 0.24% 0 0.00% 1 0.24% 0 0.00% 0 0.00% 3 0.77% static.vnpt.vn
30 7 0.21% 0 0.00% 1 0.21% 0 0.00% 0 0.00% 1 0.26% 185.177.72.49

Top 10 of 401 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 313 9.20% 0 0.00% 50 9.41% 0 0.00% 0 0.00% 2 0.51% 20.220.232.240
2 311 9.14% 0 0.00% 49 9.35% 0 0.00% 0 0.00% 2 0.51% 172.190.142.176
3 214 6.29% 0 0.00% 34 6.43% 0 0.00% 0 0.00% 2 0.51% 20.151.2.242
4 200 5.88% 0 0.00% 32 6.01% 0 0.00% 0 0.00% 2 0.51% 2.58.173.134
5 172 5.06% 0 0.00% 27 5.17% 0 0.00% 0 0.00% 1 0.26% 20.151.11.236
6 164 4.82% 0 0.00% 26 4.93% 0 0.00% 0 0.00% 1 0.26% 20.199.106.186
7 161 4.73% 0 0.00% 25 4.84% 0 0.00% 0 0.00% 1 0.26% 51.107.186.117
8 151 4.44% 0 0.00% 24 4.54% 0 0.00% 0 0.00% 1 0.26% 20.220.232.101
9 144 4.23% 0 0.00% 23 4.33% 0 0.00% 0 0.00% 1 0.26% 4.204.200.32
10 100 2.94% 0 0.00% 16 3.01% 0 0.00% 0 0.00% 1 0.26% 102.165.48.124

Top 21 of 34 Total Referrers
# Hits Referrer
1 2306 67.78% - (Direct Request)
2 900 26.46% https://creativeplans.pp.ua
3 14 0.41% http://ropiniroladartrelpramipexolsifrol.iq24.pl
4 10 0.29% http://cgmood.com/ciclosporinaugentropfenhund
5 6 0.18% http://durex-gefuhlsecht-ultra-kondome.brushd.com
6 6 0.18% https://ainfluencer.nl
7 6 0.18% https://cgmood.com/getprovigilotcmodafinil
8 5 0.15% http://cgmood.com/bupropiona150portugal
9 5 0.15% http://fipronilspraychaton.cours.net
10 5 0.15% http://naltrexonldnkaufen.forumieren.de
11 5 0.15% http://snippet.host/hbergc
12 5 0.15% https://ciclosporineimmunosporin.nicepage.io
13 4 0.12% https://diamoxcomprimes250achat.alloforum.com/
14 3 0.09% http://engineeringproposalwriting.rf.gd
15 3 0.09% https://durexultraachat.forumotion.me/
16 2 0.06% ainfluencer.nl
17 1 0.03% http://78.29.51.27/antivirus/
18 1 0.03% http://ainfluencer.nl
19 1 0.03% https://cgmood.com/bupropiona150portugal
20 1 0.03% https://www.netcraft.com/survey/
21 1 0.03% www.google.com

Top 15 of 174 Total User Agents
# Hits User Agent
1 900 26.46% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
2 144 4.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 76 2.23% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
4 60 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 58 1.70% Go-http-client/1.1
6 22 0.65% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
7 18 0.53% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
8 18 0.53% curl/8.7.1
9 17 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 14 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 14 0.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 13 0.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 11 0.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 10 0.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 9 0.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for March 2026

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 2716 79.84% 0 0.00% 421 79.98% 0 0.00% 0 0.00% Unresolved/Unknown
2 379 11.14% 0 0.00% 59 11.27% 0 0.00% 0 0.00% Commercial (com)
3 240 7.05% 0 0.00% 37 7.00% 0 0.00% 0 0.00% Network (net)
4 14 0.41% 0 0.00% 2 0.42% 0 0.00% 0 0.00% Netherlands
5 12 0.35% 0 0.00% 2 0.36% 0 0.00% 0 0.00% European Union
6 9 0.26% 0 0.00% 1 0.27% 0 0.00% 0 0.00% Vietnam
7 5 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
8 4 0.12% 0 0.00% 1 0.12% 0 0.00% 0 0.00% Non-Profit (org)
9 3 0.09% 0 0.00% 0 0.09% 0 0.00% 0 0.00% United Kingdom
10 2 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Address Routing (arpa)
11 2 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Brazil
12 2 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% China
13 2 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Germany
14 2 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
15 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Argentina
16 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
17 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Chile
18 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Ecuador
19 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% India
20 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
21 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Mexico
22 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Russian Federation
23 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Turkey
24 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe


Generated by Webalizer Version 2.23