Usage Statistics for ainfluencer.nl

Summary by Month
Generated 29-Oct-2024 06:45 CET

Usage summary for ainfluencer.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Oct 2024 171 127 58 31 854 59655 899 1708 3692 4959
Sep 2024 192 132 73 35 975 46483 1078 2205 3964 5787
Aug 2024 648 601 482 54 1430 1141144 1699 14944 18653 20093
Jul 2024 2256 205 2072 39 988 180991 1219 64251 6362 69936
Jun 2024 913 221 712 48 1079 112182 1462 21377 6636 27404
May 2024 550 442 183 32 932 404804 1006 5679 13710 17078
Apr 2024 4131 4050 3879 26 716 10881584 786 116371 121522 123938
Mar 2024 75 38 37 26 761 10160 829 1164 1206 2343
Feb 2024 777 731 742 25 639 67565 743 21532 21220 22533
Jan 2024 67 39 36 24 741 11487 774 1116 1235 2101
Dec 2023 59 38 33 22 644 10856 712 1037 1180 1851
Nov 2023 78 46 38 25 770 11177 772 1166 1408 2340
Totals 12938088 11979 252550 200788 300363


Generated by Webalizer Version 2.23