Usage Statistics for ainfluencer.nl

Summary Period: October 2023
Generated 01-Nov-2023 07:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2156
Total Files 1465
Total Pages 744
Total Visits 472
Total kB Files 11461
Total kB In 0
Total kB Out 0
Total Unique Sites 649
Total Unique URLs 27
Total Unique Referrers 30
Total Unique User Agents 187
. Avg Max
Hits per Hour 2 96
Hits per Day 69 190
Files per Day 47 147
Pages per Day 24 115
Sites per Day 20 62
Visits per Day 15 29
kB Files per Day 370 1729
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 67.95% 1465
Code 400 - Bad Request 0.42% 9
Code 401 - Unauthorized 0.09% 2
Code 403 - Forbidden 0.60% 13
Code 404 - Not Found 30.94% 667

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 24 1.11% 15 1.02% 16 2.15% 15 3.18% 14 2.16% 63 0.55% 0 0.00% 0 0.00%
2 92 4.27% 59 4.03% 30 4.03% 22 4.66% 32 4.93% 327 2.85% 0 0.00% 0 0.00%
3 51 2.37% 26 1.77% 15 2.02% 11 2.33% 22 3.39% 168 1.47% 0 0.00% 0 0.00%
4 50 2.32% 32 2.18% 23 3.09% 21 4.45% 33 5.08% 162 1.42% 0 0.00% 0 0.00%
5 53 2.46% 44 3.00% 17 2.28% 16 3.39% 34 5.24% 562 4.90% 0 0.00% 0 0.00%
6 100 4.64% 69 4.71% 24 3.23% 20 4.24% 41 6.32% 418 3.64% 0 0.00% 0 0.00%
7 31 1.44% 23 1.57% 16 2.15% 15 3.18% 21 3.24% 276 2.41% 0 0.00% 0 0.00%
8 39 1.81% 36 2.46% 8 1.08% 8 1.69% 24 3.70% 208 1.81% 0 0.00% 0 0.00%
9 40 1.86% 27 1.84% 17 2.28% 16 3.39% 23 3.54% 147 1.28% 0 0.00% 0 0.00%
10 56 2.60% 32 2.18% 12 1.61% 9 1.91% 23 3.54% 384 3.35% 0 0.00% 0 0.00%
11 74 3.43% 33 2.25% 26 3.49% 13 2.75% 26 4.01% 205 1.79% 0 0.00% 0 0.00%
12 54 2.50% 39 2.66% 16 2.15% 14 2.97% 32 4.93% 226 1.97% 0 0.00% 0 0.00%
13 35 1.62% 24 1.64% 11 1.48% 11 2.33% 28 4.31% 131 1.14% 0 0.00% 0 0.00%
14 190 8.81% 147 10.03% 34 4.57% 18 3.81% 35 5.39% 1729 15.08% 0 0.00% 0 0.00%
15 94 4.36% 79 5.39% 27 3.63% 25 5.30% 62 9.55% 717 6.26% 0 0.00% 0 0.00%
16 53 2.46% 49 3.34% 8 1.08% 8 1.69% 26 4.01% 296 2.58% 0 0.00% 0 0.00%
17 90 4.17% 60 4.10% 23 3.09% 15 3.18% 24 3.70% 371 3.24% 0 0.00% 0 0.00%
18 54 2.50% 27 1.84% 15 2.02% 13 2.75% 22 3.39% 168 1.46% 0 0.00% 0 0.00%
19 168 7.79% 57 3.89% 115 15.46% 12 2.54% 38 5.86% 696 6.07% 0 0.00% 0 0.00%
20 71 3.29% 58 3.96% 16 2.15% 13 2.75% 33 5.08% 335 2.92% 0 0.00% 0 0.00%
21 59 2.74% 33 2.25% 34 4.57% 18 3.81% 30 4.62% 215 1.88% 0 0.00% 0 0.00%
22 28 1.30% 24 1.64% 10 1.34% 7 1.48% 18 2.77% 120 1.05% 0 0.00% 0 0.00%
23 75 3.48% 45 3.07% 18 2.42% 16 3.39% 33 5.08% 266 2.32% 0 0.00% 0 0.00%
24 78 3.62% 61 4.16% 31 4.17% 14 2.97% 31 4.78% 392 3.42% 0 0.00% 0 0.00%
25 56 2.60% 44 3.00% 19 2.55% 14 2.97% 26 4.01% 272 2.37% 0 0.00% 0 0.00%
26 127 5.89% 101 6.89% 35 4.70% 12 2.54% 26 4.01% 1342 11.71% 0 0.00% 0 0.00%
27 59 2.74% 40 2.73% 21 2.82% 14 2.97% 35 5.39% 248 2.16% 0 0.00% 0 0.00%
28 84 3.90% 57 3.89% 45 6.05% 29 6.14% 45 6.93% 338 2.95% 0 0.00% 0 0.00%
29 79 3.66% 62 4.23% 21 2.82% 20 4.24% 38 5.86% 343 2.99% 0 0.00% 0 0.00%
30 22 1.02% 17 1.16% 15 2.02% 12 2.54% 14 2.16% 69 0.60% 0 0.00% 0 0.00%
31 70 3.25% 45 3.07% 26 3.49% 21 4.45% 37 5.70% 270 2.35% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 80 3.71% 1 54 3.69% 1 31 4.17% 10 314 2.74% 0 0 0.00% 0 0 0.00%
1 1 46 2.13% 0 26 1.77% 1 36 4.84% 5 147 1.29% 0 0 0.00% 0 0 0.00%
2 3 109 5.06% 2 77 5.26% 0 26 3.49% 16 488 4.26% 0 0 0.00% 0 0 0.00%
3 1 57 2.64% 1 42 2.87% 0 27 3.63% 6 193 1.68% 0 0 0.00% 0 0 0.00%
4 2 69 3.20% 1 51 3.48% 1 31 4.17% 8 258 2.25% 0 0 0.00% 0 0 0.00%
5 1 57 2.64% 1 41 2.80% 0 15 2.02% 8 239 2.09% 0 0 0.00% 0 0 0.00%
6 4 136 6.31% 3 117 7.99% 0 27 3.63% 21 639 5.57% 0 0 0.00% 0 0 0.00%
7 1 59 2.74% 1 40 2.73% 0 29 3.90% 21 665 5.80% 0 0 0.00% 0 0 0.00%
8 4 127 5.89% 2 84 5.73% 0 30 4.03% 17 531 4.63% 0 0 0.00% 0 0 0.00%
9 1 41 1.90% 0 13 0.89% 0 18 2.42% 3 89 0.78% 0 0 0.00% 0 0 0.00%
10 1 33 1.53% 0 23 1.57% 0 10 1.34% 4 131 1.14% 0 0 0.00% 0 0 0.00%
11 4 126 5.84% 2 80 5.46% 1 43 5.78% 16 511 4.46% 0 0 0.00% 0 0 0.00%
12 2 82 3.80% 1 59 4.03% 0 19 2.55% 11 350 3.06% 0 0 0.00% 0 0 0.00%
13 2 80 3.71% 2 64 4.37% 0 25 3.36% 21 659 5.75% 0 0 0.00% 0 0 0.00%
14 5 180 8.35% 2 76 5.19% 3 117 15.73% 37 1145 9.99% 0 0 0.00% 0 0 0.00%
15 2 71 3.29% 1 37 2.53% 1 39 5.24% 8 250 2.18% 0 0 0.00% 0 0 0.00%
16 3 103 4.78% 3 95 6.48% 0 22 2.96% 17 534 4.66% 0 0 0.00% 0 0 0.00%
17 2 92 4.27% 2 76 5.19% 0 24 3.23% 20 607 5.29% 0 0 0.00% 0 0 0.00%
18 4 149 6.91% 2 67 4.57% 1 47 6.32% 14 447 3.90% 0 0 0.00% 0 0 0.00%
19 3 113 5.24% 2 89 6.08% 1 31 4.17% 44 1352 11.79% 0 0 0.00% 0 0 0.00%
20 3 118 5.47% 2 80 5.46% 1 40 5.38% 23 711 6.20% 0 0 0.00% 0 0 0.00%
21 2 76 3.53% 1 46 3.14% 0 22 2.96% 9 289 2.53% 0 0 0.00% 0 0 0.00%
22 2 88 4.08% 2 80 5.46% 0 14 1.88% 20 628 5.48% 0 0 0.00% 0 0 0.00%
23 2 64 2.97% 1 48 3.28% 0 21 2.82% 9 283 2.47% 0 0 0.00% 0 0 0.00%

Top 13 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 427 19.81% 1412 12.32% 0 0.00% 0 0.00% /
2 134 6.22% 2425 21.16% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 134 6.22% 129 1.12% 0 0.00% 0 0.00% /js/main.js
4 130 6.03% 1228 10.71% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 128 5.94% 2057 17.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 128 5.94% 1860 16.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 90 4.17% 250 2.18% 0 0.00% 0 0.00% /styles/main.css
8 90 4.17% 92 0.80% 0 0.00% 0 0.00% /styles/main_responsive.css
9 23 1.07% 65 0.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 11 0.51% 200 1.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
11 11 0.51% 192 1.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
12 11 0.51% 198 1.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
13 11 0.51% 174 1.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 134 6.22% 2425 21.16% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 128 5.94% 2057 17.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 128 5.94% 1860 16.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 427 19.81% 1412 12.32% 0 0.00% 0 0.00% /
5 130 6.03% 1228 10.71% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 90 4.17% 250 2.18% 0 0.00% 0 0.00% /styles/main.css
7 11 0.51% 200 1.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
8 11 0.51% 198 1.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
9 11 0.51% 192 1.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
10 11 0.51% 174 1.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 427 19.81% 370 94.15% /
2 23 1.07% 12 3.05% /plesk-stat/webstat-ssl/
3 11 0.51% 3 0.76% /plesk-stat/webstat-ssl/usage_202307.html
4 11 0.51% 3 0.76% /plesk-stat/webstat-ssl/usage_202309.html
5 11 0.51% 3 0.76% /plesk-stat/webstat-ssl/usage_202310.html
6 11 0.51% 2 0.51% /plesk-stat/webstat-ssl/usage_202308.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 427 19.81% 356 91.28% /
2 23 1.07% 15 3.85% /plesk-stat/webstat-ssl/
3 11 0.51% 6 1.54% /plesk-stat/webstat-ssl/usage_202310.html
4 11 0.51% 5 1.28% /plesk-stat/webstat-ssl/usage_202307.html
5 11 0.51% 4 1.03% /plesk-stat/webstat-ssl/usage_202308.html
6 11 0.51% 4 1.03% /plesk-stat/webstat-ssl/usage_202309.html

Top 30 of 649 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 120 5.57% 12 0.82% 238 2.08% 0 0.00% 0 0.00% 6 1.27% 81.161.229.23
2 96 4.45% 4 0.27% 138 1.20% 0 0.00% 0 0.00% 1 0.21% 43.129.75.218
3 43 1.99% 42 2.87% 215 1.88% 0 0.00% 0 0.00% 1 0.21% unn-195-181-172-198.datapacket.com
4 42 1.95% 14 0.96% 119 1.04% 0 0.00% 0 0.00% 9 1.91% ninja-crawler106.webmeup.com
5 34 1.58% 34 2.32% 188 1.64% 0 0.00% 0 0.00% 2 0.42% 231.222.32.34.bc.googleusercontent.com
6 34 1.58% 34 2.32% 775 6.76% 0 0.00% 0 0.00% 1 0.21% hn.kd.ny.adsl
7 23 1.07% 17 1.16% 103 0.90% 0 0.00% 0 0.00% 1 0.21% 64.62.210.40
8 23 1.07% 20 1.37% 112 0.97% 0 0.00% 0 0.00% 3 0.64% 84-87-205-123.fixed.kpn.net
9 21 0.97% 2 0.14% 42 0.36% 0 0.00% 0 0.00% 1 0.21% 159.223.43.125
10 21 0.97% 1 0.07% 34 0.29% 0 0.00% 0 0.00% 1 0.21% ec2-18-232-35-99.compute-1.amazonaws.com
11 21 0.97% 1 0.07% 38 0.33% 0 0.00% 0 0.00% 1 0.21% ec2-35-89-141-221.us-west-2.compute.amazonaws.com
12 21 0.97% 2 0.14% 42 0.36% 0 0.00% 0 0.00% 1 0.21% os.vmdk-s-2vcpu-4gb-120gb-intel-sgp1-01
13 20 0.93% 9 0.61% 513 4.47% 0 0.00% 0 0.00% 1 0.21% crawl-149-56-160-193.dataproviderbot.com
14 20 0.93% 7 0.48% 53 0.46% 0 0.00% 0 0.00% 8 1.69% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
15 20 0.93% 19 1.30% 124 1.08% 0 0.00% 0 0.00% 1 0.21% linux13.r00tbase.de
16 19 0.88% 19 1.30% 107 0.94% 0 0.00% 0 0.00% 1 0.21% crawl-66-249-66-161.googlebot.com
17 18 0.83% 11 0.75% 75 0.65% 0 0.00% 0 0.00% 7 1.48% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
18 17 0.79% 17 1.16% 387 3.38% 0 0.00% 0 0.00% 1 0.21% 27.115.124.6
19 17 0.79% 17 1.16% 103 0.90% 0 0.00% 0 0.00% 1 0.21% 62-145-36-18.static.eneco.com
20 17 0.79% 17 1.16% 94 0.82% 0 0.00% 0 0.00% 1 0.21% crawl-149-56-160-245.dataproviderbot.com
21 17 0.79% 17 1.16% 94 0.82% 0 0.00% 0 0.00% 1 0.21% dhcp-077-250-186-039.chello.nl
22 17 0.79% 17 1.16% 98 0.86% 0 0.00% 0 0.00% 1 0.21% ec2-34-245-236-147.eu-west-1.compute.amazonaws.com
23 14 0.65% 14 0.96% 89 0.78% 0 0.00% 0 0.00% 0 0.00% lithium036.a.ahrefs.com
24 12 0.56% 2 0.14% 19 0.17% 0 0.00% 0 0.00% 1 0.21% 31.220.233.215
25 11 0.51% 11 0.75% 90 0.78% 0 0.00% 0 0.00% 1 0.21% crawl-66-249-70-171.googlebot.com
26 10 0.46% 0 0.00% 7 0.06% 0 0.00% 0 0.00% 2 0.42% 4.231.106.183
27 9 0.42% 9 0.61% 29 0.25% 0 0.00% 0 0.00% 1 0.21% 13.171.broad.ha.dynamic.163data.com.cn
28 9 0.42% 9 0.61% 24 0.21% 0 0.00% 0 0.00% 8 1.69% 27.124.21.147
29 9 0.42% 5 0.34% 20 0.17% 0 0.00% 0 0.00% 1 0.21% 45.147.101.147
30 9 0.42% 9 0.61% 145 1.27% 0 0.00% 0 0.00% 1 0.21% example.com

Top 10 of 649 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34 1.58% 34 2.32% 775 6.76% 0 0.00% 0 0.00% 1 0.21% hn.kd.ny.adsl
2 20 0.93% 9 0.61% 513 4.47% 0 0.00% 0 0.00% 1 0.21% crawl-149-56-160-193.dataproviderbot.com
3 17 0.79% 17 1.16% 387 3.38% 0 0.00% 0 0.00% 1 0.21% 27.115.124.6
4 120 5.57% 12 0.82% 238 2.08% 0 0.00% 0 0.00% 6 1.27% 81.161.229.23
5 8 0.37% 8 0.55% 217 1.89% 0 0.00% 0 0.00% 1 0.21% 146.70.192.180
6 43 1.99% 42 2.87% 215 1.88% 0 0.00% 0 0.00% 1 0.21% unn-195-181-172-198.datapacket.com
7 34 1.58% 34 2.32% 188 1.64% 0 0.00% 0 0.00% 2 0.42% 231.222.32.34.bc.googleusercontent.com
8 9 0.42% 9 0.61% 145 1.27% 0 0.00% 0 0.00% 1 0.21% example.com
9 4 0.19% 4 0.27% 143 1.24% 0 0.00% 0 0.00% 0 0.00% 17-241-227-92.applebot.apple.com
10 2 0.09% 2 0.14% 139 1.22% 0 0.00% 0 0.00% 0 0.00% 17-241-75-25.applebot.apple.com

Top 15 of 30 Total Referrers
# Hits Referrer
1 1711 79.36% - (Direct Request)
2 25 1.16% http://ainfluencer.nl
3 4 0.19% www.google.com
4 3 0.14% http://85.17.55.109:80/
5 3 0.14% http://baidu.com/
6 3 0.14% http://www.ainfluencer.nl
7 3 0.14% http://www.gumbo.com/
8 2 0.09% '
9 2 0.09% 0'XOR(if(now()
10 2 0.09% 0\
11 2 0.09% \
12 2 0.09% https://domeinmakelaar.info/
13 2 0.09% https://www.domeinmakelaar.info/
14 1 0.05% https://ainfluencer.nl
15 1 0.05% https://www.ainfluencer.nl

Top 15 of 187 Total User Agents
# Hits User Agent
1 753 34.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 114 5.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 59 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 57 2.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
5 51 2.37% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
6 49 2.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 42 1.95% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 40 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 37 1.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 36 1.67% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 36 1.67% Mozilla/5.0 (compatible; Dataprovider.com)
12 35 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 34 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208
14 34 1.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
15 34 1.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for October 2023

Top 13 of 13 Total Countries
# Hits Files kB F kB In kB Out Country
1 1343 62.29% 1077 73.52% 8085 70.54% 0 0.00% 0 0.00% Commercial (com)
2 639 29.64% 272 18.57% 2732 23.84% 0 0.00% 0 0.00% Unresolved/Unknown
3 41 1.90% 28 1.91% 185 1.62% 0 0.00% 0 0.00% Germany
4 39 1.81% 31 2.12% 145 1.27% 0 0.00% 0 0.00% Network (net)
5 39 1.81% 17 1.16% 115 1.00% 0 0.00% 0 0.00% Non-Profit (org)
6 27 1.25% 23 1.57% 116 1.01% 0 0.00% 0 0.00% Netherlands
7 10 0.46% 4 0.27% 39 0.34% 0 0.00% 0 0.00% United Kingdom
8 9 0.42% 9 0.61% 29 0.25% 0 0.00% 0 0.00% China
9 4 0.19% 2 0.14% 8 0.07% 0 0.00% 0 0.00% European Union
10 2 0.09% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United States
11 1 0.05% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Brazil
12 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
13 1 0.05% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23