Usage Statistics for ainfluencer.nl

Summary Period: November 2023
Generated 30-Nov-2023 07:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 2274
Total Files 1381
Total Pages 1111
Total Visits 752
Total kB Files 10995
Total Unique Sites 750
Total Unique URLs 25
Total Unique Referrers 31
Total Unique User Agents 271
. Avg Max
Hits per Hour 3 85
Hits per Day 75 327
Files per Day 46 169
Pages per Day 37 94
Sites per Day 25 71
Visits per Day 25 51
kB Files per Day 367 1159
Hits by Response Code
Code 200 - OK 60.73% 1381
Code 301 - Moved Permanently 0.04% 1
Code 304 - Not Modified 0.35% 8
Code 400 - Bad Request 0.35% 8
Code 403 - Forbidden 3.78% 86
Code 404 - Not Found 34.74% 790

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F
1 94 4.13% 68 4.92% 41 3.69% 24 3.19% 37 4.93% 410 3.73%
2 34 1.50% 23 1.67% 26 2.34% 21 2.79% 21 2.80% 97 0.88%
3 327 14.38% 169 12.24% 89 8.01% 51 6.78% 71 9.47% 1159 10.54%
4 91 4.00% 59 4.27% 48 4.32% 27 3.59% 51 6.80% 348 3.16%
5 65 2.86% 53 3.84% 25 2.25% 24 3.19% 45 6.00% 282 2.57%
6 57 2.51% 17 1.23% 28 2.52% 23 3.06% 22 2.93% 116 1.06%
7 120 5.28% 88 6.37% 53 4.77% 37 4.92% 59 7.87% 560 5.09%
8 105 4.62% 21 1.52% 94 8.46% 29 3.86% 29 3.87% 236 2.14%
9 60 2.64% 29 2.10% 16 1.44% 16 2.13% 25 3.33% 191 1.74%
10 57 2.51% 46 3.33% 15 1.35% 14 1.86% 21 2.80% 245 2.23%
11 94 4.13% 52 3.77% 62 5.58% 32 4.26% 38 5.07% 382 3.47%
12 71 3.12% 33 2.39% 56 5.04% 37 4.92% 41 5.47% 281 2.55%
13 25 1.10% 14 1.01% 16 1.44% 16 2.13% 23 3.07% 62 0.56%
14 62 2.73% 41 2.97% 32 2.88% 32 4.26% 40 5.33% 190 1.73%
15 103 4.53% 62 4.49% 45 4.05% 36 4.79% 51 6.80% 948 8.63%
16 45 1.98% 27 1.96% 32 2.88% 26 3.46% 31 4.13% 114 1.04%
17 28 1.23% 22 1.59% 19 1.71% 17 2.26% 18 2.40% 75 0.68%
18 45 1.98% 26 1.88% 37 3.33% 24 3.19% 22 2.93% 127 1.15%
19 37 1.63% 35 2.53% 19 1.71% 16 2.13% 17 2.27% 173 1.57%
20 112 4.93% 75 5.43% 56 5.04% 39 5.19% 46 6.13% 569 5.17%
21 86 3.78% 46 3.33% 63 5.67% 32 4.26% 39 5.20% 455 4.14%
22 47 2.07% 35 2.53% 20 1.80% 15 1.99% 23 3.07% 658 5.99%
23 67 2.95% 42 3.04% 23 2.07% 21 2.79% 31 4.13% 410 3.73%
24 60 2.64% 47 3.40% 30 2.70% 25 3.32% 28 3.73% 448 4.07%
25 39 1.72% 19 1.38% 27 2.43% 17 2.26% 20 2.67% 107 0.97%
26 118 5.19% 69 5.00% 52 4.68% 30 3.99% 42 5.60% 884 8.04%
27 88 3.87% 71 5.14% 29 2.61% 25 3.32% 32 4.27% 374 3.40%
28 46 2.02% 23 1.67% 36 3.24% 26 3.46% 31 4.13% 125 1.14%
29 20 0.88% 11 0.80% 12 1.08% 12 1.60% 19 2.53% 48 0.43%
30 71 3.12% 58 4.20% 10 0.90% 8 1.06% 17 2.27% 921 8.38%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 163 7.17% 3 104 7.53% 2 69 6.21% 41 1226 11.15%
1 5 164 7.21% 4 122 8.83% 2 67 6.03% 30 899 8.18%
2 3 102 4.49% 2 78 5.65% 1 57 5.13% 13 401 3.65%
3 2 89 3.91% 2 61 4.42% 1 44 3.96% 21 626 5.69%
4 3 115 5.06% 2 66 4.78% 1 51 4.59% 14 407 3.70%
5 3 103 4.53% 1 57 4.13% 1 47 4.23% 12 348 3.16%
6 2 67 2.95% 1 52 3.77% 0 28 2.52% 9 263 2.39%
7 1 53 2.33% 1 45 3.26% 1 34 3.06% 7 217 1.98%
8 2 85 3.74% 1 55 3.98% 1 56 5.04% 11 317 2.89%
9 4 121 5.32% 2 68 4.92% 2 66 5.94% 17 500 4.54%
10 4 143 6.29% 3 104 7.53% 1 39 3.51% 47 1397 12.70%
11 3 109 4.79% 1 37 2.68% 1 59 5.31% 10 311 2.83%
12 2 66 2.90% 1 36 2.61% 1 45 4.05% 6 192 1.75%
13 2 76 3.34% 2 63 4.56% 0 22 1.98% 22 652 5.93%
14 2 74 3.25% 1 58 4.20% 1 31 2.79% 10 287 2.61%
15 4 126 5.54% 2 61 4.42% 1 40 3.60% 29 860 7.82%
16 1 51 2.24% 1 35 2.53% 1 36 3.24% 12 350 3.19%
17 2 86 3.78% 1 44 3.19% 1 55 4.95% 11 335 3.05%
18 2 61 2.68% 1 35 2.53% 1 38 3.42% 8 246 2.23%
19 1 38 1.67% 0 22 1.59% 0 27 2.43% 3 91 0.83%
20 4 128 5.63% 2 78 5.65% 2 68 6.12% 16 469 4.26%
21 2 88 3.87% 0 26 1.88% 1 36 3.24% 6 178 1.62%
22 2 81 3.56% 1 46 3.33% 1 48 4.32% 9 268 2.44%
23 2 85 3.74% 0 28 2.03% 1 48 4.32% 5 156 1.42%

Top 14 of 25 Total URLs
# Hits kB F URL
1 597 26.25% 1999 18.18% /
2 94 4.13% 1942 17.66% /js/jquery-3.2.1.min.js
3 94 4.13% 1532 13.94% /styles/bootstrap-4.1.2/popper.js
4 90 3.96% 95 0.86% /js/main.js
5 88 3.87% 958 8.71% /styles/bootstrap-4.1.2/bootstrap.min.js
6 74 3.25% 1424 12.95% /styles/bootstrap-4.1.2/bootstrap.min.css
7 66 2.90% 67 0.61% /styles/main_responsive.css
8 64 2.81% 204 1.86% /styles/main.css
9 41 1.80% 122 1.11% /plesk-stat/webstat-ssl/
10 28 1.23% 328 2.98% /plesk-stat/webstat-ssl/usage_202309.html
11 27 1.19% 351 3.20% /plesk-stat/webstat-ssl/usage_202310.html
12 26 1.14% 303 2.76% /plesk-stat/webstat-ssl/usage_202308.html
13 24 1.06% 258 2.35% /plesk-stat/webstat-ssl/usage_202311.html
14 3 0.13% 0 0.00% /.well-known/acme-challenge/UQdmjrRiU4TZIGBMEl4KnrAbyaeDx4HnBDV0NGEd6zQ

Top 10 of 25 Total URLs By kB F
# Hits kB F URL
1 597 26.25% 1999 18.18% /
2 94 4.13% 1942 17.66% /js/jquery-3.2.1.min.js
3 94 4.13% 1532 13.94% /styles/bootstrap-4.1.2/popper.js
4 74 3.25% 1424 12.95% /styles/bootstrap-4.1.2/bootstrap.min.css
5 88 3.87% 958 8.71% /styles/bootstrap-4.1.2/bootstrap.min.js
6 27 1.19% 351 3.20% /plesk-stat/webstat-ssl/usage_202310.html
7 28 1.23% 328 2.98% /plesk-stat/webstat-ssl/usage_202309.html
8 26 1.14% 303 2.76% /plesk-stat/webstat-ssl/usage_202308.html
9 24 1.06% 258 2.35% /plesk-stat/webstat-ssl/usage_202311.html
10 64 2.81% 204 1.86% /styles/main.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 597 26.25% 554 88.78% /
2 41 1.80% 26 4.17% /plesk-stat/webstat-ssl/
3 26 1.14% 11 1.76% /plesk-stat/webstat-ssl/usage_202308.html
4 28 1.23% 11 1.76% /plesk-stat/webstat-ssl/usage_202309.html
5 27 1.19% 11 1.76% /plesk-stat/webstat-ssl/usage_202310.html
6 24 1.06% 11 1.76% /plesk-stat/webstat-ssl/usage_202311.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 597 26.25% 531 85.92% /
2 41 1.80% 32 5.18% /plesk-stat/webstat-ssl/
3 27 1.19% 15 2.43% /plesk-stat/webstat-ssl/usage_202310.html
4 26 1.14% 14 2.27% /plesk-stat/webstat-ssl/usage_202308.html
5 24 1.06% 14 2.27% /plesk-stat/webstat-ssl/usage_202311.html
6 28 1.23% 12 1.94% /plesk-stat/webstat-ssl/usage_202309.html

Top 30 of 750 Total Sites
# Hits Files kB F Visits Hostname
1 70 3.08% 20 1.45% 198 1.80% 8 1.06% ninja-crawler106.webmeup.com
2 44 1.93% 2 0.14% 68 0.62% 1 0.13% ec2-3-95-57-255.compute-1.amazonaws.com
3 44 1.93% 2 0.14% 68 0.62% 1 0.13% ec2-54-183-173-59.us-west-1.compute.amazonaws.com
4 42 1.85% 24 1.74% 229 2.08% 1 0.13% 69.26.78.34.bc.googleusercontent.com
5 38 1.67% 0 0.00% 59 0.53% 1 0.13% 139-162-7-177.ip.linodeusercontent.com
6 37 1.63% 37 2.68% 214 1.94% 2 0.27% 84-87-205-123.fixed.kpn.net
7 34 1.50% 34 2.46% 775 7.05% 1 0.13% hn.kd.ny.adsl
8 33 1.45% 29 2.10% 181 1.65% 4 0.53% crawl-66-249-70-107.googlebot.com
9 30 1.32% 30 2.17% 86 0.78% 27 3.59% 119.42.146.146
10 26 1.14% 26 1.88% 162 1.47% 1 0.13% 205.169.39.177
11 24 1.06% 8 0.58% 59 0.54% 9 1.20% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
12 23 1.01% 2 0.14% 38 0.34% 1 0.13% 198.251.77.72
13 21 0.92% 2 0.14% 42 0.38% 1 0.13% 128.199.81.9
14 21 0.92% 1 0.07% 38 0.35% 1 0.13% ec2-3-89-229-78.compute-1.amazonaws.com
15 21 0.92% 2 0.14% 42 0.38% 1 0.13% ip86.ip-147-135-125.us
16 20 0.88% 2 0.14% 40 0.36% 1 0.13% 57.128.19.137
17 20 0.88% 9 0.65% 525 4.77% 1 0.13% crawl-149-56-150-84.dataproviderbot.com
18 19 0.84% 16 1.16% 96 0.88% 6 0.80% crawl-66-249-70-108.googlebot.com
19 19 0.84% 19 1.38% 103 0.94% 1 0.13% ec2-52-14-191-92.us-east-2.compute.amazonaws.com
20 18 0.79% 9 0.65% 69 0.62% 6 0.80% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
21 17 0.75% 17 1.23% 94 0.85% 1 0.13% 216.251.130.74
22 17 0.75% 17 1.23% 94 0.85% 1 0.13% 253.168.32.34.bc.googleusercontent.com
23 17 0.75% 17 1.23% 94 0.85% 1 0.13% 65.154.226.167
24 17 0.75% 17 1.23% 94 0.85% 1 0.13% 65.154.226.169
25 17 0.75% 17 1.23% 98 0.89% 1 0.13% crawl-144-217-135-247.dataproviderbot.com
26 17 0.75% 17 1.23% 94 0.85% 1 0.13% ec2-107-20-23-33.compute-1.amazonaws.com
27 17 0.75% 17 1.23% 94 0.85% 1 0.13% ec2-13-36-236-79.eu-west-3.compute.amazonaws.com
28 17 0.75% 10 0.72% 73 0.66% 7 0.93% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
29 17 0.75% 17 1.23% 103 0.93% 1 0.13% ec2-54-144-76-44.compute-1.amazonaws.com
30 17 0.75% 17 1.23% 94 0.85% 1 0.13% ec2-54-234-168-88.compute-1.amazonaws.com

Top 10 of 750 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 34 1.50% 34 2.46% 775 7.05% 1 0.13% hn.kd.ny.adsl
2 20 0.88% 9 0.65% 525 4.77% 1 0.13% crawl-149-56-150-84.dataproviderbot.com
3 15 0.66% 14 1.01% 275 2.50% 0 0.00% msnbot-52-167-144-161.search.msn.com
4 42 1.85% 24 1.74% 229 2.08% 1 0.13% 69.26.78.34.bc.googleusercontent.com
5 10 0.44% 10 0.72% 225 2.05% 1 0.13% 45.248.76.188
6 37 1.63% 37 2.68% 214 1.94% 2 0.27% 84-87-205-123.fixed.kpn.net
7 70 3.08% 20 1.45% 198 1.80% 8 1.06% ninja-crawler106.webmeup.com
8 33 1.45% 29 2.10% 181 1.65% 4 0.53% crawl-66-249-70-107.googlebot.com
9 26 1.14% 26 1.88% 162 1.47% 1 0.13% 205.169.39.177
10 5 0.22% 5 0.36% 145 1.32% 1 0.13% 17-22-237-7.applebot.apple.com

Top 12 of 31 Total Referrers
# Hits Referrer
1 1725 75.86% - (Direct Request)
2 54 2.37% http://ainfluencer.nl
3 51 2.24% http://www.ainfluencer.nl
4 8 0.35% http://85.17.55.109:80/
5 4 0.18% www.google.com
6 3 0.13% http://www.shuct.net/
7 2 0.09% http://ainfluencer.nl:443/
8 2 0.09% http://baidu.com/
9 2 0.09% https://domeinmakelaar.info/
10 1 0.04% ainfluencer.nl
11 1 0.04% https://google.com
12 1 0.04% https://www.bing.com

Top 15 of 271 Total User Agents
# Hits User Agent
1 311 13.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 113 4.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 80 3.52% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
4 73 3.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 71 3.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 70 3.08% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 68 2.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
8 44 1.93% Mozilla/5.0 AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0
9 42 1.85% fidget-spinner-bot
10 41 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
11 38 1.67% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
12 37 1.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 36 1.58% Mozilla/5.0 (compatible; Dataprovider.com)
14 34 1.50% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
15 34 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl

Usage by Country for November 2023

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 1245 54.75% 755 54.67% 6873 62.50% Commercial (com)
2 751 33.03% 482 34.90% 3224 29.32% Unresolved/Unknown
3 98 4.31% 34 2.46% 288 2.62% Non-Profit (org)
4 71 3.12% 59 4.27% 317 2.88% Network (net)
5 39 1.72% 14 1.01% 122 1.11% Germany
6 28 1.23% 8 0.58% 69 0.62% United States
7 15 0.66% 15 1.09% 41 0.37% China
8 8 0.35% 4 0.29% 17 0.16% Netherlands
9 6 0.26% 3 0.22% 17 0.16% European Union
10 2 0.09% 2 0.14% 5 0.05% Address Routing (arpa)
11 2 0.09% 0 0.00% 1 0.01% Italy
12 2 0.09% 1 0.07% 4 0.04% Japan
13 2 0.09% 2 0.14% 5 0.05% Russian Federation
14 1 0.04% 0 0.00% 1 0.01% Individual (name)
15 1 0.04% 0 0.00% 1 0.01% Bulgaria
16 1 0.04% 1 0.07% 3 0.02% British Indian Ocean Territory
17 1 0.04% 1 0.07% 7 0.07% Poland
18 1 0.04% 0 0.00% 1 0.01% Turkey


Generated by Webalizer Version 2.23