Usage Statistics for ainfluencer.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 22533
Total Files 21220
Total Pages 21532
Total Visits 743
Total kB Files 67565
Total kB In 0
Total kB Out 0
Total Unique Sites 639
Total Unique URLs 27
Total Unique Referrers 36
Total Unique User Agents 249
. Avg Max
Hits per Hour 32 5002
Hits per Day 777 10127
Files per Day 731 10051
Pages per Day 742 10087
Sites per Day 22 42
Visits per Day 25 39
kB Files per Day 2330 26718
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.17% 21220
Code 301 - Moved Permanently 0.08% 17
Code 304 - Not Modified 0.02% 4
Code 400 - Bad Request 0.07% 15
Code 403 - Forbidden 0.71% 159
Code 404 - Not Found 4.96% 1118

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 50 0.22% 33 0.16% 24 0.11% 21 2.83% 27 4.23% 473 0.70% 0 0.00% 0 0.00%
2 221 0.98% 42 0.20% 180 0.84% 19 2.56% 27 4.23% 746 1.10% 0 0.00% 0 0.00%
3 81 0.36% 33 0.16% 57 0.26% 23 3.10% 27 4.23% 373 0.55% 0 0.00% 0 0.00%
4 40 0.18% 29 0.14% 23 0.11% 20 2.69% 25 3.91% 306 0.45% 0 0.00% 0 0.00%
5 5251 23.30% 5055 23.82% 5222 24.25% 32 4.31% 38 5.95% 13857 20.51% 0 0.00% 0 0.00%
6 10127 44.94% 10051 47.37% 10087 46.85% 32 4.31% 37 5.79% 26718 39.54% 0 0.00% 0 0.00%
7 34 0.15% 18 0.08% 27 0.13% 20 2.69% 20 3.13% 73 0.11% 0 0.00% 0 0.00%
8 41 0.18% 30 0.14% 15 0.07% 15 2.02% 21 3.29% 141 0.21% 0 0.00% 0 0.00%
9 64 0.28% 24 0.11% 41 0.19% 25 3.36% 31 4.85% 184 0.27% 0 0.00% 0 0.00%
10 47 0.21% 34 0.16% 21 0.10% 19 2.56% 26 4.07% 476 0.70% 0 0.00% 0 0.00%
11 161 0.71% 77 0.36% 122 0.57% 34 4.58% 35 5.48% 3007 4.45% 0 0.00% 0 0.00%
12 5071 22.50% 5033 23.72% 5059 23.50% 39 5.25% 42 6.57% 13226 19.58% 0 0.00% 0 0.00%
13 60 0.27% 23 0.11% 49 0.23% 29 3.90% 37 5.79% 143 0.21% 0 0.00% 0 0.00%
14 77 0.34% 43 0.20% 37 0.17% 23 3.10% 33 5.16% 574 0.85% 0 0.00% 0 0.00%
15 79 0.35% 49 0.23% 44 0.20% 26 3.50% 33 5.16% 287 0.42% 0 0.00% 0 0.00%
16 76 0.34% 40 0.19% 34 0.16% 28 3.77% 42 6.57% 231 0.34% 0 0.00% 0 0.00%
17 52 0.23% 35 0.16% 23 0.11% 20 2.69% 33 5.16% 190 0.28% 0 0.00% 0 0.00%
18 72 0.32% 42 0.20% 45 0.21% 34 4.58% 40 6.26% 545 0.81% 0 0.00% 0 0.00%
19 60 0.27% 43 0.20% 27 0.13% 26 3.50% 41 6.42% 230 0.34% 0 0.00% 0 0.00%
20 130 0.58% 117 0.55% 31 0.14% 20 2.69% 21 3.29% 2109 3.12% 0 0.00% 0 0.00%
21 42 0.19% 20 0.09% 31 0.14% 21 2.83% 19 2.97% 99 0.15% 0 0.00% 0 0.00%
22 60 0.27% 30 0.14% 28 0.13% 23 3.10% 36 5.63% 172 0.25% 0 0.00% 0 0.00%
23 31 0.14% 18 0.08% 25 0.12% 19 2.56% 23 3.60% 93 0.14% 0 0.00% 0 0.00%
24 237 1.05% 72 0.34% 51 0.24% 36 4.85% 39 6.10% 1371 2.03% 0 0.00% 0 0.00%
25 78 0.35% 41 0.19% 48 0.22% 27 3.63% 32 5.01% 263 0.39% 0 0.00% 0 0.00%
26 64 0.28% 42 0.20% 41 0.19% 30 4.04% 31 4.85% 510 0.75% 0 0.00% 0 0.00%
27 82 0.36% 62 0.29% 44 0.20% 34 4.58% 40 6.26% 368 0.54% 0 0.00% 0 0.00%
28 67 0.30% 50 0.24% 36 0.17% 22 2.96% 22 3.44% 585 0.87% 0 0.00% 0 0.00%
29 78 0.35% 34 0.16% 60 0.28% 26 3.50% 29 4.54% 217 0.32% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 57 0.25% 1 37 0.17% 1 43 0.20% 6 179 0.27% 0 0 0.00% 0 0 0.00%
1 3 103 0.46% 2 78 0.37% 1 45 0.21% 24 710 1.05% 0 0 0.00% 0 0 0.00%
2 3 112 0.50% 2 82 0.39% 1 57 0.26% 36 1042 1.54% 0 0 0.00% 0 0 0.00%
3 1 51 0.23% 0 18 0.08% 1 33 0.15% 3 101 0.15% 0 0 0.00% 0 0 0.00%
4 3 113 0.50% 2 76 0.36% 2 58 0.27% 26 762 1.13% 0 0 0.00% 0 0 0.00%
5 1 51 0.23% 1 42 0.20% 0 27 0.13% 18 513 0.76% 0 0 0.00% 0 0 0.00%
6 1 57 0.25% 1 37 0.17% 0 23 0.11% 19 542 0.80% 0 0 0.00% 0 0 0.00%
7 1 45 0.20% 0 26 0.12% 1 39 0.18% 5 141 0.21% 0 0 0.00% 0 0 0.00%
8 1 46 0.20% 1 36 0.17% 0 28 0.13% 7 192 0.28% 0 0 0.00% 0 0 0.00%
9 2 74 0.33% 1 39 0.18% 0 27 0.13% 18 512 0.76% 0 0 0.00% 0 0 0.00%
10 3 98 0.43% 1 54 0.25% 1 47 0.22% 13 384 0.57% 0 0 0.00% 0 0 0.00%
11 2 69 0.31% 1 45 0.21% 1 31 0.14% 19 537 0.79% 0 0 0.00% 0 0 0.00%
12 0 24 0.11% 0 17 0.08% 0 20 0.09% 2 68 0.10% 0 0 0.00% 0 0 0.00%
13 176 5110 22.68% 174 5069 23.89% 174 5060 23.50% 485 14077 20.84% 0 0 0.00% 0 0 0.00%
14 2 81 0.36% 1 53 0.25% 1 36 0.17% 10 297 0.44% 0 0 0.00% 0 0 0.00%
15 176 5106 22.66% 174 5067 23.88% 174 5067 23.53% 474 13732 20.32% 0 0 0.00% 0 0 0.00%
16 166 4814 21.36% 160 4645 21.89% 160 4663 21.66% 422 12239 18.11% 0 0 0.00% 0 0 0.00%
17 22 661 2.93% 16 467 2.20% 20 584 2.71% 100 2893 4.28% 0 0 0.00% 0 0 0.00%
18 175 5095 22.61% 174 5065 23.87% 174 5050 23.45% 464 13449 19.90% 0 0 0.00% 0 0 0.00%
19 3 113 0.50% 1 48 0.23% 2 86 0.40% 40 1152 1.71% 0 0 0.00% 0 0 0.00%
20 9 284 1.26% 2 66 0.31% 8 246 1.14% 65 1893 2.80% 0 0 0.00% 0 0 0.00%
21 3 100 0.44% 1 54 0.25% 2 66 0.31% 28 812 1.20% 0 0 0.00% 0 0 0.00%
22 5 160 0.71% 1 43 0.20% 4 116 0.54% 23 662 0.98% 0 0 0.00% 0 0 0.00%
23 3 109 0.48% 1 56 0.26% 2 80 0.37% 23 673 1.00% 0 0 0.00% 0 0 0.00%

Top 13 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 20064 89.04% 52280 77.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 560 2.49% 1966 2.91% 0 0.00% 0 0.00% /
3 72 0.32% 102 0.15% 0 0.00% 0 0.00% /js/main.js
4 66 0.29% 1233 1.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 64 0.28% 2122 3.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 64 0.28% 1861 2.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 60 0.27% 2497 3.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 58 0.26% 348 0.52% 0 0.00% 0 0.00% /styles/main.css
9 54 0.24% 94 0.14% 0 0.00% 0 0.00% /styles/main_responsive.css
10 44 0.20% 716 1.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
11 21 0.09% 789 1.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
12 20 0.09% 795 1.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 20 0.09% 813 1.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20064 89.04% 52280 77.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 60 0.27% 2497 3.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 64 0.28% 2122 3.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 560 2.49% 1966 2.91% 0 0.00% 0 0.00% /
5 64 0.28% 1861 2.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 66 0.29% 1233 1.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 20 0.09% 813 1.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 20 0.09% 795 1.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 21 0.09% 789 1.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 44 0.20% 716 1.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 560 2.49% 511 87.80% /
2 20064 89.04% 39 6.70% /plesk-stat/webstat-ssl/
3 44 0.20% 11 1.89% /plesk-stat/webstat-ssl/usage_202402.html
4 21 0.09% 9 1.55% /plesk-stat/webstat-ssl/usage_202311.html
5 20 0.09% 7 1.20% /plesk-stat/webstat-ssl/usage_202401.html
6 20 0.09% 5 0.86% /plesk-stat/webstat-ssl/usage_202312.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 560 2.49% 491 84.08% /
2 44 0.20% 34 5.82% /plesk-stat/webstat-ssl/usage_202402.html
3 20064 89.04% 33 5.65% /plesk-stat/webstat-ssl/
4 21 0.09% 9 1.54% /plesk-stat/webstat-ssl/usage_202311.html
5 20 0.09% 9 1.54% /plesk-stat/webstat-ssl/usage_202401.html
6 20 0.09% 8 1.37% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 639 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 66.57% 15001 70.69% 39124 57.91% 0 0.00% 0 0.00% 4 0.54% 188-163-5-150.broadband.kyivstar.net
2 5001 22.19% 5001 23.57% 12899 19.09% 0 0.00% 0 0.00% 2 0.27% 188-163-4-182.broadband.kyivstar.net
3 350 1.55% 0 0.00% 446 0.66% 0 0.00% 0 0.00% 2 0.27% 154.90.49.216
4 143 0.63% 2 0.01% 221 0.33% 0 0.00% 0 0.00% 1 0.13% infamous-maid.aeza.network
5 124 0.55% 48 0.23% 2873 4.25% 0 0.00% 0 0.00% 3 0.40% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
6 119 0.53% 119 0.56% 2716 4.02% 0 0.00% 0 0.00% 5 0.67% hn.kd.ny.adsl
7 67 0.30% 3 0.01% 119 0.18% 0 0.00% 0 0.00% 1 0.13% 159.89.205.60
8 44 0.20% 32 0.15% 96 0.14% 0 0.00% 0 0.00% 40 5.38% hebei.22.121.in-addr.arpa
9 42 0.19% 6 0.03% 91 0.13% 0 0.00% 0 0.00% 4 0.54% ninja-crawler81.webmeup.com
10 28 0.12% 27 0.13% 158 0.23% 0 0.00% 0 0.00% 2 0.27% crawl-66-249-64-230.googlebot.com
11 24 0.11% 4 0.02% 34 0.05% 0 0.00% 0 0.00% 1 0.13% 58.220.27.185
12 23 0.10% 18 0.08% 84 0.12% 0 0.00% 0 0.00% 4 0.54% crawl-66-249-70-107.googlebot.com
13 22 0.10% 12 0.06% 62 0.09% 0 0.00% 0 0.00% 1 0.13% onr.com
14 21 0.09% 2 0.01% 42 0.06% 0 0.00% 0 0.00% 1 0.13% 143.198.95.73
15 20 0.09% 9 0.04% 559 0.83% 0 0.00% 0 0.00% 1 0.13% crawl-144-217-135-174.dataproviderbot.com
16 19 0.08% 19 0.09% 103 0.15% 0 0.00% 0 0.00% 1 0.13% ec2-3-138-203-21.us-east-2.compute.amazonaws.com
17 18 0.08% 15 0.07% 390 0.58% 0 0.00% 0 0.00% 1 0.13% 104.222.134.34.bc.googleusercontent.com
18 18 0.08% 3 0.01% 30 0.04% 0 0.00% 0 0.00% 2 0.27% 172-233-79-93.ip.linodeusercontent.com
19 18 0.08% 18 0.08% 412 0.61% 0 0.00% 0 0.00% 1 0.13% 27.115.124.45
20 18 0.08% 15 0.07% 390 0.58% 0 0.00% 0 0.00% 1 0.13% 75.181.69.34.bc.googleusercontent.com
21 17 0.08% 17 0.08% 94 0.14% 0 0.00% 0 0.00% 1 0.13% 174.59.147.34.bc.googleusercontent.com
22 17 0.08% 17 0.08% 387 0.57% 0 0.00% 0 0.00% 1 0.13% 27.115.124.109
23 17 0.08% 17 0.08% 387 0.57% 0 0.00% 0 0.00% 1 0.13% 27.115.124.53
24 17 0.08% 17 0.08% 94 0.14% 0 0.00% 0 0.00% 1 0.13% 84-87-205-123.fixed.kpn.net
25 17 0.08% 17 0.08% 94 0.14% 0 0.00% 0 0.00% 1 0.13% crawl-149-56-160-249.dataproviderbot.com
26 15 0.07% 15 0.07% 92 0.14% 0 0.00% 0 0.00% 1 0.13% unn-149-102-249-29.datapacket.com
27 14 0.06% 0 0.00% 22 0.03% 0 0.00% 0 0.00% 2 0.27% 103.212.98.26
28 14 0.06% 14 0.07% 89 0.13% 0 0.00% 0 0.00% 0 0.00% lithium099.a.ahrefs.com
29 13 0.06% 6 0.03% 41 0.06% 0 0.00% 0 0.00% 1 0.13% 52-70-240-171.crawl.amazonbot.amazon
30 13 0.06% 6 0.03% 44 0.07% 0 0.00% 0 0.00% 1 0.13% ec2-34-204-169-230.compute-1.amazonaws.com

Top 10 of 639 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 66.57% 15001 70.69% 39124 57.91% 0 0.00% 0 0.00% 4 0.54% 188-163-5-150.broadband.kyivstar.net
2 5001 22.19% 5001 23.57% 12899 19.09% 0 0.00% 0 0.00% 2 0.27% 188-163-4-182.broadband.kyivstar.net
3 124 0.55% 48 0.23% 2873 4.25% 0 0.00% 0 0.00% 3 0.40% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
4 119 0.53% 119 0.56% 2716 4.02% 0 0.00% 0 0.00% 5 0.67% hn.kd.ny.adsl
5 20 0.09% 9 0.04% 559 0.83% 0 0.00% 0 0.00% 1 0.13% crawl-144-217-135-174.dataproviderbot.com
6 350 1.55% 0 0.00% 446 0.66% 0 0.00% 0 0.00% 2 0.27% 154.90.49.216
7 18 0.08% 18 0.08% 412 0.61% 0 0.00% 0 0.00% 1 0.13% 27.115.124.45
8 18 0.08% 15 0.07% 390 0.58% 0 0.00% 0 0.00% 1 0.13% 75.181.69.34.bc.googleusercontent.com
9 18 0.08% 15 0.07% 390 0.58% 0 0.00% 0 0.00% 1 0.13% 104.222.134.34.bc.googleusercontent.com
10 17 0.08% 17 0.08% 387 0.57% 0 0.00% 0 0.00% 1 0.13% 27.115.124.53

Top 12 of 36 Total Referrers
# Hits Referrer
1 20001 88.76% http://18datex.com/
2 1872 8.31% - (Direct Request)
3 118 0.52% http://www.ainfluencer.nl
4 41 0.18% http://ainfluencer.nl
5 24 0.11% https://ainfluencer.nl
6 10 0.04% http://baidu.com/
7 9 0.04% ainfluencer.nl
8 6 0.03% http://85.17.55.109:80/
9 6 0.03% http://www.shuct.net/
10 6 0.03% www.google.com
11 5 0.02% https://www.google.com/
12 1 0.00% https://domeinmakelaar.info/

Top 15 of 249 Total User Agents
# Hits User Agent
1 15000 66.57% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 22.19% http://18datex.com
3 171 0.76% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
4 143 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
5 140 0.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 112 0.50% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 88 0.39% Elisabot
8 72 0.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 68 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 66 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
11 46 0.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 42 0.19% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 38 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 38 0.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 36 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb

Usage by Country for February 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 20080 89.11% 20033 94.41% 52243 77.32% 0 0.00% 0 0.00% Network (net)
2 1346 5.97% 576 2.71% 7075 10.47% 0 0.00% 0 0.00% Unresolved/Unknown
3 835 3.71% 489 2.30% 7413 10.97% 0 0.00% 0 0.00% Commercial (com)
4 129 0.57% 48 0.23% 419 0.62% 0 0.00% 0 0.00% Non-Profit (org)
5 44 0.20% 32 0.15% 96 0.14% 0 0.00% 0 0.00% Address Routing (arpa)
6 21 0.09% 16 0.08% 95 0.14% 0 0.00% 0 0.00% Netherlands
7 19 0.08% 12 0.06% 70 0.10% 0 0.00% 0 0.00% Germany
8 13 0.06% 1 0.00% 21 0.03% 0 0.00% 0 0.00% China
9 12 0.05% 1 0.00% 18 0.03% 0 0.00% 0 0.00% India
10 9 0.04% 1 0.00% 15 0.02% 0 0.00% 0 0.00% Switzerland
11 7 0.03% 0 0.00% 11 0.02% 0 0.00% 0 0.00% Canada
12 4 0.02% 3 0.01% 19 0.03% 0 0.00% 0 0.00% European Union
13 2 0.01% 2 0.01% 15 0.02% 0 0.00% 0 0.00% Ind. Contact Data (tel)
14 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
15 2 0.01% 1 0.00% 12 0.02% 0 0.00% 0 0.00% Luxembourg
16 2 0.01% 1 0.00% 12 0.02% 0 0.00% 0 0.00% Norway
17 2 0.01% 2 0.01% 15 0.02% 0 0.00% 0 0.00% United States
18 1 0.00% 1 0.00% 7 0.01% 0 0.00% 0 0.00% Educational (edu)
19 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
20 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Romania
21 1 0.00% 1 0.00% 7 0.01% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23