Usage Statistics for ainfluencer.nl

Summary Period: March 2024
Generated 01-Apr-2024 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 2343
Total Files 1206
Total Pages 1164
Total Visits 829
Total kB Files 10160
Total kB In 0
Total kB Out 0
Total Unique Sites 761
Total Unique URLs 31
Total Unique Referrers 34
Total Unique User Agents 373
. Avg Max
Hits per Hour 3 82
Hits per Day 75 157
Files per Day 38 111
Pages per Day 37 72
Sites per Day 24 56
Visits per Day 26 45
kB Files per Day 328 838
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 51.47% 1206
Code 301 - Moved Permanently 0.38% 9
Code 304 - Not Modified 0.51% 12
Code 400 - Bad Request 0.13% 3
Code 403 - Forbidden 7.98% 187
Code 404 - Not Found 39.52% 926

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 74 3.16% 47 3.90% 30 2.58% 26 3.14% 39 5.12% 508 5.00% 0 0.00% 0 0.00%
2 157 6.70% 111 9.20% 72 6.19% 45 5.43% 54 7.10% 655 6.45% 0 0.00% 0 0.00%
3 103 4.40% 37 3.07% 49 4.21% 29 3.50% 36 4.73% 431 4.24% 0 0.00% 0 0.00%
4 54 2.30% 34 2.82% 34 2.92% 24 2.90% 29 3.81% 485 4.77% 0 0.00% 0 0.00%
5 86 3.67% 48 3.98% 36 3.09% 24 2.90% 29 3.81% 600 5.91% 0 0.00% 0 0.00%
6 85 3.63% 35 2.90% 50 4.30% 36 4.34% 41 5.39% 208 2.05% 0 0.00% 0 0.00%
7 140 5.98% 84 6.97% 36 3.09% 34 4.10% 56 7.36% 838 8.25% 0 0.00% 0 0.00%
8 110 4.69% 47 3.90% 52 4.47% 28 3.38% 42 5.52% 248 2.44% 0 0.00% 0 0.00%
9 66 2.82% 34 2.82% 44 3.78% 33 3.98% 39 5.12% 197 1.94% 0 0.00% 0 0.00%
10 41 1.75% 24 1.99% 27 2.32% 23 2.77% 30 3.94% 107 1.06% 0 0.00% 0 0.00%
11 39 1.66% 23 1.91% 22 1.89% 20 2.41% 27 3.55% 306 3.01% 0 0.00% 0 0.00%
12 52 2.22% 30 2.49% 29 2.49% 20 2.41% 27 3.55% 174 1.71% 0 0.00% 0 0.00%
13 98 4.18% 71 5.89% 38 3.26% 35 4.22% 42 5.52% 693 6.82% 0 0.00% 0 0.00%
14 145 6.19% 22 1.82% 66 5.67% 27 3.26% 26 3.42% 260 2.56% 0 0.00% 0 0.00%
15 34 1.45% 19 1.58% 25 2.15% 25 3.02% 27 3.55% 90 0.88% 0 0.00% 0 0.00%
16 39 1.66% 21 1.74% 32 2.75% 20 2.41% 24 3.15% 120 1.18% 0 0.00% 0 0.00%
17 30 1.28% 19 1.58% 25 2.15% 22 2.65% 24 3.15% 76 0.75% 0 0.00% 0 0.00%
18 113 4.82% 16 1.33% 27 2.32% 18 2.17% 25 3.29% 210 2.06% 0 0.00% 0 0.00%
19 47 2.01% 18 1.49% 35 3.01% 23 2.77% 30 3.94% 117 1.15% 0 0.00% 0 0.00%
20 50 2.13% 38 3.15% 30 2.58% 20 2.41% 23 3.02% 201 1.98% 0 0.00% 0 0.00%
21 24 1.02% 17 1.41% 20 1.72% 18 2.17% 20 2.63% 68 0.67% 0 0.00% 0 0.00%
22 36 1.54% 16 1.33% 21 1.80% 18 2.17% 23 3.02% 82 0.81% 0 0.00% 0 0.00%
23 51 2.18% 30 2.49% 30 2.58% 29 3.50% 33 4.34% 135 1.33% 0 0.00% 0 0.00%
24 86 3.67% 53 4.39% 44 3.78% 32 3.86% 52 6.83% 560 5.51% 0 0.00% 0 0.00%
25 46 1.96% 33 2.74% 26 2.23% 25 3.02% 32 4.20% 196 1.93% 0 0.00% 0 0.00%
26 92 3.93% 39 3.23% 40 3.44% 17 2.05% 22 2.89% 760 7.48% 0 0.00% 0 0.00%
27 92 3.93% 44 3.65% 38 3.26% 29 3.50% 39 5.12% 255 2.51% 0 0.00% 0 0.00%
28 87 3.71% 55 4.56% 46 3.95% 38 4.58% 45 5.91% 567 5.59% 0 0.00% 0 0.00%
29 136 5.80% 69 5.72% 72 6.19% 42 5.07% 49 6.44% 329 3.24% 0 0.00% 0 0.00%
30 74 3.16% 49 4.06% 34 2.92% 27 3.26% 35 4.60% 545 5.37% 0 0.00% 0 0.00%
31 56 2.39% 23 1.91% 34 2.92% 22 2.65% 23 3.02% 137 1.35% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 64 2.73% 1 39 3.23% 1 44 3.78% 6 193 1.90% 0 0 0.00% 0 0 0.00%
1 1 56 2.39% 0 24 1.99% 1 40 3.44% 5 151 1.49% 0 0 0.00% 0 0 0.00%
2 2 66 2.82% 1 43 3.57% 1 32 2.75% 7 215 2.11% 0 0 0.00% 0 0 0.00%
3 2 85 3.63% 1 54 4.48% 0 30 2.58% 10 313 3.08% 0 0 0.00% 0 0 0.00%
4 4 136 5.80% 2 82 6.80% 2 64 5.50% 15 465 4.58% 0 0 0.00% 0 0 0.00%
5 3 99 4.23% 2 68 5.64% 1 42 3.61% 18 555 5.46% 0 0 0.00% 0 0 0.00%
6 3 117 4.99% 1 49 4.06% 1 48 4.12% 19 586 5.77% 0 0 0.00% 0 0 0.00%
7 2 75 3.20% 1 37 3.07% 1 48 4.12% 7 203 1.99% 0 0 0.00% 0 0 0.00%
8 1 49 2.09% 0 27 2.24% 1 35 3.01% 4 117 1.16% 0 0 0.00% 0 0 0.00%
9 2 83 3.54% 1 46 3.81% 1 51 4.38% 9 266 2.62% 0 0 0.00% 0 0 0.00%
10 4 130 5.55% 2 71 5.89% 2 76 6.53% 29 893 8.79% 0 0 0.00% 0 0 0.00%
11 1 55 2.35% 0 28 2.32% 1 43 3.69% 5 144 1.42% 0 0 0.00% 0 0 0.00%
12 4 141 6.02% 1 38 3.15% 1 51 4.38% 11 338 3.33% 0 0 0.00% 0 0 0.00%
13 1 34 1.45% 0 24 1.99% 0 23 1.98% 4 136 1.34% 0 0 0.00% 0 0 0.00%
14 5 177 7.55% 1 61 5.06% 1 56 4.81% 30 926 9.12% 0 0 0.00% 0 0 0.00%
15 1 58 2.48% 0 22 1.82% 1 54 4.64% 4 139 1.37% 0 0 0.00% 0 0 0.00%
16 2 90 3.84% 2 70 5.80% 1 41 3.52% 12 375 3.70% 0 0 0.00% 0 0 0.00%
17 2 65 2.77% 0 27 2.24% 1 38 3.26% 4 126 1.24% 0 0 0.00% 0 0 0.00%
18 2 73 3.12% 1 55 4.56% 1 31 2.66% 19 602 5.92% 0 0 0.00% 0 0 0.00%
19 3 123 5.25% 2 85 7.05% 1 59 5.07% 22 674 6.64% 0 0 0.00% 0 0 0.00%
20 2 88 3.76% 1 60 4.98% 1 39 3.35% 20 623 6.13% 0 0 0.00% 0 0 0.00%
21 7 231 9.86% 2 91 7.55% 3 114 9.79% 28 859 8.46% 0 0 0.00% 0 0 0.00%
22 4 145 6.19% 1 58 4.81% 2 66 5.67% 22 668 6.57% 0 0 0.00% 0 0 0.00%
23 3 103 4.40% 1 47 3.90% 1 39 3.35% 19 590 5.80% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 633 27.02% 2133 20.99% 0 0.00% 0 0.00% /
2 74 3.16% 95 0.94% 0 0.00% 0 0.00% /js/main.js
3 62 2.65% 1139 11.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 60 2.56% 759 7.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 58 2.48% 1356 13.35% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 54 2.30% 64 0.63% 0 0.00% 0 0.00% /styles/main_responsive.css
7 50 2.13% 163 1.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 48 2.05% 1401 13.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 46 1.96% 186 1.83% 0 0.00% 0 0.00% /styles/main.css
10 26 1.11% 286 2.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
11 17 0.73% 276 2.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 17 0.73% 276 2.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 13 0.55% 239 2.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 3 0.13% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/QmuoHMbKv8Pn1K1FoXCtVg2zcLGPXFtzWq6psnuWf_s
15 1 0.04% 8 0.08% 0 0.00% 0 0.00% /error_docs/server.svg
16 1 0.04% 2 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
17 1 0.04% 9 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 633 27.02% 2133 20.99% 0 0.00% 0 0.00% /
2 48 2.05% 1401 13.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 58 2.48% 1356 13.35% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 62 2.65% 1139 11.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 60 2.56% 759 7.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 26 1.11% 286 2.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 17 0.73% 276 2.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 17 0.73% 276 2.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 13 0.55% 239 2.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 46 1.96% 186 1.83% 0 0.00% 0 0.00% /styles/main.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 633 27.02% 571 89.92% /
2 50 2.13% 28 4.41% /plesk-stat/webstat-ssl/
3 17 0.73% 9 1.42% /plesk-stat/webstat-ssl/usage_202401.html
4 26 1.11% 9 1.42% /plesk-stat/webstat-ssl/usage_202403.html
5 1 0.04% 7 1.10% /plesk-stat/webstat-ssl/usage_202311.html
6 17 0.73% 6 0.94% /plesk-stat/webstat-ssl/usage_202312.html
7 13 0.55% 5 0.79% /plesk-stat/webstat-ssl/usage_202402.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 633 27.02% 546 87.22% /
2 50 2.13% 30 4.79% /plesk-stat/webstat-ssl/
3 26 1.11% 19 3.04% /plesk-stat/webstat-ssl/usage_202403.html
4 17 0.73% 10 1.60% /plesk-stat/webstat-ssl/usage_202312.html
5 1 0.04% 8 1.28% /plesk-stat/webstat-ssl/usage_202311.html
6 17 0.73% 8 1.28% /plesk-stat/webstat-ssl/usage_202401.html
7 13 0.55% 5 0.80% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 761 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 76 3.24% 1 0.08% 118 1.16% 0 0.00% 0 0.00% 1 0.12% 142.93.155.239
2 69 2.94% 0 0.00% 112 1.10% 0 0.00% 0 0.00% 1 0.12% 176.101.57.153
3 51 2.18% 51 4.23% 1171 11.53% 0 0.00% 0 0.00% 3 0.36% hn.kd.ny.adsl
4 50 2.13% 0 0.00% 53 0.52% 0 0.00% 0 0.00% 6 0.72% 91.92.247.204
5 47 2.01% 22 1.82% 91 0.90% 0 0.00% 0 0.00% 1 0.12% 132.113.205.35.bc.googleusercontent.com
6 45 1.92% 42 3.48% 219 2.16% 0 0.00% 0 0.00% 2 0.24% ip85-215-133-124.pbiaas.com
7 43 1.84% 17 1.41% 73 0.72% 0 0.00% 0 0.00% 34 4.10% hebei.22.121.in-addr.arpa
8 31 1.32% 26 2.16% 162 1.60% 0 0.00% 0 0.00% 4 0.48% crawl-66-249-66-8.googlebot.com
9 27 1.15% 6 0.50% 64 0.63% 0 0.00% 0 0.00% 4 0.48% static.17.153.243.136.clients.your-server.de
10 26 1.11% 26 2.16% 162 1.59% 0 0.00% 0 0.00% 1 0.12% 205.169.39.194
11 21 0.90% 1 0.08% 38 0.37% 0 0.00% 0 0.00% 1 0.12% ec2-18-208-156-239.compute-1.amazonaws.com
12 21 0.90% 1 0.08% 34 0.33% 0 0.00% 0 0.00% 1 0.12% ec2-54-201-14-21.us-west-2.compute.amazonaws.com
13 21 0.90% 2 0.17% 42 0.41% 0 0.00% 0 0.00% 1 0.12% vmi1599596.contaboserver.net
14 20 0.85% 20 1.66% 62 0.61% 0 0.00% 0 0.00% 20 2.41% 180.97.221.86
15 20 0.85% 9 0.75% 563 5.54% 0 0.00% 0 0.00% 1 0.12% crawl-149-56-150-61.dataproviderbot.com
16 19 0.81% 19 1.58% 103 1.01% 0 0.00% 0 0.00% 1 0.12% ec2-52-14-139-136.us-east-2.compute.amazonaws.com
17 19 0.81% 0 0.00% 29 0.29% 0 0.00% 0 0.00% 1 0.12% tor-exit-02.for-privacy.net
18 18 0.77% 18 1.49% 97 0.95% 0 0.00% 0 0.00% 2 0.24% 65.154.226.167
19 18 0.77% 3 0.25% 40 0.40% 0 0.00% 0 0.00% 1 0.12% businessvalue.scan.leakix.org
20 18 0.77% 12 1.00% 253 2.49% 0 0.00% 0 0.00% 5 0.60% hostedby.privatelayer.com
21 17 0.73% 17 1.41% 94 0.92% 0 0.00% 0 0.00% 1 0.12% 102.19.34.34.bc.googleusercontent.com
22 17 0.73% 17 1.41% 387 3.81% 0 0.00% 0 0.00% 1 0.12% 27.115.124.101
23 17 0.73% 17 1.41% 387 3.81% 0 0.00% 0 0.00% 1 0.12% 27.115.124.118
24 17 0.73% 17 1.41% 94 0.92% 0 0.00% 0 0.00% 1 0.12% crawl-144-217-135-154.dataproviderbot.com
25 17 0.73% 1 0.08% 27 0.27% 0 0.00% 0 0.00% 1 0.12% ec2-13-58-156-194.us-east-2.compute.amazonaws.com
26 17 0.73% 1 0.08% 31 0.30% 0 0.00% 0 0.00% 1 0.12% ec2-34-223-52-65.us-west-2.compute.amazonaws.com
27 16 0.68% 1 0.08% 29 0.29% 0 0.00% 0 0.00% 1 0.12% ec2-3-128-156-76.us-east-2.compute.amazonaws.com
28 15 0.64% 14 1.16% 51 0.51% 0 0.00% 0 0.00% 4 0.48% crawl-66-249-66-4.googlebot.com
29 14 0.60% 3 0.25% 27 0.26% 0 0.00% 0 0.00% 1 0.12% 23-22-35-162.crawl.amazonbot.amazon
30 14 0.60% 0 0.00% 22 0.21% 0 0.00% 0 0.00% 7 0.84% nbl216.ntup.net

Top 10 of 761 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 51 2.18% 51 4.23% 1171 11.53% 0 0.00% 0 0.00% 3 0.36% hn.kd.ny.adsl
2 20 0.85% 9 0.75% 563 5.54% 0 0.00% 0 0.00% 1 0.12% crawl-149-56-150-61.dataproviderbot.com
3 17 0.73% 17 1.41% 387 3.81% 0 0.00% 0 0.00% 1 0.12% 27.115.124.118
4 17 0.73% 17 1.41% 387 3.81% 0 0.00% 0 0.00% 1 0.12% 27.115.124.101
5 18 0.77% 12 1.00% 253 2.49% 0 0.00% 0 0.00% 5 0.60% hostedby.privatelayer.com
6 9 0.38% 9 0.75% 227 2.23% 0 0.00% 0 0.00% 1 0.12% 147.78.103.90
7 45 1.92% 42 3.48% 219 2.16% 0 0.00% 0 0.00% 2 0.24% ip85-215-133-124.pbiaas.com
8 31 1.32% 26 2.16% 162 1.60% 0 0.00% 0 0.00% 4 0.48% crawl-66-249-66-8.googlebot.com
9 26 1.11% 26 2.16% 162 1.59% 0 0.00% 0 0.00% 1 0.12% 205.169.39.194
10 4 0.17% 4 0.33% 143 1.40% 0 0.00% 0 0.00% 0 0.00% 17-246-19-244.applebot.apple.com

Top 12 of 34 Total Referrers
# Hits Referrer
1 1660 70.85% - (Direct Request)
2 87 3.71% https://www.google.com/
3 58 2.48% http://www.ainfluencer.nl
4 55 2.35% http://ainfluencer.nl
5 14 0.60% www.google.com
6 8 0.34% http://85.17.55.109:80/
7 7 0.30% https://ainfluencer.nl
8 5 0.21% ainfluencer.nl
9 5 0.21% http://baidu.com/
10 3 0.13% http://www.shuct.net/
11 2 0.09% https://google.com/
12 1 0.04% https://www.domeinmakelaar.info/

Top 15 of 373 Total User Agents
# Hits User Agent
1 142 6.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 131 5.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 122 5.21% FriendlyCrawler/Nutch-1.20-SNAPSHOT
4 93 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 91 3.88% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 85 3.63% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
7 76 3.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_2_0) Gecko/20100211 Firefox/11.0
8 64 2.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 55 2.35% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.139 Mobile
10 55 2.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 51 2.18% Go-http-client/1.1
12 50 2.13% python-requests/2.31.0
13 49 2.09% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 47 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 45 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for March 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 1024 43.70% 562 46.60% 4862 47.86% 0 0.00% 0 0.00% Commercial (com)
2 920 39.27% 514 42.62% 4322 42.54% 0 0.00% 0 0.00% Unresolved/Unknown
3 138 5.89% 48 3.98% 403 3.96% 0 0.00% 0 0.00% Non-Profit (org)
4 108 4.61% 17 1.41% 208 2.05% 0 0.00% 0 0.00% Network (net)
5 60 2.56% 22 1.82% 152 1.49% 0 0.00% 0 0.00% Germany
6 45 1.92% 18 1.49% 78 0.76% 0 0.00% 0 0.00% Address Routing (arpa)
7 11 0.47% 2 0.17% 24 0.23% 0 0.00% 0 0.00% China
8 11 0.47% 7 0.58% 34 0.34% 0 0.00% 0 0.00% Netherlands
9 9 0.38% 3 0.25% 22 0.22% 0 0.00% 0 0.00% European Union
10 4 0.17% 3 0.25% 10 0.10% 0 0.00% 0 0.00% United States
11 3 0.13% 1 0.08% 10 0.10% 0 0.00% 0 0.00% Anguilla
12 2 0.09% 2 0.17% 5 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
13 2 0.09% 2 0.17% 5 0.05% 0 0.00% 0 0.00% Japan
14 2 0.09% 2 0.17% 5 0.05% 0 0.00% 0 0.00% Romania
15 1 0.04% 1 0.08% 7 0.07% 0 0.00% 0 0.00% Brazil
16 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Colombia
17 1 0.04% 1 0.08% 7 0.07% 0 0.00% 0 0.00% Spain
18 1 0.04% 1 0.08% 3 0.03% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23