Usage Statistics for ainfluencer.nl

Summary Period: November 2024
Generated 01-Dec-2024 06:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 18009
Total Files 14317
Total Pages 15336
Total Visits 1643
Total kB Files 1164399
Total kB In 0
Total kB Out 0
Total Unique Sites 1382
Total Unique URLs 29
Total Unique Referrers 188
Total Unique User Agents 661
. Avg Max
Hits per Hour 25 265
Hits per Day 600 1341
Files per Day 477 806
Pages per Day 511 1248
Sites per Day 46 113
Visits per Day 54 133
kB Files per Day 38813 60330
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 79.50% 14317
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.05% 9
Code 304 - Not Modified 0.10% 18
Code 400 - Bad Request 0.07% 12
Code 403 - Forbidden 6.94% 1249
Code 404 - Not Found 13.34% 2403

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 112 0.62% 74 0.52% 57 0.37% 38 2.31% 58 4.20% 610 0.05% 0 0.00% 0 0.00%
2 361 2.00% 93 0.65% 294 1.92% 37 2.25% 44 3.18% 1771 0.15% 0 0.00% 0 0.00%
3 168 0.93% 64 0.45% 76 0.50% 33 2.01% 40 2.89% 551 0.05% 0 0.00% 0 0.00%
4 101 0.56% 74 0.52% 44 0.29% 34 2.07% 40 2.89% 867 0.07% 0 0.00% 0 0.00%
5 247 1.37% 115 0.80% 97 0.63% 54 3.29% 71 5.14% 1502 0.13% 0 0.00% 0 0.00%
6 309 1.72% 159 1.11% 159 1.04% 53 3.23% 66 4.78% 4351 0.37% 0 0.00% 0 0.00%
7 107 0.59% 39 0.27% 63 0.41% 30 1.83% 37 2.68% 419 0.04% 0 0.00% 0 0.00%
8 336 1.87% 257 1.80% 213 1.39% 49 2.98% 60 4.34% 12638 1.09% 0 0.00% 0 0.00%
9 658 3.65% 617 4.31% 584 3.81% 41 2.50% 59 4.27% 45976 3.95% 0 0.00% 0 0.00%
10 690 3.83% 630 4.40% 573 3.74% 53 3.23% 65 4.70% 45468 3.90% 0 0.00% 0 0.00%
11 791 4.39% 689 4.81% 667 4.35% 60 3.65% 60 4.34% 47588 4.09% 0 0.00% 0 0.00%
12 689 3.83% 630 4.40% 639 4.17% 52 3.16% 54 3.91% 47278 4.06% 0 0.00% 0 0.00%
13 748 4.15% 470 3.28% 536 3.50% 57 3.47% 61 4.41% 39660 3.41% 0 0.00% 0 0.00%
14 624 3.46% 533 3.72% 544 3.55% 48 2.92% 60 4.34% 47003 4.04% 0 0.00% 0 0.00%
15 633 3.51% 579 4.04% 552 3.60% 34 2.07% 44 3.18% 50425 4.33% 0 0.00% 0 0.00%
16 693 3.85% 559 3.90% 584 3.81% 59 3.59% 78 5.64% 50890 4.37% 0 0.00% 0 0.00%
17 594 3.30% 542 3.79% 544 3.55% 35 2.13% 45 3.26% 50964 4.38% 0 0.00% 0 0.00%
18 560 3.11% 538 3.76% 531 3.46% 25 1.52% 31 2.24% 50139 4.31% 0 0.00% 0 0.00%
19 684 3.80% 635 4.44% 607 3.96% 44 2.68% 47 3.40% 51294 4.41% 0 0.00% 0 0.00%
20 689 3.83% 584 4.08% 631 4.11% 65 3.96% 78 5.64% 51563 4.43% 0 0.00% 0 0.00%
21 610 3.39% 548 3.83% 557 3.63% 54 3.29% 80 5.79% 52624 4.52% 0 0.00% 0 0.00%
22 665 3.69% 516 3.60% 556 3.63% 43 2.62% 54 3.91% 49871 4.28% 0 0.00% 0 0.00%
23 619 3.44% 538 3.76% 532 3.47% 29 1.77% 38 2.75% 53398 4.59% 0 0.00% 0 0.00%
24 702 3.90% 621 4.34% 591 3.85% 38 2.31% 43 3.11% 56619 4.86% 0 0.00% 0 0.00%
25 1341 7.45% 752 5.25% 1248 8.14% 123 7.49% 104 7.53% 60330 5.18% 0 0.00% 0 0.00%
26 1038 5.76% 736 5.14% 988 6.44% 130 7.91% 113 8.18% 58609 5.03% 0 0.00% 0 0.00%
27 995 5.53% 763 5.33% 932 6.08% 133 8.09% 101 7.31% 60020 5.15% 0 0.00% 0 0.00%
28 960 5.33% 806 5.63% 758 4.94% 113 6.88% 108 7.81% 58168 5.00% 0 0.00% 0 0.00%
29 685 3.80% 603 4.21% 612 3.99% 50 3.04% 56 4.05% 56846 4.88% 0 0.00% 0 0.00%
30 600 3.33% 553 3.86% 567 3.70% 55 3.35% 59 4.27% 56958 4.89% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 693 3.85% 18 556 3.88% 21 658 4.29% 1599 47974 4.12% 0 0 0.00% 0 0 0.00%
1 29 885 4.91% 20 623 4.35% 20 622 4.06% 1573 47189 4.05% 0 0 0.00% 0 0 0.00%
2 24 727 4.04% 19 599 4.18% 21 638 4.16% 1661 49823 4.28% 0 0 0.00% 0 0 0.00%
3 32 971 5.39% 18 560 3.91% 28 863 5.63% 1508 45231 3.88% 0 0 0.00% 0 0 0.00%
4 23 703 3.90% 22 668 4.67% 18 547 3.57% 1633 48987 4.21% 0 0 0.00% 0 0 0.00%
5 24 728 4.04% 19 574 4.01% 19 587 3.83% 1624 48712 4.18% 0 0 0.00% 0 0 0.00%
6 23 692 3.84% 19 587 4.10% 20 618 4.03% 1574 47215 4.05% 0 0 0.00% 0 0 0.00%
7 21 644 3.58% 18 567 3.96% 19 573 3.74% 1667 49996 4.29% 0 0 0.00% 0 0 0.00%
8 24 733 4.07% 19 599 4.18% 20 620 4.04% 1628 48847 4.20% 0 0 0.00% 0 0 0.00%
9 36 1091 6.06% 22 678 4.74% 28 867 5.65% 1645 49348 4.24% 0 0 0.00% 0 0 0.00%
10 26 786 4.36% 21 640 4.47% 23 709 4.62% 1684 50530 4.34% 0 0 0.00% 0 0 0.00%
11 21 647 3.59% 17 518 3.62% 18 560 3.65% 1509 45265 3.89% 0 0 0.00% 0 0 0.00%
12 22 664 3.69% 18 552 3.86% 20 614 4.00% 1673 50181 4.31% 0 0 0.00% 0 0 0.00%
13 26 793 4.40% 19 572 4.00% 20 615 4.01% 1528 45838 3.94% 0 0 0.00% 0 0 0.00%
14 26 802 4.45% 21 650 4.54% 22 681 4.44% 1680 50396 4.33% 0 0 0.00% 0 0 0.00%
15 19 597 3.32% 16 500 3.49% 19 573 3.74% 1490 44687 3.84% 0 0 0.00% 0 0 0.00%
16 27 838 4.65% 22 672 4.69% 21 632 4.12% 1651 49537 4.25% 0 0 0.00% 0 0 0.00%
17 22 676 3.75% 17 537 3.75% 20 607 3.96% 1583 47488 4.08% 0 0 0.00% 0 0 0.00%
18 23 693 3.85% 19 592 4.13% 21 654 4.26% 1696 50870 4.37% 0 0 0.00% 0 0 0.00%
19 25 767 4.26% 21 631 4.41% 21 632 4.12% 1667 50015 4.30% 0 0 0.00% 0 0 0.00%
20 25 763 4.24% 20 615 4.30% 20 629 4.10% 1661 49818 4.28% 0 0 0.00% 0 0 0.00%
21 25 754 4.19% 20 618 4.32% 21 657 4.28% 1671 50119 4.30% 0 0 0.00% 0 0 0.00%
22 23 704 3.91% 20 617 4.31% 20 603 3.93% 1655 49645 4.26% 0 0 0.00% 0 0 0.00%
23 21 658 3.65% 19 592 4.13% 19 577 3.76% 1556 46688 4.01% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 11528 64.01% 1129635 97.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 872 4.84% 3019 0.26% 0 0.00% 0 0.00% /
3 404 2.24% 1127 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 241 1.34% 304 0.03% 0 0.00% 0 0.00% /js/main.js
5 211 1.17% 5835 0.50% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 199 1.11% 3147 0.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 199 1.11% 4859 0.42% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 134 0.74% 541 0.05% 0 0.00% 0 0.00% /styles/main.css
9 124 0.69% 3086 0.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 122 0.68% 137 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
11 57 0.32% 3578 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
12 41 0.23% 1140 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
13 35 0.19% 2024 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
14 16 0.09% 121 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
15 14 0.08% 28 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11528 64.01% 1129635 97.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 211 1.17% 5835 0.50% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 199 1.11% 4859 0.42% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 57 0.32% 3578 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
5 199 1.11% 3147 0.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 124 0.69% 3086 0.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 872 4.84% 3019 0.26% 0 0.00% 0 0.00% /
8 35 0.19% 2024 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
9 41 0.23% 1140 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
10 404 2.24% 1127 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 872 4.84% 766 57.16% /
2 11528 64.01% 281 20.97% /plesk-stat/webstat-ssl/usage_202411.html
3 404 2.24% 207 15.45% /plesk-stat/webstat-ssl/
4 57 0.32% 37 2.76% /plesk-stat/webstat-ssl/usage_202409.html
5 41 0.23% 28 2.09% /plesk-stat/webstat-ssl/usage_202410.html
6 35 0.19% 21 1.57% /plesk-stat/webstat-ssl/usage_202408.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 872 4.84% 756 59.02% /
2 11528 64.01% 351 27.40% /plesk-stat/webstat-ssl/usage_202411.html
3 404 2.24% 91 7.10% /plesk-stat/webstat-ssl/
4 57 0.32% 34 2.65% /plesk-stat/webstat-ssl/usage_202409.html
5 41 0.23% 27 2.11% /plesk-stat/webstat-ssl/usage_202410.html
6 35 0.19% 22 1.72% /plesk-stat/webstat-ssl/usage_202408.html

Top 30 of 1382 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10896 60.50% 10896 76.11% 1116634 95.90% 0 0.00% 0 0.00% 3 0.18% 95-216-17-210.ptr
2 469 2.60% 205 1.43% 2254 0.19% 0 0.00% 0 0.00% 32 1.95% 82-147-85-65.vpsdedic.ru
3 245 1.36% 0 0.00% 336 0.03% 0 0.00% 0 0.00% 1 0.06% 129.213.88.79
4 245 1.36% 0 0.00% 336 0.03% 0 0.00% 0 0.00% 1 0.06% 150.136.112.62
5 175 0.97% 132 0.92% 413 0.04% 0 0.00% 0 0.00% 22 1.34% 204.46.114.37.in-addr.arpa
6 141 0.78% 4 0.03% 225 0.02% 0 0.00% 0 0.00% 1 0.06% 194.36.25.62
7 118 0.66% 52 0.36% 539 0.05% 0 0.00% 0 0.00% 22 1.34% 74.255.219.229
8 82 0.46% 20 0.14% 146 0.01% 0 0.00% 0 0.00% 4 0.24% 37.120.147.157
9 80 0.44% 80 0.56% 437 0.04% 0 0.00% 0 0.00% 11 0.67% ppp-58-8-155-192.revip2.asianet.co.th
10 75 0.42% 0 0.00% 117 0.01% 0 0.00% 0 0.00% 10 0.61% 180.178.37.114
11 74 0.41% 5 0.03% 129 0.01% 0 0.00% 0 0.00% 1 0.06% 103.163.208.7
12 72 0.40% 0 0.00% 119 0.01% 0 0.00% 0 0.00% 0 0.00% hostedby.privatelayer.net
13 72 0.40% 0 0.00% 105 0.01% 0 0.00% 0 0.00% 2 0.12% hostglobal.plus
14 66 0.37% 58 0.41% 448 0.04% 0 0.00% 0 0.00% 7 0.43% crawl-66-249-75-131.googlebot.com
15 56 0.31% 22 0.15% 1298 0.11% 0 0.00% 0 0.00% 1 0.06% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
16 54 0.30% 54 0.38% 1362 0.12% 0 0.00% 0 0.00% 2 0.12% ec2-3-27-47-59.ap-southeast-2.compute.amazonaws.com
17 52 0.29% 22 0.15% 1254 0.11% 0 0.00% 0 0.00% 2 0.12% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
18 51 0.28% 51 0.36% 1147 0.10% 0 0.00% 0 0.00% 3 0.18% 27.115.124.53
19 51 0.28% 51 0.36% 1162 0.10% 0 0.00% 0 0.00% 2 0.12% hn.kd.ny.adsl
20 50 0.28% 23 0.16% 86 0.01% 0 0.00% 0 0.00% 1 0.06% 126.20.79.34.bc.googleusercontent.com
21 48 0.27% 25 0.17% 643 0.06% 0 0.00% 0 0.00% 6 0.37% 216.244.66.244
22 44 0.24% 11 0.08% 149 0.01% 0 0.00% 0 0.00% 3 0.18% 146.70.226.55
23 42 0.23% 25 0.17% 468 0.04% 0 0.00% 0 0.00% 1 0.06% malta1877.startdedicated.de
24 34 0.19% 5 0.03% 60 0.01% 0 0.00% 0 0.00% 9 0.55% 182.16.21.98
25 34 0.19% 32 0.22% 211 0.02% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-11.googlebot.com
26 33 0.18% 25 0.17% 529 0.05% 0 0.00% 0 0.00% 1 0.06% 103.45.207.183.static.js.chinamobile.com
27 33 0.18% 33 0.23% 199 0.02% 0 0.00% 0 0.00% 1 0.06% crawl-66-249-70-104.googlebot.com
28 32 0.18% 23 0.16% 133 0.01% 0 0.00% 0 0.00% 8 0.49% crawl-66-249-75-132.googlebot.com
29 30 0.17% 6 0.04% 51 0.00% 0 0.00% 0 0.00% 6 0.37% fr.hidemyip.app
30 30 0.17% 12 0.08% 136 0.01% 0 0.00% 0 0.00% 2 0.12% heady-pigs.aeza.network

Top 10 of 1382 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10896 60.50% 10896 76.11% 1116634 95.90% 0 0.00% 0 0.00% 3 0.18% 95-216-17-210.ptr
2 469 2.60% 205 1.43% 2254 0.19% 0 0.00% 0 0.00% 32 1.95% 82-147-85-65.vpsdedic.ru
3 54 0.30% 54 0.38% 1362 0.12% 0 0.00% 0 0.00% 2 0.12% ec2-3-27-47-59.ap-southeast-2.compute.amazonaws.com
4 56 0.31% 22 0.15% 1298 0.11% 0 0.00% 0 0.00% 1 0.06% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
5 52 0.29% 22 0.15% 1254 0.11% 0 0.00% 0 0.00% 2 0.12% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
6 8 0.04% 8 0.06% 1180 0.10% 0 0.00% 0 0.00% 2 0.12% static.234.72.216.95.clients.your-server.de
7 51 0.28% 51 0.36% 1162 0.10% 0 0.00% 0 0.00% 2 0.12% hn.kd.ny.adsl
8 51 0.28% 51 0.36% 1147 0.10% 0 0.00% 0 0.00% 3 0.18% 27.115.124.53
9 5 0.03% 5 0.03% 737 0.06% 0 0.00% 0 0.00% 4 0.24% static.86.195.99.88.clients.your-server.de
10 27 0.15% 27 0.19% 681 0.06% 0 0.00% 0 0.00% 1 0.06% 45.200.149.221

Top 30 of 188 Total Referrers
# Hits Referrer
1 6864 38.11% https://buauto1.ru/
2 4838 26.86% - (Direct Request)
3 4032 22.39% https://jolion-ufa1.ru/
4 217 1.20% https://www.google.com/search
5 111 0.62% http://ainfluencer.nl
6 58 0.32% http://www.ainfluencer.nl
7 35 0.19% https://ainfluencer.nl
8 9 0.05% https://stvfamilymed.com/sp/
9 8 0.04% http://buy-backlinks.rozblog.com/
10 8 0.04% www.google.com
11 6 0.03% ainfluencer.nl
12 6 0.03% http://baidu.com/
13 6 0.03% https://xn--kr12-rzb.com
14 5 0.03% http://xn--meg7-szb.com
15 5 0.03% https://xn--krakena-kb4c.com
16 5 0.03% https://xn--v11-7ua.com/
17 4 0.02% http://91.198.171.169:80/
18 4 0.02% http://it.euroweb.ro/wiki/index.php/Nourritures_Riches_En_MinÃ_ral_:_Un_Livre_Exhaustif_Pour_Stimuler_Ton_Élan
19 4 0.02% http://reviewspeed.com/__media__/js/netsoltrademark.php
20 4 0.02% http://ringturbine.com:80/index.php/Крупные_Призы_Ð’_Онлайн_Игров‹Ñ…_ЗаведениÑÑ…
21 4 0.02% https://adamas-company.kr/bbs/board.php
22 4 0.02% https://drive.google.com/file/d/1TreIW1xxOgyJsS-8Sbm6EK_RHegxLFZn/view
23 4 0.02% https://ecodata.ru
24 4 0.02% https://online-learning-initiative.org/wiki/index.php/User:HollieBenning86
25 4 0.02% https://penzu.com/p/81efc93b84e6c38d
26 4 0.02% https://radka.ru
27 4 0.02% https://rosstroy.ru
28 4 0.02% https://socialconnext.perhumas.or.id/article/598835/le-bandit-le-bandit-du-far-west-un-guide-exhaustif/
29 4 0.02% https://vk13.com
30 4 0.02% https://vk82.com

Top 15 of 661 Total User Agents
# Hits User Agent
1 758 4.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 757 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 755 4.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 713 3.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 403 2.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 402 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 393 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 390 2.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 388 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 387 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 386 2.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 383 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 383 2.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 380 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 377 2.09% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 41 Total Countries
# Hits Files kB F kB In kB Out Country
1 14698 81.61% 12444 86.92% 1140875 97.98% 0 0.00% 0 0.00% Unresolved/Unknown
2 1764 9.80% 1053 7.35% 12973 1.11% 0 0.00% 0 0.00% Commercial (com)
3 485 2.69% 221 1.54% 2304 0.20% 0 0.00% 0 0.00% Russian Federation
4 396 2.20% 122 0.85% 3667 0.31% 0 0.00% 0 0.00% Network (net)
5 234 1.30% 153 1.07% 3093 0.27% 0 0.00% 0 0.00% Germany
6 178 0.99% 134 0.94% 419 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
7 80 0.44% 80 0.56% 437 0.04% 0 0.00% 0 0.00% Thailand
8 33 0.18% 29 0.20% 155 0.01% 0 0.00% 0 0.00% Netherlands
9 22 0.12% 13 0.09% 80 0.01% 0 0.00% 0 0.00% Non-Profit (org)
10 12 0.07% 4 0.03% 29 0.00% 0 0.00% 0 0.00% Brazil
11 10 0.06% 2 0.01% 17 0.00% 0 0.00% 0 0.00% Romania
12 9 0.05% 8 0.06% 51 0.00% 0 0.00% 0 0.00% European Union
13 9 0.05% 4 0.03% 23 0.00% 0 0.00% 0 0.00% France
14 9 0.05% 7 0.05% 27 0.00% 0 0.00% 0 0.00% Vietnam
15 7 0.04% 3 0.02% 30 0.00% 0 0.00% 0 0.00% Japan
16 6 0.03% 5 0.03% 27 0.00% 0 0.00% 0 0.00% Poland
17 5 0.03% 3 0.02% 16 0.00% 0 0.00% 0 0.00% Sri Lanka
18 4 0.02% 1 0.01% 14 0.00% 0 0.00% 0 0.00% Denmark
19 4 0.02% 4 0.03% 16 0.00% 0 0.00% 0 0.00% India
20 4 0.02% 4 0.03% 20 0.00% 0 0.00% 0 0.00% Cambodia
21 3 0.02% 3 0.02% 8 0.00% 0 0.00% 0 0.00% Argentina
22 3 0.02% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Belgium
23 3 0.02% 2 0.01% 7 0.00% 0 0.00% 0 0.00% Switzerland
24 3 0.02% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Colombia
25 3 0.02% 2 0.01% 16 0.00% 0 0.00% 0 0.00% United States
26 2 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Generic Business (biz)
27 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
28 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Generic TLD (info)
29 2 0.01% 1 0.01% 8 0.00% 0 0.00% 0 0.00% Armenia
30 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Cameroon


Generated by Webalizer Version 2.23