Usage Statistics for ainfluencer.nl

Summary Period: December 2024
Generated 26-Dec-2024 06:49 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 7103
Total Files 3474
Total Pages 6107
Total Visits 1759
Total kB Files 232752
Total Unique Sites 1261
Total Unique URLs 22
Total Unique Referrers 185
Total Unique User Agents 379
. Avg Max
Hits per Hour 11 271
Hits per Day 273 868
Files per Day 133 664
Pages per Day 234 854
Sites per Day 48 114
Visits per Day 67 112
kB Files per Day 8952 74185
Hits by Response Code
Code 200 - OK 48.91% 3474
Code 301 - Moved Permanently 0.10% 7
Code 304 - Not Modified 0.23% 16
Code 400 - Bad Request 0.17% 12
Code 403 - Forbidden 21.46% 1524
Code 404 - Not Found 29.14% 2070

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 868 12.22% 535 15.40% 854 13.98% 41 2.33% 45 3.57% 68154 29.28%
2 775 10.91% 664 19.11% 744 12.18% 73 4.15% 83 6.58% 74185 31.87%
3 580 8.17% 491 14.13% 553 9.06% 70 3.98% 79 6.26% 61178 26.28%
4 183 2.58% 80 2.30% 136 2.23% 79 4.49% 86 6.82% 1836 0.79%
5 188 2.65% 70 2.01% 179 2.93% 77 4.38% 63 5.00% 2752 1.18%
6 339 4.77% 38 1.09% 327 5.35% 42 2.39% 44 3.49% 723 0.31%
7 299 4.21% 66 1.90% 221 3.62% 55 3.13% 51 4.04% 1800 0.77%
8 208 2.93% 86 2.48% 164 2.69% 103 5.86% 103 8.17% 1080 0.46%
9 89 1.25% 36 1.04% 82 1.34% 46 2.62% 49 3.89% 379 0.16%
10 122 1.72% 46 1.32% 119 1.95% 65 3.70% 61 4.84% 1323 0.57%
11 185 2.60% 82 2.36% 145 2.37% 78 4.43% 71 5.63% 1861 0.80%
12 154 2.17% 104 2.99% 83 1.36% 60 3.41% 69 5.47% 1141 0.49%
13 160 2.25% 113 3.25% 74 1.21% 61 3.47% 77 6.11% 1344 0.58%
14 189 2.66% 106 3.05% 127 2.08% 73 4.15% 75 5.95% 1421 0.61%
15 144 2.03% 55 1.58% 116 1.90% 50 2.84% 51 4.04% 1196 0.51%
16 164 2.31% 64 1.84% 99 1.62% 53 3.01% 58 4.60% 888 0.38%
17 100 1.41% 50 1.44% 71 1.16% 45 2.56% 50 3.97% 393 0.17%
18 431 6.07% 92 2.65% 382 6.26% 68 3.87% 66 5.23% 2177 0.94%
19 185 2.60% 87 2.50% 149 2.44% 69 3.92% 63 5.00% 1383 0.59%
20 152 2.14% 65 1.87% 133 2.18% 77 4.38% 88 6.98% 511 0.22%
21 249 3.51% 71 2.04% 216 3.54% 112 6.37% 112 8.88% 914 0.39%
22 120 1.69% 46 1.32% 95 1.56% 51 2.90% 52 4.12% 1073 0.46%
23 493 6.94% 99 2.85% 422 6.91% 82 4.66% 76 6.03% 2041 0.88%
24 301 4.24% 99 2.85% 264 4.32% 97 5.51% 87 6.90% 914 0.39%
25 353 4.97% 191 5.50% 306 5.01% 111 6.31% 114 9.04% 1278 0.55%
26 72 1.01% 38 1.09% 46 0.75% 23 1.31% 25 1.98% 806 0.35%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 210 2.96% 4 116 3.34% 6 180 2.95% 374 9730 4.18%
1 10 279 3.93% 7 191 5.50% 7 204 3.34% 395 10278 4.42%
2 7 195 2.75% 4 118 3.40% 6 176 2.88% 346 8985 3.86%
3 11 287 4.04% 7 194 5.58% 8 212 3.47% 444 11538 4.96%
4 8 219 3.08% 4 119 3.43% 7 201 3.29% 338 8792 3.78%
5 8 232 3.27% 4 118 3.40% 7 195 3.19% 395 10274 4.41%
6 7 195 2.75% 4 107 3.08% 7 188 3.08% 374 9724 4.18%
7 11 293 4.13% 6 157 4.52% 9 257 4.21% 394 10233 4.40%
8 21 552 7.77% 7 188 5.41% 18 471 7.71% 430 11182 4.80%
9 9 246 3.46% 6 168 4.84% 5 152 2.49% 409 10638 4.57%
10 9 237 3.34% 5 152 4.38% 7 189 3.09% 381 9918 4.26%
11 19 507 7.14% 5 155 4.46% 17 461 7.55% 414 10760 4.62%
12 9 234 3.29% 6 172 4.95% 6 167 2.73% 417 10840 4.66%
13 19 515 7.25% 5 136 3.91% 17 458 7.50% 409 10630 4.57%
14 10 260 3.66% 4 118 3.40% 8 218 3.57% 374 9736 4.18%
15 10 278 3.91% 5 132 3.80% 8 221 3.62% 384 9987 4.29%
16 7 192 2.70% 4 120 3.45% 6 179 2.93% 368 9565 4.11%
17 9 252 3.55% 5 141 4.06% 8 223 3.65% 411 10695 4.60%
18 19 516 7.26% 5 154 4.43% 18 481 7.88% 419 10885 4.68%
19 11 290 4.08% 8 213 6.13% 10 271 4.44% 350 9092 3.91%
20 9 253 3.56% 4 121 3.48% 8 230 3.77% 283 7355 3.16%
21 7 205 2.89% 4 123 3.54% 7 196 3.21% 268 6959 2.99%
22 15 390 5.49% 5 132 3.80% 13 358 5.86% 326 8469 3.64%
23 10 266 3.74% 4 129 3.71% 8 219 3.59% 249 6486 2.79%

Top 15 of 22 Total URLs
# Hits kB F URL
1 1701 23.95% 208926 89.76% /plesk-stat/webstat-ssl/usage_202411.html
2 597 8.40% 2120 0.91% /
3 354 4.98% 1077 0.46% /plesk-stat/webstat-ssl/
4 159 2.24% 2793 1.20% /plesk-stat/webstat-ssl/usage_202412.html
5 88 1.24% 6010 2.58% /plesk-stat/webstat-ssl/usage_202409.html
6 80 1.13% 91 0.04% /js/main.js
7 78 1.10% 908 0.39% /styles/bootstrap-4.1.2/bootstrap.min.js
8 76 1.07% 1382 0.59% /styles/bootstrap-4.1.2/popper.js
9 74 1.04% 1651 0.71% /js/jquery-3.2.1.min.js
10 64 0.90% 1451 0.62% /styles/bootstrap-4.1.2/bootstrap.min.css
11 60 0.84% 215 0.09% /styles/main.css
12 60 0.84% 69 0.03% /styles/main_responsive.css
13 45 0.63% 619 0.27% /plesk-stat/webstat-ssl/usage_202410.html
14 2 0.03% 19 0.01% /plesk-stat/webstat-ssl/usage_202408.html
15 1 0.01% 8 0.00% /error_docs/server.svg

Top 10 of 22 Total URLs By kB F
# Hits kB F URL
1 1701 23.95% 208926 89.76% /plesk-stat/webstat-ssl/usage_202411.html
2 88 1.24% 6010 2.58% /plesk-stat/webstat-ssl/usage_202409.html
3 159 2.24% 2793 1.20% /plesk-stat/webstat-ssl/usage_202412.html
4 597 8.40% 2120 0.91% /
5 74 1.04% 1651 0.71% /js/jquery-3.2.1.min.js
6 64 0.90% 1451 0.62% /styles/bootstrap-4.1.2/bootstrap.min.css
7 76 1.07% 1382 0.59% /styles/bootstrap-4.1.2/popper.js
8 354 4.98% 1077 0.46% /plesk-stat/webstat-ssl/
9 78 1.10% 908 0.39% /styles/bootstrap-4.1.2/bootstrap.min.js
10 45 0.63% 619 0.27% /plesk-stat/webstat-ssl/usage_202410.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 597 8.40% 696 45.40% /
2 1701 23.95% 294 19.18% /plesk-stat/webstat-ssl/usage_202411.html
3 354 4.98% 227 14.81% /plesk-stat/webstat-ssl/
4 159 2.24% 153 9.98% /plesk-stat/webstat-ssl/usage_202412.html
5 88 1.24% 84 5.48% /plesk-stat/webstat-ssl/usage_202409.html
6 45 0.63% 69 4.50% /plesk-stat/webstat-ssl/usage_202410.html
7 2 0.03% 10 0.65% /plesk-stat/webstat-ssl/usage_202408.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 597 8.40% 750 54.07% /
2 159 2.24% 233 16.80% /plesk-stat/webstat-ssl/usage_202412.html
3 1701 23.95% 183 13.19% /plesk-stat/webstat-ssl/usage_202411.html
4 354 4.98% 79 5.70% /plesk-stat/webstat-ssl/
5 45 0.63% 70 5.05% /plesk-stat/webstat-ssl/usage_202410.html
6 88 1.24% 62 4.47% /plesk-stat/webstat-ssl/usage_202409.html
7 2 0.03% 10 0.72% /plesk-stat/webstat-ssl/usage_202408.html

Top 30 of 1261 Total Sites
# Hits Files kB F Visits Hostname
1 1373 19.33% 1373 39.52% 199288 85.62% 1 0.06% 95-216-17-210.ptr
2 295 4.15% 58 1.67% 505 0.22% 51 2.90% 204.46.114.37.in-addr.arpa
3 245 3.45% 0 0.00% 336 0.14% 1 0.06% 129.213.150.89
4 245 3.45% 0 0.00% 336 0.14% 1 0.06% 132.145.140.179
5 245 3.45% 0 0.00% 336 0.14% 1 0.06% 150.136.222.122
6 245 3.45% 0 0.00% 336 0.14% 1 0.06% 167.234.219.210
7 195 2.75% 38 1.09% 334 0.14% 36 2.05% 8.215.88.163
8 136 1.91% 58 1.67% 634 0.27% 19 1.08% 82-147-85-65.vpsdedic.ru
9 123 1.73% 0 0.00% 172 0.07% 1 0.06% 20.169.232.142
10 101 1.42% 0 0.00% 158 0.07% 5 0.28% 176.120.204.91
11 100 1.41% 100 2.88% 243 0.10% 2 0.11% 185.253.97.254
12 94 1.32% 94 2.71% 933 0.40% 1 0.06% aabbcd3.cn
13 81 1.14% 33 0.95% 387 0.17% 16 0.91% 37.139.53.25
14 66 0.93% 13 0.37% 113 0.05% 13 0.74% no.hidemyip.app
15 65 0.92% 50 1.44% 352 0.15% 9 0.51% crawl-66-249-66-20.googlebot.com
16 60 0.84% 6 0.17% 121 0.05% 3 0.17% ec2-65-0-121-150.ap-south-1.compute.amazonaws.com
17 56 0.79% 2 0.06% 89 0.04% 4 0.23% 87.120.114.254
18 52 0.73% 52 1.50% 1173 0.50% 4 0.23% hn.kd.ny.adsl
19 45 0.63% 6 0.17% 80 0.03% 10 0.57% 182.16.2.250
20 39 0.55% 0 0.00% 57 0.02% 2 0.11% hostglobal.plus
21 38 0.53% 24 0.69% 117 0.05% 13 0.74% crawl-66-249-66-21.googlebot.com
22 34 0.48% 9 0.26% 60 0.03% 5 0.28% host-92-20-201-6.as13285.net
23 33 0.46% 0 0.00% 53 0.02% 3 0.17% 165.231.181.132
24 32 0.45% 31 0.89% 178 0.08% 1 0.06% crawl-66-249-77-164.googlebot.com
25 31 0.44% 6 0.17% 53 0.02% 4 0.23% 103.80.82.220
26 30 0.42% 9 0.26% 101 0.04% 1 0.06% ec2-3-22-66-243.us-east-2.compute.amazonaws.com
27 29 0.41% 24 0.69% 48 0.02% 7 0.40% 153.101.64.39
28 25 0.35% 5 0.14% 43 0.02% 5 0.28% 125-228-216-16.hinet-ip.hinet.net
29 25 0.35% 0 0.00% 39 0.02% 16 0.91% 180.178.37.114
30 24 0.34% 6 0.17% 43 0.02% 1 0.06% 37.120.147.155

Top 10 of 1261 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1373 19.33% 1373 39.52% 199288 85.62% 1 0.06% 95-216-17-210.ptr
2 22 0.31% 22 0.63% 3244 1.39% 22 1.25% static.86.195.99.88.clients.your-server.de
3 52 0.73% 52 1.50% 1173 0.50% 4 0.23% hn.kd.ny.adsl
4 7 0.10% 7 0.20% 1032 0.44% 4 0.23% static.234.72.216.95.clients.your-server.de
5 94 1.32% 94 2.71% 933 0.40% 1 0.06% aabbcd3.cn
6 136 1.91% 58 1.67% 634 0.27% 19 1.08% 82-147-85-65.vpsdedic.ru
7 20 0.28% 9 0.26% 607 0.26% 1 0.06% crawl-144-217-135-142.dataproviderbot.com
8 4 0.06% 4 0.12% 592 0.25% 4 0.23% 37.139.53.195
9 295 4.15% 58 1.67% 505 0.22% 51 2.90% 204.46.114.37.in-addr.arpa
10 6 0.08% 3 0.09% 450 0.19% 3 0.17% ip-208-102-51-6.static.fuse.net

Top 30 of 185 Total Referrers
# Hits Referrer
1 3794 53.41% - (Direct Request)
2 1373 19.33% https://jolion-ufa1.ru/
3 294 4.14% https://www.google.com/search
4 100 1.41% https://1news.pp.ua
5 75 1.06% http://ainfluencer.nl
6 46 0.65% http://www.ainfluencer.nl
7 23 0.32% https://hobicode.com
8 16 0.23% http://757.legal/__media__/js/netsoltrademark.php
9 16 0.23% https://ainfluencer.nl
10 16 0.23% https://dagestro.ru
11 16 0.23% https://dagtechstroy.ru
12 16 0.23% https://patya.pro/
13 16 0.23% https://radka.ru
14 12 0.17% http://mediageneous.org
15 12 0.17% https://baltmashstroy.ru
16 12 0.17% https://transtarter.ru
17 11 0.15% https://xn--krken-k11b.com
18 11 0.15% https://xn--krken8-xc8b.com
19 10 0.14% http://millionformula.org
20 10 0.14% https://dag-techstroy.ru
21 10 0.14% https://ts-web.ru
22 9 0.13% https://dag-techservice.ru
23 9 0.13% https://rosstroy.ru
24 9 0.13% https://xn--krken9-xc8b.com
25 9 0.13% https://xn--meg-sb14-px0d.com
26 8 0.11% https://xn--meg-sb15-px0d.com
27 7 0.10% ainfluencer.nl
28 7 0.10% https://techservice.pro
29 7 0.10% https://ulybka.camp
30 6 0.08% https://stvfamilymed.com/sp/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://crm-pour-pme.fr/analyse-web/index.phpurl=http://mikelambertphoto.com/__media__/js/netsoltrademark.phpd=yikamafirmasi.co

Top 15 of 379 Total User Agents
# Hits User Agent
1 466 6.56% Opera/9.80
2 455 6.41% Mozilla/4.0
3 418 5.88% Mozilla/5.0
4 161 2.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 128 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
6 111 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 107 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 100 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
9 98 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 97 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 95 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 82 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 68 0.96% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
14 67 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 67 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for December 2024

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 4937 69.51% 2388 68.74% 215901 92.76% Unresolved/Unknown
2 1111 15.64% 578 16.64% 6305 2.71% Commercial (com)
3 297 4.18% 60 1.73% 511 0.22% Address Routing (arpa)
4 283 3.98% 133 3.83% 3048 1.31% Network (net)
5 148 2.08% 70 2.01% 818 0.35% Russian Federation
6 95 1.34% 94 2.71% 934 0.40% China
7 84 1.18% 59 1.70% 4492 1.93% Germany
8 24 0.34% 15 0.43% 107 0.05% Non-Profit (org)
9 24 0.34% 15 0.43% 94 0.04% Netherlands
10 19 0.27% 13 0.37% 93 0.04% Vietnam
11 15 0.21% 10 0.29% 76 0.03% European Union
12 13 0.18% 13 0.37% 235 0.10% Poland
13 8 0.11% 1 0.03% 16 0.01% Japan
14 8 0.11% 8 0.23% 28 0.01% Cambodia
15 5 0.07% 4 0.12% 12 0.01% Brazil
16 4 0.06% 1 0.03% 5 0.00% Generic Business (biz)
17 4 0.06% 0 0.00% 6 0.00% Canada
18 4 0.06% 4 0.12% 11 0.00% Czech Republic
19 3 0.04% 1 0.03% 13 0.01% Thailand
20 2 0.03% 1 0.03% 11 0.00% Chile
21 2 0.03% 2 0.06% 5 0.00% Ecuador
22 2 0.03% 0 0.00% 3 0.00% Finland
23 2 0.03% 1 0.03% 11 0.00% Hong Kong
24 2 0.03% 1 0.03% 3 0.00% Turkey
25 2 0.03% 0 0.00% 2 0.00% United Kingdom
26 1 0.01% 0 0.00% 2 0.00% Indonesia
27 1 0.01% 0 0.00% 1 0.00% Israel
28 1 0.01% 1 0.03% 2 0.00% Romania
29 1 0.01% 0 0.00% 2 0.00% United States
30 1 0.01% 1 0.03% 3 0.00% South Africa


Generated by Webalizer Version 2.23