
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 192 | 0 | 151 | 23 | 50 | 60 | 46 | 302 | 0 | 385 |
| Oct 2026 | 389 | 0 | 283 | 39 | 1103 | 1893 | 1239 | 8800 | 0 | 12079 |
| Sep 2026 | 234 | 0 | 186 | 37 | 891 | 1095 | 1118 | 5587 | 0 | 7029 |
| Aug 2026 | 494 | 0 | 466 | 43 | 1176 | 2417 | 1356 | 14475 | 0 | 15326 |
| Jul 2026 | 301 | 0 | 281 | 30 | 741 | 1476 | 936 | 8718 | 0 | 9345 |
| Jun 2026 | 289 | 0 | 240 | 33 | 874 | 1362 | 1012 | 7213 | 0 | 8695 |
| May 2026 | 229 | 0 | 218 | 30 | 788 | 1119 | 951 | 6770 | 0 | 7111 |
| Apr 2026 | 394 | 0 | 362 | 34 | 511 | 929 | 523 | 5443 | 0 | 5915 |
| Mar 2026 | 212 | 0 | 197 | 24 | 401 | 526 | 392 | 3163 | 0 | 3402 |
| Feb 2026 | 268 | 0 | 241 | 31 | 774 | 1169 | 892 | 6753 | 0 | 7517 |
| Jan 2026 | 384 | 0 | 366 | 30 | 838 | 1873 | 937 | 11371 | 0 | 11927 |
| Dec 2025 | 1010 | 0 | 995 | 32 | 870 | 4936 | 1009 | 30859 | 0 | 31336 |
| Totals | 18855 | 10411 | 109454 | 0 | 120067 | |||||
| Generated by Webalizer Version 2.23 |