Usage Statistics for ainfluencer.nl

Summary Period: April 2025
Generated 01-May-2025 06:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 45208
Total Files 23319
Total Pages 41403
Total Visits 4147
Total kB Files 267626
Total kB In 0
Total kB Out 0
Total Unique Sites 2435
Total Unique URLs 47
Total Unique Referrers 1068
Total Unique User Agents 608
. Avg Max
Hits per Hour 62 852
Hits per Day 1506 3897
Files per Day 777 1417
Pages per Day 1380 3230
Sites per Day 81 176
Visits per Day 138 257
kB Files per Day 8921 16679
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 51.58% 23319
Code 301 - Moved Permanently 0.04% 17
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.63% 284
Code 403 - Forbidden 35.04% 15841
Code 404 - Not Found 12.71% 5746

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1472 3.26% 1228 5.27% 1416 3.42% 169 4.08% 156 6.41% 12893 4.82% 0 0.00% 0 0.00%
2 979 2.17% 777 3.33% 933 2.25% 136 3.28% 131 5.38% 8079 3.02% 0 0.00% 0 0.00%
3 1640 3.63% 1216 5.21% 1591 3.84% 257 6.20% 146 6.00% 12378 4.63% 0 0.00% 0 0.00%
4 957 2.12% 559 2.40% 851 2.06% 240 5.79% 167 6.86% 6511 2.43% 0 0.00% 0 0.00%
5 1516 3.35% 1181 5.06% 1392 3.36% 144 3.47% 140 5.75% 12274 4.59% 0 0.00% 0 0.00%
6 1690 3.74% 1178 5.05% 1450 3.50% 135 3.26% 141 5.79% 12826 4.79% 0 0.00% 0 0.00%
7 1451 3.21% 1254 5.38% 1414 3.42% 115 2.77% 113 4.64% 12961 4.84% 0 0.00% 0 0.00%
8 1587 3.51% 1417 6.08% 1523 3.68% 111 2.68% 114 4.68% 14744 5.51% 0 0.00% 0 0.00%
9 1160 2.57% 935 4.01% 1117 2.70% 156 3.76% 156 6.41% 9827 3.67% 0 0.00% 0 0.00%
10 234 0.52% 87 0.37% 171 0.41% 109 2.63% 123 5.05% 940 0.35% 0 0.00% 0 0.00%
11 743 1.64% 123 0.53% 647 1.56% 130 3.13% 137 5.63% 1624 0.61% 0 0.00% 0 0.00%
12 357 0.79% 205 0.88% 298 0.72% 107 2.58% 96 3.94% 1827 0.68% 0 0.00% 0 0.00%
13 677 1.50% 416 1.78% 612 1.48% 175 4.22% 139 5.71% 4037 1.51% 0 0.00% 0 0.00%
14 1371 3.03% 134 0.57% 1032 2.49% 109 2.63% 92 3.78% 3140 1.17% 0 0.00% 0 0.00%
15 390 0.86% 149 0.64% 307 0.74% 197 4.75% 165 6.78% 1865 0.70% 0 0.00% 0 0.00%
16 479 1.06% 343 1.47% 402 0.97% 170 4.10% 153 6.28% 5628 2.10% 0 0.00% 0 0.00%
17 1312 2.90% 1014 4.35% 1213 2.93% 232 5.59% 176 7.23% 11379 4.25% 0 0.00% 0 0.00%
18 958 2.12% 798 3.42% 868 2.10% 168 4.05% 148 6.08% 8133 3.04% 0 0.00% 0 0.00%
19 1008 2.23% 832 3.57% 975 2.35% 119 2.87% 115 4.72% 8474 3.17% 0 0.00% 0 0.00%
20 332 0.73% 216 0.93% 262 0.63% 103 2.48% 85 3.49% 1810 0.68% 0 0.00% 0 0.00%
21 2176 4.81% 394 1.69% 1473 3.56% 89 2.15% 72 2.96% 6066 2.27% 0 0.00% 0 0.00%
22 2635 5.83% 1223 5.24% 2525 6.10% 116 2.80% 113 4.64% 13814 5.16% 0 0.00% 0 0.00%
23 3897 8.62% 1157 4.96% 3211 7.76% 95 2.29% 109 4.48% 16679 6.23% 0 0.00% 0 0.00%
24 3263 7.22% 1137 4.88% 3230 7.80% 76 1.83% 72 2.96% 14685 5.49% 0 0.00% 0 0.00%
25 3101 6.86% 734 3.15% 3039 7.34% 142 3.42% 124 5.09% 10360 3.87% 0 0.00% 0 0.00%
26 3005 6.65% 1262 5.41% 2930 7.08% 140 3.38% 136 5.59% 15693 5.86% 0 0.00% 0 0.00%
27 2078 4.60% 703 3.01% 2029 4.90% 111 2.68% 112 4.60% 9454 3.53% 0 0.00% 0 0.00%
28 2561 5.66% 937 4.02% 2406 5.81% 130 3.13% 129 5.30% 11616 4.34% 0 0.00% 0 0.00%
29 1351 2.99% 1001 4.29% 1286 3.11% 127 3.06% 125 5.13% 10771 4.02% 0 0.00% 0 0.00%
30 828 1.83% 709 3.04% 800 1.93% 79 1.90% 80 3.29% 7138 2.67% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 83 2511 5.55% 41 1253 5.37% 82 2462 5.95% 488 14644 5.47% 0 0 0.00% 0 0 0.00%
1 79 2383 5.27% 43 1295 5.55% 75 2270 5.48% 481 14415 5.39% 0 0 0.00% 0 0 0.00%
2 69 2074 4.59% 39 1170 5.02% 65 1957 4.73% 434 13020 4.86% 0 0 0.00% 0 0 0.00%
3 101 3039 6.72% 39 1179 5.06% 79 2387 5.77% 501 15043 5.62% 0 0 0.00% 0 0 0.00%
4 58 1754 3.88% 37 1138 4.88% 53 1590 3.84% 417 12507 4.67% 0 0 0.00% 0 0 0.00%
5 70 2100 4.65% 34 1026 4.40% 51 1548 3.74% 387 11612 4.34% 0 0 0.00% 0 0 0.00%
6 35 1064 2.35% 28 865 3.71% 34 1035 2.50% 295 8856 3.31% 0 0 0.00% 0 0 0.00%
7 37 1124 2.49% 27 818 3.51% 33 1012 2.44% 293 8794 3.29% 0 0 0.00% 0 0 0.00%
8 38 1146 2.53% 27 821 3.52% 35 1050 2.54% 301 9015 3.37% 0 0 0.00% 0 0 0.00%
9 32 986 2.18% 24 728 3.12% 30 919 2.22% 243 7286 2.72% 0 0 0.00% 0 0 0.00%
10 40 1219 2.70% 25 751 3.22% 32 984 2.38% 270 8104 3.03% 0 0 0.00% 0 0 0.00%
11 46 1391 3.08% 28 846 3.63% 44 1330 3.21% 308 9237 3.45% 0 0 0.00% 0 0 0.00%
12 47 1415 3.13% 26 784 3.36% 45 1371 3.31% 295 8845 3.31% 0 0 0.00% 0 0 0.00%
13 48 1468 3.25% 26 788 3.38% 47 1415 3.42% 293 8801 3.29% 0 0 0.00% 0 0 0.00%
14 74 2232 4.94% 27 838 3.59% 70 2128 5.14% 333 9994 3.73% 0 0 0.00% 0 0 0.00%
15 55 1651 3.65% 28 858 3.68% 52 1575 3.80% 331 9923 3.71% 0 0 0.00% 0 0 0.00%
16 69 2070 4.58% 31 938 4.02% 65 1950 4.71% 369 11070 4.14% 0 0 0.00% 0 0 0.00%
17 67 2026 4.48% 27 829 3.56% 62 1874 4.53% 327 9811 3.67% 0 0 0.00% 0 0 0.00%
18 65 1974 4.37% 28 860 3.69% 62 1860 4.49% 352 10551 3.94% 0 0 0.00% 0 0 0.00%
19 61 1843 4.08% 28 848 3.64% 57 1726 4.17% 316 9472 3.54% 0 0 0.00% 0 0 0.00%
20 65 1977 4.37% 31 950 4.07% 62 1879 4.54% 383 11500 4.30% 0 0 0.00% 0 0 0.00%
21 78 2367 5.24% 39 1181 5.06% 73 2200 5.31% 456 13665 5.11% 0 0 0.00% 0 0 0.00%
22 97 2933 6.49% 41 1250 5.36% 83 2518 6.08% 513 15398 5.75% 0 0 0.00% 0 0 0.00%
23 82 2461 5.44% 43 1305 5.60% 78 2363 5.71% 535 16062 6.00% 0 0 0.00% 0 0 0.00%

Top 24 of 47 Total URLs
# Hits kB F kB In kB Out URL
1 17545 38.81% 183471 68.56% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1598 3.53% 5136 1.92% 0 0.00% 0 0.00% /
3 1294 2.86% 18445 6.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
4 1108 2.45% 11702 4.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
5 645 1.43% 2883 1.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 140 0.31% 180 0.07% 0 0.00% 0 0.00% /js/main.js
7 114 0.25% 2433 0.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 112 0.25% 1553 0.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 110 0.24% 2798 1.05% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 92 0.20% 393 0.15% 0 0.00% 0 0.00% /styles/main.css
11 90 0.20% 2541 0.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 88 0.19% 112 0.04% 0 0.00% 0 0.00% /styles/main_responsive.css
13 71 0.16% 86 0.03% 0 0.00% 0 0.00% /plesk-stat/
14 34 0.08% 638 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
15 32 0.07% 925 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
16 24 0.05% 149 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
17 23 0.05% 29 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 23 0.05% 164 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
19 20 0.04% 147 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
20 15 0.03% 113 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
21 14 0.03% 36 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
22 14 0.03% 213 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
23 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/kBGVzMEs-ecv85YVJD7F6WHpe06KEPHRRA0yUWGr4Mk
24 1 0.00% 2 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 47 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17545 38.81% 183471 68.56% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1294 2.86% 18445 6.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
3 1108 2.45% 11702 4.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
4 1598 3.53% 5136 1.92% 0 0.00% 0 0.00% /
5 645 1.43% 2883 1.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 110 0.24% 2798 1.05% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 90 0.20% 2541 0.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 114 0.25% 2433 0.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 112 0.25% 1553 0.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 32 0.07% 925 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1598 3.53% 1435 51.12% /
2 645 1.43% 870 30.99% /plesk-stat/webstat-ssl/
3 17545 38.81% 110 3.92% /plesk-stat/webstat/
4 1108 2.45% 100 3.56% /plesk-stat/webstat-ssl/usage_202502.html
5 1294 2.86% 84 2.99% /plesk-stat/webstat-ssl/usage_202504.html
6 71 0.16% 63 2.24% /plesk-stat/
7 34 0.08% 23 0.82% /plesk-stat/webstat-ssl/usage_202501.html
8 23 0.05% 22 0.78% /plesk-stat/webstat/usage_202503.html
9 24 0.05% 21 0.75% /plesk-stat/webstat/usage_202504.html
10 23 0.05% 19 0.68% /plesk-stat/anon_ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1598 3.53% 1779 57.42% /
2 645 1.43% 707 22.82% /plesk-stat/webstat-ssl/
3 1294 2.86% 255 8.23% /plesk-stat/webstat-ssl/usage_202504.html
4 17545 38.81% 107 3.45% /plesk-stat/webstat/
5 71 0.16% 58 1.87% /plesk-stat/
6 1108 2.45% 50 1.61% /plesk-stat/webstat-ssl/usage_202502.html
7 24 0.05% 25 0.81% /plesk-stat/webstat/usage_202504.html
8 23 0.05% 21 0.68% /plesk-stat/webstat/usage_202503.html
9 23 0.05% 19 0.61% /plesk-stat/anon_ftpstat/
10 34 0.08% 19 0.61% /plesk-stat/webstat-ssl/usage_202501.html

Top 30 of 2435 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13115 29.01% 1064 4.56% 28797 10.76% 0 0.00% 0 0.00% 11 0.27% 31.57.134.105
2 8247 18.24% 8247 35.37% 86277 32.24% 0 0.00% 0 0.00% 4 0.10% v2713701.hosted-by-vdsina.ru
3 6459 14.29% 6459 27.70% 67578 25.25% 0 0.00% 0 0.00% 8 0.19% 62.140.225.130
4 2663 5.89% 2663 11.42% 27964 10.45% 0 0.00% 0 0.00% 11 0.27% nat-100-72-46-192-27-sh3.natanet.ru
5 848 1.88% 7 0.03% 1304 0.49% 0 0.00% 0 0.00% 1 0.02% 154.83.103.210
6 674 1.49% 337 1.45% 1445 0.54% 0 0.00% 0 0.00% 205 4.94% 14-67-253-167.static.solidrdns.com
7 660 1.46% 657 2.82% 6684 2.50% 0 0.00% 0 0.00% 9 0.22% 95.10.44.142.dynamic.ttnet.com.tr
8 659 1.46% 15 0.06% 1233 0.46% 0 0.00% 0 0.00% 1 0.02% 154.83.103.205
9 476 1.05% 0 0.00% 701 0.26% 0 0.00% 0 0.00% 1 0.02% 135.119.180.142
10 441 0.98% 0 0.00% 529 0.20% 0 0.00% 0 0.00% 1 0.02% 92.119.36.100
11 390 0.86% 0 0.00% 604 0.23% 0 0.00% 0 0.00% 1 0.02% 154.83.103.107
12 359 0.79% 359 1.54% 3649 1.36% 0 0.00% 0 0.00% 6 0.14% 78.183.16.232.dynamic.ttnet.com.tr
13 325 0.72% 1 0.00% 494 0.18% 0 0.00% 0 0.00% 1 0.02% 154.83.103.204
14 226 0.50% 34 0.15% 630 0.24% 0 0.00% 0 0.00% 13 0.31% 5.193.104.126
15 216 0.48% 43 0.18% 371 0.14% 0 0.00% 0 0.00% 41 0.99% 125-228-216-16.hinet-ip.hinet.net
16 195 0.43% 11 0.05% 507 0.19% 0 0.00% 0 0.00% 1 0.02% 154.83.103.106
17 122 0.27% 49 0.21% 586 0.22% 0 0.00% 0 0.00% 24 0.58% dynamicip-94-181-149-142.pppoe.penza.ertelecom.ru
18 113 0.25% 0 0.00% 176 0.07% 0 0.00% 0 0.00% 38 0.92% 95.164.67.6
19 104 0.23% 2 0.01% 165 0.06% 0 0.00% 0 0.00% 3 0.07% hostglobal.plus
20 98 0.22% 0 0.00% 149 0.06% 0 0.00% 0 0.00% 1 0.02% 154.83.103.113
21 97 0.21% 0 0.00% 150 0.06% 0 0.00% 0 0.00% 1 0.02% 154.83.103.109
22 96 0.21% 12 0.05% 257 0.10% 0 0.00% 0 0.00% 5 0.12% 83x221x20x212.dynamic.msk.ertelecom.ru
23 95 0.21% 95 0.41% 993 0.37% 0 0.00% 0 0.00% 57 1.37% static.214.37.217.95.clients.your-server.de
24 89 0.20% 17 0.07% 152 0.06% 0 0.00% 0 0.00% 18 0.43% vmi2410625.contaboserver.net
25 86 0.19% 9 0.04% 159 0.06% 0 0.00% 0 0.00% 2 0.05% 141.148.156.201
26 83 0.18% 4 0.02% 123 0.05% 0 0.00% 0 0.00% 4 0.10% 196.251.87.82
27 74 0.16% 45 0.19% 272 0.10% 0 0.00% 0 0.00% 1 0.02% 20.171.207.5
28 72 0.16% 48 0.21% 336 0.13% 0 0.00% 0 0.00% 20 0.48% crawl-66-249-79-200.googlebot.com
29 69 0.15% 63 0.27% 1210 0.45% 0 0.00% 0 0.00% 12 0.29% hn.kd.ny.adsl
30 66 0.15% 18 0.08% 120 0.04% 0 0.00% 0 0.00% 24 0.58% 142-111-131-104.ips.acedatacenter.com

Top 10 of 2435 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8247 18.24% 8247 35.37% 86277 32.24% 0 0.00% 0 0.00% 4 0.10% v2713701.hosted-by-vdsina.ru
2 6459 14.29% 6459 27.70% 67578 25.25% 0 0.00% 0 0.00% 8 0.19% 62.140.225.130
3 13115 29.01% 1064 4.56% 28797 10.76% 0 0.00% 0 0.00% 11 0.27% 31.57.134.105
4 2663 5.89% 2663 11.42% 27964 10.45% 0 0.00% 0 0.00% 11 0.27% nat-100-72-46-192-27-sh3.natanet.ru
5 660 1.46% 657 2.82% 6684 2.50% 0 0.00% 0 0.00% 9 0.22% 95.10.44.142.dynamic.ttnet.com.tr
6 359 0.79% 359 1.54% 3649 1.36% 0 0.00% 0 0.00% 6 0.14% 78.183.16.232.dynamic.ttnet.com.tr
7 674 1.49% 337 1.45% 1445 0.54% 0 0.00% 0 0.00% 205 4.94% 14-67-253-167.static.solidrdns.com
8 848 1.88% 7 0.03% 1304 0.49% 0 0.00% 0 0.00% 1 0.02% 154.83.103.210
9 659 1.46% 15 0.06% 1233 0.46% 0 0.00% 0 0.00% 1 0.02% 154.83.103.205
10 69 0.15% 63 0.27% 1210 0.45% 0 0.00% 0 0.00% 12 0.29% hn.kd.ny.adsl

Top 30 of 1068 Total Referrers
# Hits Referrer
1 19911 44.04% - (Direct Request)
2 8247 18.24% https://tankautospb.ru/
3 2601 5.75% https://www.google.com/search
4 1796 3.97% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 867 1.92% https://aviasales.tp.st/e2iLbJlB
6 247 0.55% https://miner-msc.ru/
7 238 0.53% https://flavors-msk.ru/
8 228 0.50% https://mining-msk.ru/
9 226 0.50% https://numizmatexpert.ru/
10 225 0.50% https://podarok-centre.ru/
11 224 0.50% https://present-in-spb.ru/
12 223 0.49% https://gabi-one.ru/
13 220 0.49% https://dancevibe.ru/
14 220 0.49% https://gabionstore.ru/
15 217 0.48% https://go-tango.ru/
16 217 0.48% https://pack-inn.ru/
17 216 0.48% https://moscowdiving.ru/
18 215 0.48% https://present-moscow.ru/
19 214 0.47% https://analizator-web.ru/
20 214 0.47% https://hydrocompanion.ru/
21 212 0.47% https://morskie-otkrytiya.ru/
22 208 0.46% https://gran-turistic.ru/
23 208 0.46% https://upackovochka.ru/
24 206 0.46% https://ecommercemaster.ru/
25 205 0.45% https://coin-msk.ru/
26 205 0.45% https://monetizatoriya.ru/
27 202 0.45% https://vkus-msk.ru/
28 201 0.44% https://coin-moscow.ru/
29 201 0.44% https://mini-miner.ru/
30 199 0.44% https://rentcaravan.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 8 66.67% https://israelwolf3.werite.net/howtoprepareforpgmedicalentranceexamsinindia2025_converted
2 4 33.33% https://rentry.co/9cpgx4sw

Top 15 of 608 Total User Agents
# Hits User Agent
1 5149 11.39% Mozilla/5.0
2 5132 11.35% Mozilla/4.0
3 4484 9.92% Opera/9.80
4 3010 6.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2992 6.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2981 6.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 2967 6.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 2938 6.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 2667 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 470 1.04% Go-http-client/2.0
11 378 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 313 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 309 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 293 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 292 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36

Usage by Country for April 2025

Top 30 of 40 Total Countries
# Hits Files kB F kB In kB Out Country
1 28379 62.77% 9190 39.41% 124052 46.35% 0 0.00% 0 0.00% Unresolved/Unknown
2 11249 24.88% 11036 47.33% 115473 43.15% 0 0.00% 0 0.00% Russian Federation
3 2744 6.07% 1242 5.33% 10231 3.82% 0 0.00% 0 0.00% Commercial (com)
4 1118 2.47% 438 1.88% 4592 1.72% 0 0.00% 0 0.00% Network (net)
5 1019 2.25% 1016 4.36% 10333 3.86% 0 0.00% 0 0.00% Turkey
6 169 0.37% 133 0.57% 1257 0.47% 0 0.00% 0 0.00% Germany
7 125 0.28% 56 0.24% 469 0.18% 0 0.00% 0 0.00% European Union
8 89 0.20% 70 0.30% 406 0.15% 0 0.00% 0 0.00% Belarus
9 67 0.15% 14 0.06% 116 0.04% 0 0.00% 0 0.00% Czech Republic
10 42 0.09% 17 0.07% 122 0.05% 0 0.00% 0 0.00% Non-Profit (org)
11 37 0.08% 18 0.08% 132 0.05% 0 0.00% 0 0.00% Netherlands
12 22 0.05% 3 0.01% 45 0.02% 0 0.00% 0 0.00% St. Helena
13 20 0.04% 12 0.05% 47 0.02% 0 0.00% 0 0.00% Brazil
14 15 0.03% 4 0.02% 39 0.01% 0 0.00% 0 0.00% China
15 14 0.03% 13 0.06% 60 0.02% 0 0.00% 0 0.00% Indonesia
16 13 0.03% 4 0.02% 23 0.01% 0 0.00% 0 0.00% Poland
17 12 0.03% 6 0.03% 47 0.02% 0 0.00% 0 0.00% Cambodia
18 12 0.03% 7 0.03% 36 0.01% 0 0.00% 0 0.00% United States
19 12 0.03% 11 0.05% 30 0.01% 0 0.00% 0 0.00% Vietnam
20 11 0.02% 1 0.00% 18 0.01% 0 0.00% 0 0.00% United Kingdom
21 4 0.01% 4 0.02% 11 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
22 4 0.01% 4 0.02% 11 0.00% 0 0.00% 0 0.00% Argentina
23 3 0.01% 2 0.01% 4 0.00% 0 0.00% 0 0.00% Hungary
24 3 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Italy
25 2 0.00% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
26 2 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Individual (name)
27 2 0.00% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Colombia
28 2 0.00% 2 0.01% 5 0.00% 0 0.00% 0 0.00% India
29 2 0.00% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Moldova
30 2 0.00% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Nepal


Generated by Webalizer Version 2.23