Usage Statistics for ainfluencer.nl

Summary Period: November 2025
Generated 08-Dec-2025 08:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 64690
Total Files 38260
Total Pages 58996
Total Visits 5161
Total kB Files 640978
Total kB In 0
Total kB Out 0
Total Unique Sites 2283
Total Unique URLs 63
Total Unique Referrers 5008
Total Unique User Agents 553
. Avg Max
Hits per Hour 89 6108
Hits per Day 2156 7094
Files per Day 1275 2147
Pages per Day 1966 4556
Sites per Day 76 243
Visits per Day 172 267
kB Files per Day 21366 38024
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 59.14% 38260
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.01% 4
Code 400 - Bad Request 0.10% 63
Code 403 - Forbidden 8.70% 5628
Code 404 - Not Found 32.04% 20725

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2020 3.12% 1263 3.30% 1934 3.28% 167 3.24% 157 6.88% 19816 3.09% 0 0.00% 0 0.00%
2 1982 3.06% 1224 3.20% 1909 3.24% 140 2.71% 132 5.78% 19566 3.05% 0 0.00% 0 0.00%
3 1886 2.92% 1306 3.41% 1747 2.96% 127 2.46% 125 5.48% 20087 3.13% 0 0.00% 0 0.00%
4 2339 3.62% 1480 3.87% 2165 3.67% 223 4.32% 185 8.10% 23025 3.59% 0 0.00% 0 0.00%
5 2026 3.13% 1290 3.37% 1926 3.26% 135 2.62% 111 4.86% 20559 3.21% 0 0.00% 0 0.00%
6 2157 3.33% 1424 3.72% 1961 3.32% 233 4.51% 192 8.41% 29880 4.66% 0 0.00% 0 0.00%
7 2209 3.41% 1304 3.41% 2151 3.65% 183 3.55% 135 5.91% 27068 4.22% 0 0.00% 0 0.00%
8 2055 3.18% 1226 3.20% 1972 3.34% 231 4.48% 155 6.79% 19930 3.11% 0 0.00% 0 0.00%
9 1624 2.51% 1260 3.29% 1582 2.68% 179 3.47% 149 6.53% 18002 2.81% 0 0.00% 0 0.00%
10 1521 2.35% 1269 3.32% 1436 2.43% 133 2.58% 131 5.74% 17948 2.80% 0 0.00% 0 0.00%
11 1962 3.03% 1431 3.74% 1736 2.94% 204 3.95% 164 7.18% 20121 3.14% 0 0.00% 0 0.00%
12 1719 2.66% 1251 3.27% 1664 2.82% 262 5.08% 201 8.80% 18563 2.90% 0 0.00% 0 0.00%
13 1812 2.80% 1268 3.31% 1735 2.94% 196 3.80% 170 7.45% 18901 2.95% 0 0.00% 0 0.00%
14 1626 2.51% 839 2.19% 1558 2.64% 164 3.18% 134 5.87% 14414 2.25% 0 0.00% 0 0.00%
15 1163 1.80% 155 0.41% 960 1.63% 185 3.58% 166 7.27% 12146 1.89% 0 0.00% 0 0.00%
16 860 1.33% 209 0.55% 741 1.26% 241 4.67% 166 7.27% 5791 0.90% 0 0.00% 0 0.00%
17 678 1.05% 86 0.22% 652 1.11% 135 2.62% 132 5.78% 3340 0.52% 0 0.00% 0 0.00%
18 7094 10.97% 648 1.69% 4556 7.72% 166 3.22% 136 5.96% 38024 5.93% 0 0.00% 0 0.00%
19 2242 3.47% 1868 4.88% 2104 3.57% 267 5.17% 243 10.64% 25731 4.01% 0 0.00% 0 0.00%
20 2733 4.22% 1908 4.99% 2619 4.44% 184 3.57% 170 7.45% 29294 4.57% 0 0.00% 0 0.00%
21 2663 4.12% 1922 5.02% 2491 4.22% 152 2.95% 116 5.08% 28430 4.44% 0 0.00% 0 0.00%
22 2959 4.57% 2147 5.61% 2856 4.84% 160 3.10% 125 5.48% 32461 5.06% 0 0.00% 0 0.00%
23 2314 3.58% 1572 4.11% 2221 3.76% 155 3.00% 145 6.35% 23690 3.70% 0 0.00% 0 0.00%
24 2486 3.84% 1481 3.87% 2345 3.97% 160 3.10% 150 6.57% 24005 3.75% 0 0.00% 0 0.00%
25 2255 3.49% 1396 3.65% 2217 3.76% 144 2.79% 118 5.17% 22124 3.45% 0 0.00% 0 0.00%
26 2541 3.93% 1405 3.67% 2498 4.23% 155 3.00% 126 5.52% 23656 3.69% 0 0.00% 0 0.00%
27 1942 3.00% 1372 3.59% 1897 3.22% 122 2.36% 124 5.43% 20875 3.26% 0 0.00% 0 0.00%
28 2094 3.24% 1442 3.77% 2030 3.44% 134 2.60% 108 4.73% 22253 3.47% 0 0.00% 0 0.00%
29 1973 3.05% 1410 3.69% 1782 3.02% 169 3.27% 145 6.35% 21339 3.33% 0 0.00% 0 0.00%
30 1755 2.71% 1404 3.67% 1551 2.63% 101 1.96% 93 4.07% 19937 3.11% 0 0.00% 0 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 85 2566 3.97% 50 1508 3.94% 83 2515 4.26% 828 24842 3.88% 0 0 0.00% 0 0 0.00%
1 87 2622 4.05% 55 1673 4.37% 83 2495 4.23% 841 25244 3.94% 0 0 0.00% 0 0 0.00%
2 91 2759 4.26% 53 1606 4.20% 89 2682 4.55% 842 25264 3.94% 0 0 0.00% 0 0 0.00%
3 83 2518 3.89% 53 1595 4.17% 78 2366 4.01% 831 24926 3.89% 0 0 0.00% 0 0 0.00%
4 78 2353 3.64% 52 1588 4.15% 71 2158 3.66% 831 24921 3.89% 0 0 0.00% 0 0 0.00%
5 72 2184 3.38% 52 1583 4.14% 68 2063 3.50% 802 24051 3.75% 0 0 0.00% 0 0 0.00%
6 77 2312 3.57% 55 1670 4.36% 73 2195 3.72% 1111 33322 5.20% 0 0 0.00% 0 0 0.00%
7 72 2181 3.37% 51 1533 4.01% 69 2089 3.54% 769 23080 3.60% 0 0 0.00% 0 0 0.00%
8 72 2174 3.36% 52 1574 4.11% 67 2037 3.45% 800 24003 3.74% 0 0 0.00% 0 0 0.00%
9 80 2429 3.75% 57 1710 4.47% 73 2195 3.72% 828 24829 3.87% 0 0 0.00% 0 0 0.00%
10 80 2402 3.71% 50 1501 3.92% 78 2357 4.00% 794 23820 3.72% 0 0 0.00% 0 0 0.00%
11 94 2830 4.37% 52 1565 4.09% 88 2655 4.50% 863 25896 4.04% 0 0 0.00% 0 0 0.00%
12 87 2617 4.05% 53 1619 4.23% 78 2363 4.01% 1061 31837 4.97% 0 0 0.00% 0 0 0.00%
13 74 2222 3.43% 52 1586 4.15% 72 2183 3.70% 790 23692 3.70% 0 0 0.00% 0 0 0.00%
14 280 8422 13.02% 53 1600 4.18% 194 5846 9.91% 1765 52962 8.26% 0 0 0.00% 0 0 0.00%
15 90 2726 4.21% 51 1531 4.00% 86 2583 4.38% 854 25626 4.00% 0 0 0.00% 0 0 0.00%
16 76 2289 3.54% 53 1616 4.22% 72 2162 3.66% 801 24019 3.75% 0 0 0.00% 0 0 0.00%
17 81 2451 3.79% 54 1639 4.28% 76 2298 3.90% 842 25254 3.94% 0 0 0.00% 0 0 0.00%
18 79 2399 3.71% 54 1627 4.25% 74 2228 3.78% 1016 30477 4.75% 0 0 0.00% 0 0 0.00%
19 80 2425 3.75% 54 1626 4.25% 72 2173 3.68% 815 24448 3.81% 0 0 0.00% 0 0 0.00%
20 83 2510 3.88% 56 1687 4.41% 79 2394 4.06% 857 25701 4.01% 0 0 0.00% 0 0 0.00%
21 83 2497 3.86% 51 1539 4.02% 81 2434 4.13% 811 24322 3.79% 0 0 0.00% 0 0 0.00%
22 74 2228 3.44% 51 1549 4.05% 70 2123 3.60% 778 23328 3.64% 0 0 0.00% 0 0 0.00%
23 85 2574 3.98% 51 1535 4.01% 80 2402 4.07% 837 25113 3.92% 0 0 0.00% 0 0 0.00%

Top 26 of 63 Total URLs
# Hits kB F kB In kB Out URL
1 33760 52.19% 460030 71.77% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 2038 3.15% 12456 1.94% 0 0.00% 0 0.00% /
3 691 1.07% 4063 0.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 212 0.33% 587 0.09% 0 0.00% 0 0.00% /js/main.js
5 170 0.26% 4051 0.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 168 0.26% 4698 0.73% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 168 0.26% 2750 0.43% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 106 0.16% 463 0.07% 0 0.00% 0 0.00% /plesk-stat/
9 100 0.15% 2673 0.42% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 98 0.15% 527 0.08% 0 0.00% 0 0.00% /styles/main.css
11 98 0.15% 268 0.04% 0 0.00% 0 0.00% /styles/main_responsive.css
12 80 0.12% 8888 1.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
13 64 0.10% 6363 0.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
14 58 0.09% 3906 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
15 41 0.06% 1646 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
16 32 0.05% 3978 0.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
17 30 0.05% 152 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 28 0.04% 408 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
19 19 0.03% 208 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
20 16 0.02% 71 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 16 0.02% 95 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202509.html
22 16 0.02% 174 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
23 15 0.02% 164 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
24 11 0.02% 123 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
25 8 0.01% 411 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202507.html
26 5 0.01% 24 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 63 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 33760 52.19% 460030 71.77% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 2038 3.15% 12456 1.94% 0 0.00% 0 0.00% /
3 80 0.12% 8888 1.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
4 64 0.10% 6363 0.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
5 168 0.26% 4698 0.73% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 691 1.07% 4063 0.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 170 0.26% 4051 0.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 32 0.05% 3978 0.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
9 58 0.09% 3906 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
10 168 0.26% 2750 0.43% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 2038 3.15% 2104 63.78% /
2 691 1.07% 923 27.98% /plesk-stat/webstat-ssl/
3 33760 52.19% 99 3.00% /plesk-stat/webstat/
4 106 0.16% 31 0.94% /plesk-stat/
5 58 0.09% 17 0.52% /plesk-stat/webstat-ssl/usage_202510.html
6 8 0.01% 16 0.48% /plesk-stat/webstat/usage_202507.html
7 80 0.12% 14 0.42% /plesk-stat/webstat-ssl/usage_202508.html
8 28 0.04% 14 0.42% /plesk-stat/webstat/usage_202511.html
9 30 0.05% 11 0.33% /plesk-stat/ftpstat/
10 32 0.05% 11 0.33% /plesk-stat/webstat-ssl/usage_202507.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 2038 3.15% 2142 61.46% /
2 691 1.07% 1063 30.50% /plesk-stat/webstat-ssl/
3 33760 52.19% 94 2.70% /plesk-stat/webstat/
4 106 0.16% 38 1.09% /plesk-stat/
5 41 0.06% 21 0.60% /plesk-stat/webstat-ssl/usage_202511.html
6 58 0.09% 20 0.57% /plesk-stat/webstat-ssl/usage_202510.html
7 80 0.12% 16 0.46% /plesk-stat/webstat-ssl/usage_202508.html
8 8 0.01% 15 0.43% /plesk-stat/webstat/usage_202507.html
9 32 0.05% 12 0.34% /plesk-stat/webstat-ssl/usage_202507.html
10 30 0.05% 11 0.32% /plesk-stat/ftpstat/

Top 30 of 2283 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15867 24.53% 15867 41.47% 216554 33.78% 0 0.00% 0 0.00% 2 0.04% v2713701.hosted-by-vdsina.ru
2 14910 23.05% 14910 38.97% 203420 31.74% 0 0.00% 0 0.00% 1 0.02% host-212-111-80-235.hosted-by-vdsina.com
3 6052 9.36% 0 0.00% 28120 4.39% 0 0.00% 0 0.00% 4 0.08% 45.148.10.246
4 3376 5.22% 0 0.00% 15911 2.48% 0 0.00% 0 0.00% 105 2.03% 5x3x176x82.dynamic.spb.ertelecom.ru
5 1960 3.03% 0 0.00% 9237 1.44% 0 0.00% 0 0.00% 34 0.66% 188x187x29x109.dynamic.spb.ertelecom.ru
6 1379 2.13% 1379 3.60% 18813 2.94% 0 0.00% 0 0.00% 1 0.02% 37.230.136.172
7 1278 1.98% 0 0.00% 6023 0.94% 0 0.00% 0 0.00% 40 0.78% 5x16x79x246.dynamic.spb.ertelecom.ru
8 1098 1.70% 0 0.00% 5175 0.81% 0 0.00% 0 0.00% 29 0.56% 5x3x181x93.dynamic.spb.ertelecom.ru
9 592 0.92% 592 1.55% 8077 1.26% 0 0.00% 0 0.00% 30 0.58% pool-77-222-97-171.is74.ru
10 492 0.76% 138 0.36% 2453 0.38% 0 0.00% 0 0.00% 60 1.16% 78.183.105.148.dynamic.ttnet.com.tr
11 454 0.70% 149 0.39% 18187 2.84% 0 0.00% 0 0.00% 3 0.06% 45.148.10.244
12 418 0.65% 418 1.09% 5703 0.89% 0 0.00% 0 0.00% 2 0.04% 37.230.136.166
13 367 0.57% 2 0.01% 1432 0.22% 0 0.00% 0 0.00% 1 0.02% 4.241.111.42
14 365 0.56% 0 0.00% 1604 0.25% 0 0.00% 0 0.00% 1 0.02% 52.156.23.50
15 287 0.44% 10 0.03% 1361 0.21% 0 0.00% 0 0.00% 102 1.98% 69.48.202.178
16 280 0.43% 0 0.00% 1128 0.18% 0 0.00% 0 0.00% 2 0.04% 20.78.70.188
17 251 0.39% 3 0.01% 1154 0.18% 0 0.00% 0 0.00% 1 0.02% ec2-43-207-206-20.ap-northeast-1.compute.amazonaws.com
18 250 0.39% 0 0.00% 1009 0.16% 0 0.00% 0 0.00% 2 0.04% 172.200.72.235
19 200 0.31% 0 0.00% 823 0.13% 0 0.00% 0 0.00% 3 0.06% 13.74.149.244
20 188 0.29% 0 0.00% 833 0.13% 0 0.00% 0 0.00% 1 0.02% 4.205.103.113
21 188 0.29% 0 0.00% 832 0.13% 0 0.00% 0 0.00% 1 0.02% 4.205.225.47
22 186 0.29% 0 0.00% 729 0.11% 0 0.00% 0 0.00% 1 0.02% 4.204.60.216
23 161 0.25% 0 0.00% 655 0.10% 0 0.00% 0 0.00% 2 0.04% 40.122.52.254
24 159 0.25% 7 0.02% 736 0.11% 0 0.00% 0 0.00% 2 0.04% 62.60.131.204
25 156 0.24% 0 0.00% 644 0.10% 0 0.00% 0 0.00% 1 0.02% 52.178.223.71
26 156 0.24% 156 0.41% 913 0.14% 0 0.00% 0 0.00% 65 1.26% free.ihor-hosting.ru
27 155 0.24% 0 0.00% 601 0.09% 0 0.00% 0 0.00% 1 0.02% 172.190.142.176
28 149 0.23% 6 0.02% 696 0.11% 0 0.00% 0 0.00% 1 0.02% 62.60.131.73
29 142 0.22% 0 0.00% 597 0.09% 0 0.00% 0 0.00% 1 0.02% 172.202.11.27
30 140 0.22% 0 0.00% 567 0.09% 0 0.00% 0 0.00% 1 0.02% 20.48.186.108

Top 10 of 2283 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15867 24.53% 15867 41.47% 216554 33.78% 0 0.00% 0 0.00% 2 0.04% v2713701.hosted-by-vdsina.ru
2 14910 23.05% 14910 38.97% 203420 31.74% 0 0.00% 0 0.00% 1 0.02% host-212-111-80-235.hosted-by-vdsina.com
3 6052 9.36% 0 0.00% 28120 4.39% 0 0.00% 0 0.00% 4 0.08% 45.148.10.246
4 1379 2.13% 1379 3.60% 18813 2.94% 0 0.00% 0 0.00% 1 0.02% 37.230.136.172
5 454 0.70% 149 0.39% 18187 2.84% 0 0.00% 0 0.00% 3 0.06% 45.148.10.244
6 3376 5.22% 0 0.00% 15911 2.48% 0 0.00% 0 0.00% 105 2.03% 5x3x176x82.dynamic.spb.ertelecom.ru
7 1960 3.03% 0 0.00% 9237 1.44% 0 0.00% 0 0.00% 34 0.66% 188x187x29x109.dynamic.spb.ertelecom.ru
8 592 0.92% 592 1.55% 8077 1.26% 0 0.00% 0 0.00% 30 0.58% pool-77-222-97-171.is74.ru
9 65 0.10% 52 0.14% 6619 1.03% 0 0.00% 0 0.00% 2 0.04% 45.148.10.115
10 1278 1.98% 0 0.00% 6023 0.94% 0 0.00% 0 0.00% 40 0.78% 5x16x79x246.dynamic.spb.ertelecom.ru

Top 30 of 5008 Total Referrers
# Hits Referrer
1 15857 24.51% https://vykup-auto-prm.ru/
2 9585 14.82% - (Direct Request)
3 4390 6.79% https://stoimsya.ru
4 2426 3.75% https://auto-5-box.ru
5 1921 2.97% https://megatut.shop
6 1881 2.91% https://megalinkmoriarty.pro
7 1875 2.90% https://megamy.shop
8 1856 2.87% https://mega-mirror.shop
9 1856 2.87% https://securitylabkra.pro
10 1847 2.86% https://mega-link.shop
11 1846 2.85% https://mega-main.shop
12 1828 2.83% https://glaz-bogatg.pro
13 908 1.40% https://t.me/KohLantaKrabiThailand
14 896 1.39% https://vetosh-optom.ru
15 827 1.28% https://t.me/tripscan_1
16 822 1.27% https://dez-tsentr.ru/
17 761 1.18% https://www.google.com/search
18 416 0.64% https://ainfluencer.nl
19 267 0.41% https://t.me/detivetrachat
20 246 0.38% https://www.google.co.uk/
21 240 0.37% https://duckduckgo.com/
22 239 0.37% https://www.bing.com/
23 235 0.36% https://www.google.com/
24 230 0.36% https://www.yahoo.com/
25 220 0.34% https://www.google.de/
26 213 0.33% https://www.google.fr/
27 171 0.26% http://ainfluencer.nl
28 125 0.19% http://www.ainfluencer.nl
29 82 0.13% https://ayatservice.kz
30 34 0.05% http://www.rsssearchhub.com/

Top 15 of 553 Total User Agents
# Hits User Agent
1 8375 12.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 8338 12.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 8328 12.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 8206 12.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 8191 12.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 6333 9.79% Go-http-client/2.0
7 1284 1.98% Mozilla/5.0
8 1272 1.97% Mozilla/4.0
9 1143 1.77% Opera/9.80
10 513 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 380 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 322 0.50% python-httpx/0.28.1
13 248 0.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 207 0.32% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
15 189 0.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for November 2025

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 24981 38.62% 17224 45.02% 267483 41.73% 0 0.00% 0 0.00% Russian Federation
2 19507 30.15% 4157 10.87% 136389 21.28% 0 0.00% 0 0.00% Unresolved/Unknown
3 18254 28.22% 16040 41.92% 225313 35.15% 0 0.00% 0 0.00% Commercial (com)
4 794 1.23% 348 0.91% 4401 0.69% 0 0.00% 0 0.00% Network (net)
5 495 0.77% 140 0.37% 2469 0.39% 0 0.00% 0 0.00% Turkey
6 347 0.54% 214 0.56% 3008 0.47% 0 0.00% 0 0.00% Germany
7 65 0.10% 16 0.04% 352 0.05% 0 0.00% 0 0.00% Non-Profit (org)
8 51 0.08% 32 0.08% 377 0.06% 0 0.00% 0 0.00% European Union
9 50 0.08% 18 0.05% 285 0.04% 0 0.00% 0 0.00% Vietnam
10 26 0.04% 20 0.05% 207 0.03% 0 0.00% 0 0.00% Netherlands
11 25 0.04% 5 0.01% 122 0.02% 0 0.00% 0 0.00% Poland
12 16 0.02% 16 0.04% 142 0.02% 0 0.00% 0 0.00% Belarus
13 14 0.02% 4 0.01% 81 0.01% 0 0.00% 0 0.00% Brazil
14 12 0.02% 5 0.01% 62 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
15 5 0.01% 0 0.00% 21 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
16 5 0.01% 2 0.01% 24 0.00% 0 0.00% 0 0.00% Argentina
17 5 0.01% 4 0.01% 28 0.00% 0 0.00% 0 0.00% Malaysia
18 5 0.01% 1 0.00% 24 0.00% 0 0.00% 0 0.00% Pakistan
19 4 0.01% 2 0.01% 20 0.00% 0 0.00% 0 0.00% Ecuador
20 3 0.00% 3 0.01% 18 0.00% 0 0.00% 0 0.00% Anguilla
21 3 0.00% 0 0.00% 14 0.00% 0 0.00% 0 0.00% Paraguay
22 2 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Educational (edu)
23 2 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Canada
24 2 0.00% 2 0.01% 12 0.00% 0 0.00% 0 0.00% China
25 2 0.00% 2 0.01% 18 0.00% 0 0.00% 0 0.00% Ireland
26 2 0.00% 2 0.01% 27 0.00% 0 0.00% 0 0.00% St. Pierre and Miquelon
27 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% St. Helena
28 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Generic Business (biz)
29 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Australia
30 1 0.00% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.23