Usage Statistics for ainfluencer.nl

Summary Period: January 2026
Generated 15-Jan-2026 06:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 21879
Total Files 11022
Total Pages 20566
Total Visits 1960
Total kB Files 618738
Total Unique Sites 1307
Total Unique URLs 41
Total Unique Referrers 454
Total Unique User Agents 296
. Avg Max
Hits per Hour 60 336
Hits per Day 1458 2953
Files per Day 734 1108
Pages per Day 1371 2804
Sites per Day 87 203
Visits per Day 130 199
kB Files per Day 41249 88709
Hits by Response Code
Code 200 - OK 50.38% 11022
Code 301 - Moved Permanently 0.03% 6
Code 400 - Bad Request 0.06% 14
Code 403 - Forbidden 7.45% 1630
Code 404 - Not Found 42.08% 9206
Code 504 - Gateway Timeout 0.00% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 4 0.02% 0 0.00% 3 0.01% 3 0.15% 4 0.31% 2 0.00%
2 1656 7.57% 905 8.21% 1554 7.56% 137 6.99% 128 9.79% 52809 8.54%
3 2953 13.50% 1108 10.05% 2804 13.63% 199 10.15% 164 12.55% 88709 14.34%
4 2069 9.46% 874 7.93% 1897 9.22% 151 7.70% 139 10.64% 53414 8.63%
5 1537 7.03% 607 5.51% 1462 7.11% 148 7.55% 162 12.39% 30901 4.99%
6 1456 6.65% 830 7.53% 1356 6.59% 177 9.03% 165 12.62% 43710 7.06%
7 1256 5.74% 1024 9.29% 1191 5.79% 130 6.63% 141 10.79% 58364 9.43%
8 1026 4.69% 797 7.23% 957 4.65% 171 8.72% 178 13.62% 42994 6.95%
9 1343 6.14% 718 6.51% 1300 6.32% 145 7.40% 142 10.86% 35664 5.76%
10 1726 7.89% 821 7.45% 1607 7.81% 127 6.48% 139 10.64% 47252 7.64%
11 1624 7.42% 775 7.03% 1523 7.41% 123 6.28% 147 11.25% 38129 6.16%
12 1906 8.71% 809 7.34% 1801 8.76% 109 5.56% 142 10.86% 40022 6.47%
13 1584 7.24% 825 7.49% 1492 7.25% 190 9.69% 203 15.53% 38443 6.21%
14 1474 6.74% 728 6.60% 1361 6.62% 138 7.04% 147 11.25% 38085 6.16%
15 265 1.21% 201 1.82% 258 1.25% 45 2.30% 39 2.98% 10241 1.66%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 69 1046 4.78% 31 467 4.24% 60 914 4.44% 1842 27629 4.47%
1 70 1060 4.84% 30 454 4.12% 68 1024 4.98% 1741 26120 4.22%
2 57 857 3.92% 29 447 4.06% 56 840 4.08% 1680 25200 4.07%
3 54 818 3.74% 36 547 4.96% 48 729 3.54% 1764 26464 4.28%
4 66 1002 4.58% 32 489 4.44% 62 934 4.54% 1822 27323 4.42%
5 43 651 2.98% 30 450 4.08% 41 616 3.00% 1655 24819 4.01%
6 54 820 3.75% 26 403 3.66% 52 786 3.82% 1684 25262 4.08%
7 55 832 3.80% 26 397 3.60% 54 819 3.98% 1596 23942 3.87%
8 45 679 3.10% 25 377 3.42% 41 628 3.05% 1368 20516 3.32%
9 82 1235 5.64% 34 513 4.65% 80 1201 5.84% 1815 27225 4.40%
10 43 658 3.01% 30 453 4.11% 41 616 3.00% 1539 23090 3.73%
11 66 1002 4.58% 29 439 3.98% 64 961 4.67% 1687 25308 4.09%
12 66 999 4.57% 28 432 3.92% 63 947 4.60% 1631 24472 3.96%
13 69 1042 4.76% 33 497 4.51% 62 931 4.53% 1618 24276 3.92%
14 66 997 4.56% 30 461 4.18% 63 955 4.64% 1681 25218 4.08%
15 60 913 4.17% 29 447 4.06% 57 861 4.19% 1735 26023 4.21%
16 63 945 4.32% 32 480 4.35% 59 886 4.31% 1754 26309 4.25%
17 42 635 2.90% 28 426 3.86% 38 582 2.83% 1584 23758 3.84%
18 48 732 3.35% 28 422 3.83% 46 704 3.42% 1686 25296 4.09%
19 85 1287 5.88% 29 444 4.03% 83 1245 6.05% 1771 26566 4.29%
20 55 838 3.83% 32 492 4.46% 52 791 3.85% 1734 26007 4.20%
21 74 1111 5.08% 38 576 5.23% 62 939 4.57% 2440 36607 5.92%
22 63 945 4.32% 32 482 4.37% 59 899 4.37% 1787 26800 4.33%
23 51 775 3.54% 28 427 3.87% 50 758 3.69% 1634 24509 3.96%

Top 24 of 41 Total URLs
# Hits kB F URL
1 3828 17.50% 52088 8.42% /plesk-stat/webstat/
2 3542 16.19% 260621 42.12% /plesk-stat/webstat/usage_202601.html
3 1902 8.69% 231777 37.46% /plesk-stat/webstat/usage_202512.html
4 690 3.15% 4289 0.69% /
5 266 1.22% 1563 0.25% /plesk-stat/webstat-ssl/
6 92 0.42% 259 0.04% /js/main.js
7 76 0.35% 1344 0.22% /styles/bootstrap-4.1.2/bootstrap.min.js
8 76 0.35% 1919 0.31% /styles/bootstrap-4.1.2/popper.js
9 72 0.33% 2069 0.33% /js/jquery-3.2.1.min.js
10 62 0.28% 185 0.03% /styles/main_responsive.css
11 60 0.27% 401 0.06% /styles/main.css
12 58 0.27% 2088 0.34% /styles/bootstrap-4.1.2/bootstrap.min.css
13 46 0.21% 204 0.03% /plesk-stat/
14 42 0.19% 4627 0.75% /plesk-stat/webstat-ssl/usage_202512.html
15 35 0.16% 1987 0.32% /plesk-stat/webstat-ssl/usage_202601.html
16 29 0.13% 3045 0.49% /plesk-stat/webstat-ssl/usage_202511.html
17 25 0.11% 2134 0.34% /plesk-stat/webstat-ssl/usage_202510.html
18 16 0.07% 81 0.01% /plesk-stat/ftpstat/
19 12 0.05% 71 0.01% /plesk-stat/ftpstat/usage_202511.html
20 10 0.05% 44 0.01% /plesk-stat/anon_ftpstat/
21 8 0.04% 86 0.01% /plesk-stat/webstat/usage_202511.html
22 7 0.03% 77 0.01% /plesk-stat/webstat/usage_202510.html
23 6 0.03% 67 0.01% /error_docs/server.svg
24 4 0.02% 23 0.00% /error_docs/styles.css

Top 10 of 41 Total URLs By kB F
# Hits kB F URL
1 3542 16.19% 260621 42.12% /plesk-stat/webstat/usage_202601.html
2 1902 8.69% 231777 37.46% /plesk-stat/webstat/usage_202512.html
3 3828 17.50% 52088 8.42% /plesk-stat/webstat/
4 42 0.19% 4627 0.75% /plesk-stat/webstat-ssl/usage_202512.html
5 690 3.15% 4289 0.69% /
6 29 0.13% 3045 0.49% /plesk-stat/webstat-ssl/usage_202511.html
7 25 0.11% 2134 0.34% /plesk-stat/webstat-ssl/usage_202510.html
8 58 0.27% 2088 0.34% /styles/bootstrap-4.1.2/bootstrap.min.css
9 72 0.33% 2069 0.33% /js/jquery-3.2.1.min.js
10 35 0.16% 1987 0.32% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 690 3.15% 781 60.12% /
2 266 1.22% 399 30.72% /plesk-stat/webstat-ssl/
3 46 0.21% 22 1.69% /plesk-stat/
4 3828 17.50% 21 1.62% /plesk-stat/webstat/
5 35 0.16% 13 1.00% /plesk-stat/webstat-ssl/usage_202601.html
6 42 0.19% 11 0.85% /plesk-stat/webstat-ssl/usage_202512.html
7 25 0.11% 9 0.69% /plesk-stat/webstat-ssl/usage_202510.html
8 1902 8.69% 9 0.69% /plesk-stat/webstat/usage_202512.html
9 12 0.05% 8 0.62% /plesk-stat/ftpstat/usage_202511.html
10 10 0.05% 5 0.38% /plesk-stat/anon_ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 690 3.15% 724 55.23% /
2 266 1.22% 467 35.62% /plesk-stat/webstat-ssl/
3 46 0.21% 21 1.60% /plesk-stat/
4 3828 17.50% 20 1.53% /plesk-stat/webstat/
5 35 0.16% 18 1.37% /plesk-stat/webstat-ssl/usage_202601.html
6 42 0.19% 11 0.84% /plesk-stat/webstat-ssl/usage_202512.html
7 25 0.11% 8 0.61% /plesk-stat/webstat-ssl/usage_202510.html
8 1902 8.69% 8 0.61% /plesk-stat/webstat/usage_202512.html
9 12 0.05% 6 0.46% /plesk-stat/ftpstat/usage_202511.html
10 29 0.13% 6 0.46% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 1307 Total Sites
# Hits Files kB F Visits Hostname
1 3568 16.31% 3568 32.37% 48714 7.87% 4 0.20% 5.142.220.154
2 3536 16.16% 3536 32.08% 260568 42.11% 1 0.05% v2713701.hosted-by-vdsina.ru
3 1104 5.05% 1104 10.02% 135754 21.94% 1 0.05% host-91-84-99-54.hosted-by-vdsina.com
4 861 3.94% 861 7.81% 96916 15.66% 2 0.10% 94.141.124.186
5 517 2.36% 2 0.02% 2313 0.37% 5 0.26% 4.190.203.84
6 342 1.56% 0 0.00% 1473 0.24% 5 0.26% 52.147.68.81
7 335 1.53% 1 0.01% 1380 0.22% 5 0.26% 4.197.236.122
8 318 1.45% 0 0.00% 1402 0.23% 5 0.26% 4.194.133.126
9 286 1.31% 2 0.02% 1271 0.21% 4 0.20% 68.218.89.201
10 254 1.16% 0 0.00% 1117 0.18% 4 0.20% 4.218.10.48
11 249 1.14% 0 0.00% 968 0.16% 1 0.05% 4.194.156.58
12 249 1.14% 0 0.00% 1125 0.18% 3 0.15% 52.141.42.203
13 236 1.08% 3 0.03% 1006 0.16% 4 0.20% 74.176.56.30
14 236 1.08% 3 0.03% 1076 0.17% 4 0.20% 74.225.136.96
15 197 0.90% 0 0.00% 830 0.13% 3 0.15% 52.175.55.60
16 196 0.90% 0 0.00% 861 0.14% 2 0.10% 4.194.90.21
17 191 0.87% 0 0.00% 742 0.12% 1 0.05% 4.213.174.69
18 189 0.86% 1 0.01% 760 0.12% 2 0.10% 4.214.32.32
19 176 0.80% 2 0.02% 750 0.12% 4 0.20% 4.230.44.177
20 161 0.74% 0 0.00% 626 0.10% 1 0.05% 4.189.105.73
21 160 0.73% 0 0.00% 750 0.12% 2 0.10% 4.197.100.161
22 153 0.70% 0 0.00% 605 0.10% 1 0.05% 20.239.71.136
23 152 0.69% 0 0.00% 655 0.11% 2 0.10% 4.193.210.173
24 149 0.68% 1 0.01% 693 0.11% 1 0.05% 14.225.74.9
25 144 0.66% 0 0.00% 578 0.09% 2 0.10% 4.194.99.179
26 136 0.62% 0 0.00% 560 0.09% 2 0.10% 104.215.31.164
27 136 0.62% 0 0.00% 583 0.09% 2 0.10% 20.2.24.146
28 135 0.62% 0 0.00% 574 0.09% 2 0.10% 74.225.195.179
29 131 0.60% 0 0.00% 538 0.09% 1 0.05% 13.79.87.25
30 128 0.59% 0 0.00% 560 0.09% 2 0.10% 4.189.160.96

Top 10 of 1307 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3536 16.16% 3536 32.08% 260568 42.11% 1 0.05% v2713701.hosted-by-vdsina.ru
2 1104 5.05% 1104 10.02% 135754 21.94% 1 0.05% host-91-84-99-54.hosted-by-vdsina.com
3 861 3.94% 861 7.81% 96916 15.66% 2 0.10% 94.141.124.186
4 3568 16.31% 3568 32.37% 48714 7.87% 4 0.20% 5.142.220.154
5 123 0.56% 75 0.68% 9902 1.60% 1 0.05% 45.148.10.143
6 113 0.52% 109 0.99% 2557 0.41% 6 0.31% hn.kd.ny.adsl
7 517 2.36% 2 0.02% 2313 0.37% 5 0.26% 4.190.203.84
8 342 1.56% 0 0.00% 1473 0.24% 5 0.26% 52.147.68.81
9 318 1.45% 0 0.00% 1402 0.23% 5 0.26% 4.194.133.126
10 102 0.47% 102 0.93% 1392 0.23% 2 0.10% ppp-171-97-231-226.revip8.asianet.co.th

Top 30 of 454 Total Referrers
# Hits Referrer
1 3542 16.19% - (Direct Request)
2 3536 16.16% https://vykup-auto-prm.ru/
3 2248 10.27% https://misterdick.ru/
4 1319 6.03% https://generik78.ru/
5 993 4.54% https://www.google.co.uk/
6 967 4.42% https://duckduckgo.com/
7 956 4.37% https://www.bing.com/
8 948 4.33% https://www.google.de/
9 945 4.32% https://www.google.com/
10 922 4.21% https://www.google.fr/
11 895 4.09% https://www.yahoo.com/
12 275 1.26% https://xn--m14-psa.com
13 261 1.19% https://www.google.com/search
14 255 1.17% https://xn--m13-psa.com
15 134 0.61% https://ainfluencer.nl
16 72 0.33% http://ainfluencer.nl
17 59 0.27% http://www.ainfluencer.nl
18 52 0.24% https://t.me/KohLantaKrabiThailand
19 44 0.20% https://t.me/rubli_za_registratiu
20 40 0.18% https://piastrix-wallet.fun
21 40 0.18% https://t.me/obucheniexrumer
22 39 0.18% https://bonus-lisst.space
23 39 0.18% https://casifree.website
24 38 0.17% https://1000rub-bonuss.fun
25 38 0.17% https://t.me/casino_bezdepp
26 37 0.17% https://blog-casino2.fun
27 37 0.17% https://vavada1-offisiall.fun
28 36 0.16% https://list-casino.fun
29 35 0.16% https://bonus-top100.space
30 35 0.16% https://casino-bonus1000ruley.website

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 296 Total User Agents
# Hits User Agent
1 1892 8.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1885 8.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1837 8.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1835 8.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1817 8.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 526 2.40% Mozilla/4.0
7 443 2.02% Opera/9.80
8 439 2.01% Mozilla/5.0
9 370 1.69% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 367 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
11 366 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
12 348 1.59% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 337 1.54% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 335 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
15 331 1.51% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 15406 70.41% 5450 49.45% 209324 33.83% Unresolved/Unknown
2 3633 16.60% 3623 32.87% 261535 42.27% Russian Federation
3 2191 10.01% 1532 13.90% 142695 23.06% Commercial (com)
4 282 1.29% 161 1.46% 1692 0.27% Network (net)
5 160 0.73% 160 1.45% 2184 0.35% Thailand
6 32 0.15% 17 0.15% 201 0.03% Non-Profit (org)
7 30 0.14% 21 0.19% 270 0.04% Germany
8 29 0.13% 12 0.11% 165 0.03% British Indian Ocean Territory
9 24 0.11% 5 0.05% 117 0.02% Poland
10 21 0.10% 9 0.08% 144 0.02% European Union
11 19 0.09% 15 0.14% 138 0.02% Netherlands
12 10 0.05% 1 0.01% 48 0.01% Vietnam
13 7 0.03% 1 0.01% 34 0.01% Argentina
14 6 0.03% 1 0.01% 29 0.00% Brazil
15 5 0.02% 2 0.02% 26 0.00% India
16 5 0.02% 1 0.01% 24 0.00% Pakistan
17 4 0.02% 1 0.01% 20 0.00% Indonesia
18 3 0.01% 1 0.01% 15 0.00% Generic TLD (info)
19 3 0.01% 3 0.03% 18 0.00% Anguilla
20 2 0.01% 2 0.02% 17 0.00% Belarus
21 2 0.01% 2 0.02% 17 0.00% Israel
22 1 0.00% 1 0.01% 6 0.00% Canada
23 1 0.00% 1 0.01% 6 0.00% China
24 1 0.00% 0 0.00% 5 0.00% Dominican Republic
25 1 0.00% 0 0.00% 5 0.00% Paraguay
26 1 0.00% 0 0.00% 5 0.00% Uruguay


Generated by Webalizer Version 2.23