Usage Statistics for ainfluencer.nl

Summary Period: September 2026
Generated 29-Sep-2026 08:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 39557
Total Files 11607
Total Pages 22704
Total Visits 2899
Total kB Files 413241
Total Unique Sites 2503
Total Unique URLs 45
Total Unique Referrers 949
Total Unique User Agents 1407
. Avg Max
Hits per Hour 56 3599
Hits per Day 1364 4660
Files per Day 400 1206
Pages per Day 782 2220
Sites per Day 86 218
Visits per Day 99 194
kB Files per Day 14250 82571
Hits by Response Code
Code 200 - OK 29.34% 11607
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 3.70% 1462
Code 304 - Not Modified 0.02% 6
Code 400 - Bad Request 0.77% 305
Code 403 - Forbidden 20.25% 8012
Code 404 - Not Found 45.87% 18145
Code 405 - Method Not Allowed 0.05% 18

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 4660 11.78% 298 2.57% 2220 9.78% 119 4.10% 138 5.51% 30796 7.45%
2 1594 4.03% 385 3.32% 1513 6.66% 93 3.21% 111 4.43% 11693 2.83%
3 1400 3.54% 730 6.29% 1011 4.45% 114 3.93% 126 5.03% 13964 3.38%
4 1243 3.14% 805 6.94% 1065 4.69% 111 3.83% 125 4.99% 13591 3.29%
5 559 1.41% 168 1.45% 206 0.91% 102 3.52% 116 4.63% 4011 0.97%
6 759 1.92% 253 2.18% 365 1.61% 102 3.52% 123 4.91% 6101 1.48%
7 1455 3.68% 802 6.91% 1365 6.01% 78 2.69% 96 3.84% 14726 3.56%
8 1818 4.60% 875 7.54% 935 4.12% 115 3.97% 134 5.35% 17348 4.20%
9 573 1.45% 160 1.38% 202 0.89% 90 3.10% 106 4.23% 4173 1.01%
10 1011 2.56% 528 4.55% 534 2.35% 94 3.24% 109 4.35% 9758 2.36%
11 1788 4.52% 626 5.39% 1019 4.49% 93 3.21% 109 4.35% 15540 3.76%
12 533 1.35% 150 1.29% 208 0.92% 107 3.69% 119 4.75% 3940 0.95%
13 1622 4.10% 402 3.46% 718 3.16% 94 3.24% 120 4.79% 12151 2.94%
14 1699 4.30% 822 7.08% 999 4.40% 131 4.52% 171 6.83% 23064 5.58%
15 1050 2.65% 214 1.84% 466 2.05% 95 3.28% 118 4.71% 6945 1.68%
16 1391 3.52% 252 2.17% 394 1.74% 105 3.62% 128 5.11% 10068 2.44%
17 1003 2.54% 226 1.95% 291 1.28% 120 4.14% 150 5.99% 6992 1.69%
18 2523 6.38% 395 3.40% 1693 7.46% 96 3.31% 119 4.75% 16313 3.95%
19 641 1.62% 178 1.53% 253 1.11% 82 2.83% 103 4.12% 4387 1.06%
20 1350 3.41% 191 1.65% 449 1.98% 79 2.73% 105 4.19% 9228 2.23%
21 1172 2.96% 133 1.15% 338 1.49% 68 2.35% 89 3.56% 7151 1.73%
22 1395 3.53% 299 2.58% 664 2.92% 112 3.86% 134 5.35% 10072 2.44%
23 976 2.47% 253 2.18% 520 2.29% 194 6.69% 218 8.71% 6557 1.59%
24 1416 3.58% 429 3.70% 836 3.68% 101 3.48% 123 4.91% 28221 6.83%
25 2057 5.20% 1206 10.39% 1719 7.57% 118 4.07% 128 5.11% 82571 19.98%
26 1117 2.82% 509 4.39% 915 4.03% 104 3.59% 128 5.11% 26843 6.50%
27 1997 5.05% 178 1.53% 1182 5.21% 95 3.28% 115 4.59% 12373 2.99%
28 483 1.22% 89 0.77% 376 1.66% 60 2.07% 78 3.12% 2969 0.72%
29 272 0.69% 51 0.44% 248 1.09% 34 1.17% 46 1.84% 1695 0.41%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 66 1926 4.87% 17 500 4.31% 34 1007 4.44% 709 20549 4.97%
1 57 1665 4.21% 17 507 4.37% 35 1034 4.55% 673 19507 4.72%
2 49 1447 3.66% 19 568 4.89% 29 864 3.81% 625 18135 4.39%
3 46 1354 3.42% 18 535 4.61% 32 946 4.17% 617 17901 4.33%
4 65 1889 4.78% 18 550 4.74% 37 1092 4.81% 727 21097 5.11%
5 30 888 2.24% 16 473 4.08% 17 509 2.24% 465 13498 3.27%
6 56 1642 4.15% 18 525 4.52% 29 850 3.74% 574 16641 4.03%
7 101 2957 7.48% 23 688 5.93% 73 2137 9.41% 846 24536 5.94%
8 35 1042 2.63% 14 421 3.63% 19 560 2.47% 429 12428 3.01%
9 55 1618 4.09% 19 563 4.85% 28 836 3.68% 786 22794 5.52%
10 67 1969 4.98% 16 482 4.15% 41 1210 5.33% 592 17166 4.15%
11 48 1399 3.54% 16 469 4.04% 27 790 3.48% 480 13908 3.37%
12 61 1790 4.53% 17 505 4.35% 24 704 3.10% 582 16892 4.09%
13 41 1217 3.08% 15 451 3.89% 28 819 3.61% 454 13158 3.18%
14 91 2643 6.68% 19 559 4.82% 59 1726 7.60% 683 19811 4.79%
15 61 1780 4.50% 13 397 3.42% 38 1119 4.93% 449 13032 3.15%
16 26 782 1.98% 9 273 2.35% 16 485 2.14% 226 6546 1.58%
17 68 1979 5.00% 11 342 2.95% 29 845 3.72% 465 13484 3.26%
18 149 4343 10.98% 16 464 4.00% 69 2012 8.86% 1203 34895 8.44%
19 41 1195 3.02% 15 440 3.79% 25 749 3.30% 537 15578 3.77%
20 39 1146 2.90% 15 452 3.89% 24 701 3.09% 544 15774 3.82%
21 29 842 2.13% 18 533 4.59% 18 536 2.36% 522 15129 3.66%
22 24 722 1.83% 14 431 3.71% 15 457 2.01% 466 13511 3.27%
23 45 1322 3.34% 16 479 4.13% 24 716 3.15% 596 17271 4.18%

Top 29 of 45 Total URLs
# Hits kB F URL
1 4371 11.05% 65534 15.86% /plesk-stat/webstat/
2 2379 6.01% 22034 5.33% /
3 1531 3.87% 117621 28.46% /plesk-stat/webstat/usage_202609.html
4 855 2.16% 4785 1.16% /robots.txt
5 420 1.06% 2399 0.58% /sitemap.xml
6 250 0.63% 1881 0.46% /plesk-stat/webstat-ssl/
7 214 0.54% 762 0.18% /js/main.js
8 198 0.50% 1506 0.36% /over.php
9 184 0.47% 6097 1.48% /js/jquery-3.2.1.min.js
10 176 0.44% 3422 0.83% /styles/bootstrap-4.1.2/bootstrap.min.js
11 174 0.44% 5048 1.22% /styles/bootstrap-4.1.2/popper.js
12 94 0.24% 546 0.13% /plesk-stat/
13 91 0.23% 3181 0.77% /plesk-stat/webstat-ssl/usage_202609.html
14 75 0.19% 3708 0.90% /plesk-stat/webstat-ssl/usage_202606.html
15 72 0.18% 3520 0.85% /plesk-stat/webstat-ssl/usage_202608.html
16 57 0.14% 1334 0.32% /plesk-stat/webstat-ssl/usage_202607.html
17 56 0.14% 179 0.04% /styles/main_responsive.css
18 46 0.12% 903 0.22% /styles/bootstrap-4.1.2/bootstrap.min.css
19 46 0.12% 233 0.06% /styles/main.css
20 30 0.08% 175 0.04% /plesk-stat/anon_ftpstat/
21 28 0.07% 184 0.04% /plesk-stat/ftpstat/
22 26 0.07% 311 0.08% /plesk-stat/webstat/usage_202608.html
23 24 0.06% 192 0.05% /plesk-stat/ftpstat/usage_202606.html
24 24 0.06% 296 0.07% /plesk-stat/webstat/usage_202606.html
25 21 0.05% 245 0.06% /plesk-stat/webstat/usage_202607.html
26 12 0.03% 144 0.03% /error_docs/server.svg
27 9 0.02% 57 0.01% /error_docs/styles.css
28 4 0.01% 361 0.09% /plesk-stat/webstat-ssl/usage_202605.html
29 1 0.00% 12 0.00% /plesk-stat/webstat/usage_202605.html

Top 10 of 45 Total URLs By kB F
# Hits kB F URL
1 1531 3.87% 117621 28.46% /plesk-stat/webstat/usage_202609.html
2 4371 11.05% 65534 15.86% /plesk-stat/webstat/
3 2379 6.01% 22034 5.33% /
4 184 0.47% 6097 1.48% /js/jquery-3.2.1.min.js
5 174 0.44% 5048 1.22% /styles/bootstrap-4.1.2/popper.js
6 855 2.16% 4785 1.16% /robots.txt
7 75 0.19% 3708 0.90% /plesk-stat/webstat-ssl/usage_202606.html
8 72 0.18% 3520 0.85% /plesk-stat/webstat-ssl/usage_202608.html
9 176 0.44% 3422 0.83% /styles/bootstrap-4.1.2/bootstrap.min.js
10 91 0.23% 3181 0.77% /plesk-stat/webstat-ssl/usage_202609.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 2379 6.01% 1738 73.30% /
2 250 0.63% 252 10.63% /plesk-stat/webstat-ssl/
3 4371 11.05% 132 5.57% /plesk-stat/webstat/
4 4 0.01% 63 2.66% /plesk-stat/webstat-ssl/usage_202605.html
5 198 0.50% 31 1.31% /over.php
6 75 0.19% 21 0.89% /plesk-stat/webstat-ssl/usage_202606.html
7 94 0.24% 20 0.84% /plesk-stat/
8 91 0.23% 14 0.59% /plesk-stat/webstat-ssl/usage_202609.html
9 30 0.08% 13 0.55% /plesk-stat/anon_ftpstat/
10 24 0.06% 12 0.51% /plesk-stat/ftpstat/usage_202606.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 2379 6.01% 1658 71.47% /
2 250 0.63% 175 7.54% /plesk-stat/webstat-ssl/
3 198 0.50% 146 6.29% /over.php
4 4371 11.05% 135 5.82% /plesk-stat/webstat/
5 91 0.23% 32 1.38% /plesk-stat/webstat-ssl/usage_202609.html
6 94 0.24% 25 1.08% /plesk-stat/
7 4 0.01% 18 0.78% /plesk-stat/webstat-ssl/usage_202605.html
8 75 0.19% 18 0.78% /plesk-stat/webstat-ssl/usage_202606.html
9 28 0.07% 16 0.69% /plesk-stat/ftpstat/
10 30 0.08% 15 0.65% /plesk-stat/anon_ftpstat/

Top 30 of 2503 Total Sites
# Hits Files kB F Visits Hostname
1 4176 10.56% 4176 35.98% 62978 15.24% 12 0.41% 5.142.207.3
2 3004 7.59% 59 0.51% 18849 4.56% 1 0.03% 185.177.72.9
3 1509 3.81% 1509 13.00% 117253 28.37% 2 0.07% v976370.hosted-by-vdsina.com
4 859 2.17% 26 0.22% 5010 1.21% 3 0.10% 141.197.124.34.bc.googleusercontent.com
5 746 1.89% 10 0.09% 4198 1.02% 9 0.31% 52.141.4.134
6 746 1.89% 7 0.06% 4196 1.02% 6 0.21% 52.172.235.175
7 664 1.68% 122 1.05% 4390 1.06% 1 0.03% 195.178.110.155
8 618 1.56% 101 0.87% 4047 0.98% 1 0.03% 93.123.109.165
9 554 1.40% 12 0.10% 3405 0.82% 2 0.07% 82.103.151.34.bc.googleusercontent.com
10 524 1.32% 58 0.50% 3367 0.81% 1 0.03% 195.178.110.53
11 473 1.20% 7 0.06% 2940 0.71% 1 0.03% 171.187.125.34.bc.googleusercontent.com
12 418 1.06% 19 0.16% 2942 0.71% 2 0.07% 132.132.140.34.bc.googleusercontent.com
13 416 1.05% 1 0.01% 2304 0.56% 1 0.03% 26.175.124.34.bc.googleusercontent.com
14 391 0.99% 44 0.38% 2508 0.61% 1 0.03% 195.178.110.31
15 379 0.96% 44 0.38% 2440 0.59% 2 0.07% 45.148.10.9
16 356 0.90% 4 0.03% 2051 0.50% 1 0.03% 13.231.175.207.bc.googleusercontent.com
17 356 0.90% 4 0.03% 2051 0.50% 1 0.03% 245.57.175.207.bc.googleusercontent.com
18 345 0.87% 7 0.06% 2154 0.52% 1 0.03% 134.16.186.34.bc.googleusercontent.com
19 342 0.86% 24 0.21% 2158 0.52% 1 0.03% 45.148.10.15
20 322 0.81% 12 0.10% 1887 0.46% 1 0.03% 164.252.74.34.bc.googleusercontent.com
21 321 0.81% 27 0.23% 2539 0.61% 4 0.14% 45.138.12.10
22 317 0.80% 11 0.09% 1847 0.45% 1 0.03% 130.129.123.34.bc.googleusercontent.com
23 314 0.79% 9 0.08% 2118 0.51% 1 0.03% 45.148.10.21
24 311 0.79% 12 0.10% 1844 0.45% 1 0.03% 147.43.105.34.bc.googleusercontent.com
25 306 0.77% 11 0.09% 1823 0.44% 1 0.03% 170.188.28.34.bc.googleusercontent.com
26 294 0.74% 9 0.08% 1991 0.48% 1 0.03% ec2-54-242-49-203.compute-1.amazonaws.com
27 292 0.74% 10 0.09% 1979 0.48% 1 0.03% 32.206.156.34.bc.googleusercontent.com
28 292 0.74% 12 0.10% 1751 0.42% 1 0.03% 35.0.231.35.bc.googleusercontent.com
29 290 0.73% 10 0.09% 1966 0.48% 1 0.03% 92.202.241.35.bc.googleusercontent.com
30 289 0.73% 10 0.09% 1961 0.47% 1 0.03% 222.22.156.34.bc.googleusercontent.com

Top 10 of 2503 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1509 3.81% 1509 13.00% 117253 28.37% 2 0.07% v976370.hosted-by-vdsina.com
2 4176 10.56% 4176 35.98% 62978 15.24% 12 0.41% 5.142.207.3
3 3004 7.59% 59 0.51% 18849 4.56% 1 0.03% 185.177.72.9
4 124 0.31% 70 0.60% 7901 1.91% 1 0.03% 185.218.86.11
5 859 2.17% 26 0.22% 5010 1.21% 3 0.10% 141.197.124.34.bc.googleusercontent.com
6 664 1.68% 122 1.05% 4390 1.06% 1 0.03% 195.178.110.155
7 746 1.89% 10 0.09% 4198 1.02% 9 0.31% 52.141.4.134
8 746 1.89% 7 0.06% 4196 1.02% 6 0.21% 52.172.235.175
9 618 1.56% 101 0.87% 4047 0.98% 1 0.03% 93.123.109.165
10 554 1.40% 12 0.10% 3405 0.82% 2 0.07% 82.103.151.34.bc.googleusercontent.com

Top 30 of 949 Total Referrers
# Hits Referrer
1 28424 71.86% - (Direct Request)
2 2551 6.45% https://viagra-good24.ru/
3 1690 4.27% https://misterdick.ru/
4 1509 3.81% https://mygamestick.com/
5 257 0.65% http://ainfluencer.nl
6 172 0.43% https://ainfluencer.nl
7 162 0.41% http://www.ainfluencer.nl
8 155 0.39% https://domeinmakelaar.info/
9 143 0.36% https://www.google.com/search
10 124 0.31% https://www.google.com/
11 55 0.14% https://m.baidu.com/s
12 36 0.09% www.google.com
13 24 0.06% binance.com
14 13 0.03% https://thumbly.art/
15 11 0.03% https://www.google.nl/
16 10 0.03% https://birthday-balloons-dubai.com/
17 7 0.02% https://play.google.com/store/apps/details
18 6 0.02% https://domeinmakelaar.info
19 6 0.02% https://www.ainfluencer.nl
20 5 0.01% https://dalpo.ru/insurance/kasko
21 5 0.01% https://helloworld.in/
22 5 0.01% https://roslynna.com/
23 5 0.01% https://www.domeinmakelaar.info/
24 5 0.01% https://www.prjadko.kiev.ua/ua/pamiatnyky/pamiatnyky-z-marmuru.html
25 4 0.01% http://ainfluencer.nl:80
26 4 0.01% http://https:/olv.e.L.U.pc@haedongacademy.org/phpinfo.php
27 4 0.01% http://www.google.com.hk
28 4 0.01% https://apps.apple.com/id/app/quickpro-apps/id1593803764
29 4 0.01% https://cannabisgreenbuds.com/product-category/hybrid-weed-strains/
30 4 0.01% https://cannabisgreenbuds.com/shop/

Top 3 of 3 Total Search Strings
# Hits Search String
1 8 66.67% ainfluencer.nl
2 2 16.67% ainfluencer
3 2 16.67% wordpress

Top 15 of 1407 Total User Agents
# Hits User Agent
1 3717 9.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 3432 8.68% curl/8.7.1
3 2735 6.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 2268 5.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2086 5.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1451 3.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 1210 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 1192 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 1166 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 1160 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 758 1.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 625 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 610 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
14 392 0.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 347 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for September 2026

Top 30 of 62 Total Countries
# Hits Files kB F Country
1 20897 52.83% 7309 62.97% 183192 44.33% Unresolved/Unknown
2 16117 40.74% 2913 25.10% 210538 50.95% Commercial (com)
3 942 2.38% 571 4.92% 6615 1.60% Network (net)
4 397 1.00% 137 1.18% 3149 0.76% Germany
5 296 0.75% 295 2.54% 2824 0.68% Russian Federation
6 205 0.52% 120 1.03% 1442 0.35% European Union
7 96 0.24% 6 0.05% 599 0.14% Italy
8 93 0.24% 35 0.30% 671 0.16% Non-Profit (org)
9 87 0.22% 31 0.27% 669 0.16% Belarus
10 50 0.13% 5 0.04% 315 0.08% Netherlands
11 39 0.10% 25 0.22% 274 0.07% Austria
12 36 0.09% 22 0.19% 266 0.06% Brazil
13 35 0.09% 13 0.11% 226 0.05% Poland
14 25 0.06% 4 0.03% 142 0.03% United Arab Emirates
15 21 0.05% 7 0.06% 133 0.03% Spain
16 20 0.05% 10 0.09% 132 0.03% Greece
17 15 0.04% 3 0.03% 91 0.02% Thailand
18 14 0.04% 5 0.04% 91 0.02% Hungary
19 14 0.04% 13 0.11% 130 0.03% Sweden
20 12 0.03% 5 0.04% 70 0.02% France
21 12 0.03% 8 0.07% 82 0.02% Vietnam
22 11 0.03% 10 0.09% 92 0.02% Mexico
23 11 0.03% 0 0.00% 61 0.01% Saudi Arabia
24 10 0.03% 10 0.09% 85 0.02% Argentina
25 10 0.03% 8 0.07% 682 0.16% Finland
26 7 0.02% 1 0.01% 43 0.01% Pakistan
27 6 0.02% 1 0.01% 37 0.01% Colombia
28 6 0.02% 3 0.03% 43 0.01% United States
29 5 0.01% 1 0.01% 33 0.01% Address Routing (arpa)
30 5 0.01% 1 0.01% 32 0.01% Israel


Generated by Webalizer Version 2.23