Usage Statistics for ainfluencer.nl

Summary Period: March 2026
Generated 13-Mar-2026 09:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 24484
Total Files 8329
Total Pages 17242
Total Visits 1101
Total kB Files 630647
Total Unique Sites 992
Total Unique URLs 74
Total Unique Referrers 202
Total Unique User Agents 324
. Avg Max
Hits per Hour 78 3061
Hits per Day 1883 5613
Files per Day 640 923
Pages per Day 1326 3881
Sites per Day 76 144
Visits per Day 84 128
kB Files per Day 48511 72527
Hits by Response Code
Code 200 - OK 34.02% 8329
Code 206 - Partial Content 0.03% 8
Code 301 - Moved Permanently 2.26% 554
Code 400 - Bad Request 0.05% 12
Code 403 - Forbidden 9.61% 2352
Code 404 - Not Found 54.03% 13229

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 5613 22.93% 923 11.08% 3881 22.51% 95 8.63% 109 10.99% 61514 9.75%
2 1701 6.95% 805 9.67% 1532 8.89% 81 7.36% 73 7.36% 42470 6.73%
3 1691 6.91% 682 8.19% 1508 8.75% 116 10.54% 122 12.30% 41948 6.65%
4 3671 14.99% 574 6.89% 2276 13.20% 72 6.54% 123 12.40% 50776 8.05%
5 2059 8.41% 587 7.05% 915 5.31% 74 6.72% 93 9.38% 43609 6.91%
6 869 3.55% 435 5.22% 747 4.33% 94 8.54% 104 10.48% 32727 5.19%
7 976 3.99% 846 10.16% 879 5.10% 68 6.18% 72 7.26% 56833 9.01%
8 3418 13.96% 740 8.88% 1308 7.59% 81 7.36% 104 10.48% 72527 11.50%
9 1261 5.15% 686 8.24% 1207 7.00% 99 8.99% 98 9.88% 56244 8.92%
10 962 3.93% 626 7.52% 909 5.27% 94 8.54% 107 10.79% 55565 8.81%
11 968 3.95% 654 7.85% 906 5.25% 72 6.54% 75 7.56% 58269 9.24%
12 993 4.06% 613 7.36% 908 5.27% 128 11.63% 144 14.52% 51059 8.10%
13 302 1.23% 158 1.90% 266 1.54% 48 4.36% 56 5.65% 7107 1.13%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 47 615 2.51% 24 324 3.89% 43 559 3.24% 1925 25019 3.97%
1 54 714 2.92% 26 340 4.08% 50 662 3.84% 1920 24954 3.96%
2 56 732 2.99% 25 337 4.05% 53 694 4.03% 2014 26184 4.15%
3 53 694 2.83% 28 375 4.50% 44 572 3.32% 2021 26267 4.17%
4 55 716 2.92% 38 499 5.99% 53 699 4.05% 1987 25835 4.10%
5 50 652 2.66% 23 308 3.70% 45 589 3.42% 1959 25469 4.04%
6 59 775 3.17% 31 408 4.90% 49 641 3.72% 1986 25817 4.09%
7 41 534 2.18% 23 302 3.63% 34 444 2.58% 1968 25578 4.06%
8 37 490 2.00% 23 300 3.60% 31 404 2.34% 1873 24349 3.86%
9 53 694 2.83% 28 367 4.41% 47 613 3.56% 2007 26087 4.14%
10 135 1761 7.19% 30 396 4.75% 55 724 4.20% 2404 31247 4.95%
11 65 856 3.50% 29 381 4.57% 63 830 4.81% 1974 25663 4.07%
12 38 497 2.03% 21 274 3.29% 34 448 2.60% 1856 24130 3.83%
13 48 634 2.59% 24 315 3.78% 42 558 3.24% 1939 25202 4.00%
14 181 2362 9.65% 33 433 5.20% 82 1068 6.19% 2589 33661 5.34%
15 57 742 3.03% 23 303 3.64% 51 667 3.87% 1974 25661 4.07%
16 38 499 2.04% 21 278 3.34% 34 453 2.63% 1772 23038 3.65%
17 381 4961 20.26% 34 450 5.40% 178 2315 13.43% 3425 44524 7.06%
18 106 1390 5.68% 21 283 3.40% 102 1337 7.75% 2023 26296 4.17%
19 36 473 1.93% 21 280 3.36% 32 416 2.41% 1700 22099 3.50%
20 44 575 2.35% 26 342 4.11% 42 558 3.24% 1647 21407 3.39%
21 43 563 2.30% 35 467 5.61% 39 512 2.97% 1668 21683 3.44%
22 161 2093 8.55% 22 292 3.51% 81 1061 6.15% 2209 28712 4.55%
23 35 462 1.89% 21 275 3.30% 32 418 2.42% 1674 21765 3.45%

Top 30 of 74 Total URLs
# Hits kB F URL
1 4461 18.22% 465057 73.74% /plesk-stat/webstat/usage_202602.html
2 1460 5.96% 11081 1.76% /
3 1012 4.13% 66964 10.62% /plesk-stat/webstat/usage_202603.html
4 243 0.99% 1012 0.16% /robots.txt
5 194 0.79% 1252 0.20% /plesk-stat/webstat-ssl/
6 172 0.70% 1049 0.17% /over.php
7 103 0.42% 442 0.07% /sitemap.xml
8 94 0.38% 267 0.04% /js/main.js
9 82 0.33% 2680 0.42% /js/jquery-3.2.1.min.js
10 78 0.32% 2255 0.36% /styles/bootstrap-4.1.2/popper.js
11 76 0.31% 1441 0.23% /styles/bootstrap-4.1.2/bootstrap.min.js
12 50 0.20% 1684 0.27% /styles/bootstrap-4.1.2/bootstrap.min.css
13 45 0.18% 196 0.03% /plesk-stat/
14 14 0.06% 187 0.03% /plesk-stat/webstat-ssl/usage_202601.html
15 11 0.04% 150 0.02% /plesk-stat/webstat-ssl/usage_202602.html
16 9 0.04% 100 0.02% /error_docs/server.svg
17 8 0.03% 39 0.01% /error_docs/styles.css
18 8 0.03% 53 0.01% /plesk-stat/ftpstat/usage_202602.html
19 8 0.03% 105 0.02% /plesk-stat/webstat-ssl/usage_202512.html
20 8 0.03% 44 0.01% /plesk-stat/webstat/
21 7 0.03% 81 0.01% /plesk-stat/webstat-ssl/usage_202603.html
22 6 0.02% 31 0.00% /plesk-stat/ftpstat/
23 6 0.02% 36 0.01% /styles/main.css
24 6 0.02% 17 0.00% /styles/main_responsive.css
25 5 0.02% 22 0.00% /plesk-stat/anon_ftpstat/
26 5 0.02% 55 0.01% /plesk-stat/webstat/usage_202601.html
27 4 0.02% 43 0.01% /plesk-stat/webstat/usage_202512.html
28 3 0.01% 18 0.00% /plesk-stat/ftpstat/usage_202511.html
29 3 0.01% 40 0.01% /plesk-stat/webstat-ssl/usage_202511.html
30 2 0.01% 22 0.00% /plesk-stat/webstat/usage_202511.html

Top 10 of 74 Total URLs By kB F
# Hits kB F URL
1 4461 18.22% 465057 73.74% /plesk-stat/webstat/usage_202602.html
2 1012 4.13% 66964 10.62% /plesk-stat/webstat/usage_202603.html
3 1460 5.96% 11081 1.76% /
4 82 0.33% 2680 0.42% /js/jquery-3.2.1.min.js
5 78 0.32% 2255 0.36% /styles/bootstrap-4.1.2/popper.js
6 50 0.20% 1684 0.27% /styles/bootstrap-4.1.2/bootstrap.min.css
7 76 0.31% 1441 0.23% /styles/bootstrap-4.1.2/bootstrap.min.js
8 194 0.79% 1252 0.20% /plesk-stat/webstat-ssl/
9 172 0.70% 1049 0.17% /over.php
10 243 0.99% 1012 0.16% /robots.txt

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1460 5.96% 532 74.72% /
2 194 0.79% 88 12.36% /plesk-stat/webstat-ssl/
3 1012 4.13% 21 2.95% /plesk-stat/webstat/usage_202603.html
4 172 0.70% 13 1.83% /over.php
5 45 0.18% 8 1.12% /plesk-stat/
6 4461 18.22% 7 0.98% /plesk-stat/webstat/usage_202602.html
7 14 0.06% 6 0.84% /plesk-stat/webstat-ssl/usage_202601.html
8 8 0.03% 6 0.84% /plesk-stat/webstat/
9 11 0.04% 5 0.70% /plesk-stat/webstat-ssl/usage_202602.html
10 2 0.01% 5 0.70% /plesk-stat/webstat/usage_202511.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1460 5.96% 513 63.65% /
2 172 0.70% 149 18.49% /over.php
3 194 0.79% 65 8.06% /plesk-stat/webstat-ssl/
4 1012 4.13% 20 2.48% /plesk-stat/webstat/usage_202603.html
5 45 0.18% 7 0.87% /plesk-stat/
6 14 0.06% 7 0.87% /plesk-stat/webstat-ssl/usage_202601.html
7 8 0.03% 6 0.74% /plesk-stat/webstat/
8 4461 18.22% 6 0.74% /plesk-stat/webstat/usage_202602.html
9 8 0.03% 5 0.62% /plesk-stat/ftpstat/usage_202602.html
10 11 0.04% 5 0.62% /plesk-stat/webstat-ssl/usage_202602.html

Top 30 of 992 Total Sites
# Hits Files kB F Visits Hostname
1 4455 18.20% 4455 53.49% 464995 73.73% 2 0.18% v2713701.hosted-by-vdsina.ru
2 2842 11.61% 51 0.61% 13446 2.13% 1 0.09% 185.177.72.30
3 2217 9.05% 29 0.35% 12223 1.94% 40 3.63% 188x187x26x200.dynamic.spb.ertelecom.ru
4 1867 7.63% 19 0.23% 8876 1.41% 2 0.18% 185.177.72.38
5 1280 5.23% 17 0.20% 6225 0.99% 1 0.09% 195.178.110.108
6 1280 5.23% 17 0.20% 6225 0.99% 1 0.09% 195.178.110.109
7 1280 5.23% 17 0.20% 6225 0.99% 1 0.09% 45.148.10.244
8 981 4.01% 981 11.78% 65024 10.31% 16 1.45% 5x16x74x216.dynamic.spb.ertelecom.ru
9 410 1.67% 0 0.00% 1771 0.28% 8 0.73% 52.253.113.41
10 313 1.28% 0 0.00% 1227 0.19% 2 0.18% 20.220.232.240
11 287 1.17% 0 0.00% 1240 0.20% 7 0.64% 20.219.138.200
12 276 1.13% 18 0.22% 1694 0.27% 1 0.09% 185.177.72.49
13 261 1.07% 0 0.00% 1096 0.17% 6 0.54% 20.193.68.41
14 214 0.87% 0 0.00% 847 0.13% 2 0.18% 20.151.2.242
15 212 0.87% 9 0.11% 1195 0.19% 1 0.09% 185.177.72.52
16 212 0.87% 9 0.11% 1195 0.19% 1 0.09% 185.177.72.56
17 200 0.82% 200 2.40% 1281 0.20% 2 0.18% 2.58.173.134
18 172 0.70% 0 0.00% 688 0.11% 1 0.09% 20.151.11.236
19 164 0.67% 0 0.00% 677 0.11% 1 0.09% 20.199.106.186
20 162 0.66% 0 0.00% 649 0.10% 1 0.09% 172.190.142.176
21 161 0.66% 0 0.00% 645 0.10% 1 0.09% 51.107.186.117
22 156 0.64% 0 0.00% 680 0.11% 4 0.36% 20.63.210.169
23 151 0.62% 0 0.00% 617 0.10% 1 0.09% 20.220.232.101
24 144 0.59% 0 0.00% 561 0.09% 1 0.09% 4.204.200.32
25 135 0.55% 0 0.00% 551 0.09% 2 0.18% 20.205.227.70
26 107 0.44% 0 0.00% 448 0.07% 2 0.18% 156.245.205.68
27 105 0.43% 27 0.32% 1078 0.17% 3 0.27% 195.178.110.223
28 105 0.43% 0 0.00% 454 0.07% 1 0.09% 20.151.11.87
29 104 0.42% 0 0.00% 454 0.07% 2 0.18% 20.220.211.108
30 104 0.42% 59 0.71% 1223 0.19% 1 0.09% bzq-82-80-249-212.dcenter.bezeqint.net

Top 10 of 992 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4455 18.20% 4455 53.49% 464995 73.73% 2 0.18% v2713701.hosted-by-vdsina.ru
2 981 4.01% 981 11.78% 65024 10.31% 16 1.45% 5x16x74x216.dynamic.spb.ertelecom.ru
3 2842 11.61% 51 0.61% 13446 2.13% 1 0.09% 185.177.72.30
4 2217 9.05% 29 0.35% 12223 1.94% 40 3.63% 188x187x26x200.dynamic.spb.ertelecom.ru
5 1867 7.63% 19 0.23% 8876 1.41% 2 0.18% 185.177.72.38
6 1280 5.23% 17 0.20% 6225 0.99% 1 0.09% 195.178.110.109
7 1280 5.23% 17 0.20% 6225 0.99% 1 0.09% 195.178.110.108
8 1280 5.23% 17 0.20% 6225 0.99% 1 0.09% 45.148.10.244
9 410 1.67% 0 0.00% 1771 0.28% 8 0.73% 52.253.113.41
10 276 1.13% 18 0.22% 1694 0.27% 1 0.09% 185.177.72.49

Top 30 of 202 Total Referrers
# Hits Referrer
1 14666 59.90% - (Direct Request)
2 4455 18.20% https://dactor-otr-havalpro.ru/
3 2181 8.91% https://vetosh-optom.ru
4 1008 4.12% https://auto-5-box.ru
5 900 3.68% https://creativeplans.pp.ua
6 151 0.62% https://ainfluencer.nl
7 86 0.35% http://ainfluencer.nl
8 67 0.27% http://www.ainfluencer.nl
9 25 0.10% https://www.google.com/search
10 11 0.04% https://antonpolenov.ru/bfl
11 5 0.02% http://www.dibiz.com/wypuju
12 5 0.02% https://ppt.cc/f5hzrx
13 4 0.02% https://love18.ru/
14 4 0.02% https://www.instagram.com/reel/DA-OAh2pTTz/
15 3 0.01% http://cgmood.com/fipronilspraykat
16 3 0.01% https://www.instagram.com/___oljka___/
17 3 0.01% https://www.instagram.com/reel/DJ_ji6MTfjS/
18 3 0.01% https://www.prjadko.kiev.ua/ua/ritualni-poslugi/pokhoron.html
19 3 0.01% www.google.com
20 2 0.01% http://diamoxcomprimes250achat.alloforum.com
21 2 0.01% https://cosmo-tech.ru/
22 2 0.01% https://cosmo-tech.ru/apparaty-rf-radiovolnovogo-liftinga
23 2 0.01% https://domeinmakelaar.info
24 2 0.01% https://elmironsansordonnanceachat.brushd.com
25 2 0.01% https://myrockshows.com/band/6268-ov-sulfur
26 2 0.01% https://myrockshows.com/band/9334-extreme
27 2 0.01% https://naltrexonldnkaufen.forumieren.de/
28 2 0.01% https://repaircddvd.com
29 2 0.01% https://ritual.net.ua/uslugi/perevozka-tela.html
30 2 0.01% https://sfcc-chemicals.com/product-category/anabolic-raw/

Top 15 of 324 Total User Agents
# Hits User Agent
1 5402 22.06% curl/8.7.1
2 3837 15.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 1867 7.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 1593 6.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1583 6.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1571 6.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 1513 6.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 1493 6.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 900 3.68% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
10 288 1.18% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
11 146 0.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 133 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 100 0.41% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 94 0.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 74 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for March 2026

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 15075 61.57% 1619 19.44% 76159 12.08% Unresolved/Unknown
2 7730 31.57% 5541 66.53% 542805 86.07% Russian Federation
3 931 3.80% 638 7.66% 6320 1.00% Commercial (com)
4 499 2.04% 410 4.92% 3998 0.63% Network (net)
5 44 0.18% 40 0.48% 330 0.05% European Union
6 39 0.16% 37 0.44% 175 0.03% Germany
7 31 0.13% 7 0.08% 152 0.02% Poland
8 25 0.10% 8 0.10% 124 0.02% Mexico
9 24 0.10% 7 0.08% 117 0.02% Netherlands
10 14 0.06% 5 0.06% 76 0.01% Non-Profit (org)
11 13 0.05% 0 0.00% 61 0.01% Vietnam
12 12 0.05% 4 0.05% 80 0.01% British Indian Ocean Territory
13 11 0.04% 7 0.08% 54 0.01% United States
14 6 0.02% 1 0.01% 29 0.00% India
15 4 0.02% 0 0.00% 19 0.00% Brazil
16 4 0.02% 4 0.05% 34 0.01% Belarus
17 4 0.02% 2 0.02% 21 0.00% China
18 4 0.02% 4 0.05% 22 0.00% Turkey
19 3 0.01% 0 0.00% 14 0.00% Colombia
20 2 0.01% 0 0.00% 9 0.00% Address Routing (arpa)
21 2 0.01% 1 0.01% 10 0.00% Indonesia
22 2 0.01% 1 0.01% 10 0.00% Italy
23 1 0.00% 0 0.00% 5 0.00% United Arab Emirates
24 1 0.00% 0 0.00% 5 0.00% Cambodia
25 1 0.00% 0 0.00% 5 0.00% Paraguay
26 1 0.00% 1 0.01% 7 0.00% United Kingdom
27 1 0.00% 0 0.00% 5 0.00% Uruguay


Generated by Webalizer Version 2.23