Usage Statistics for ainfluencer.nl

Summary Period: June 2026
Generated 12-Jun-2026 08:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 23767
Total Files 16980
Total Pages 19479
Total Visits 1059
Total kB Files 835595
Total Unique Sites 931
Total Unique URLs 45
Total Unique Referrers 732
Total Unique User Agents 1203
. Avg Max
Hits per Hour 82 1214
Hits per Day 1980 3504
Files per Day 1415 2494
Pages per Day 1623 2860
Sites per Day 77 144
Visits per Day 88 129
kB Files per Day 69633 99569
Hits by Response Code
Undefined response code 0.01% 3
Code 200 - OK 71.44% 16980
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 1.44% 343
Code 400 - Bad Request 0.27% 65
Code 403 - Forbidden 5.72% 1359
Code 404 - Not Found 21.10% 5015

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 1771 7.45% 1385 8.16% 1545 7.93% 99 9.35% 113 12.14% 62130 7.44%
2 1301 5.47% 1196 7.04% 1247 6.40% 91 8.59% 83 8.92% 68282 8.17%
3 946 3.98% 863 5.08% 851 4.37% 82 7.74% 80 8.59% 58015 6.94%
4 1389 5.84% 1254 7.39% 1264 6.49% 85 8.03% 91 9.77% 70019 8.38%
5 2184 9.19% 866 5.10% 1427 7.33% 92 8.69% 102 10.96% 68805 8.23%
6 1438 6.05% 1255 7.39% 1288 6.61% 72 6.80% 105 11.28% 72206 8.64%
7 1572 6.61% 1273 7.50% 1311 6.73% 86 8.12% 99 10.63% 73516 8.80%
8 3504 14.74% 2242 13.20% 2860 14.68% 97 9.16% 128 13.75% 99569 11.92%
9 2746 11.55% 2494 14.69% 2488 12.77% 129 12.18% 144 15.47% 96766 11.58%
10 3052 12.84% 1916 11.28% 2570 13.19% 113 10.67% 125 13.43% 74904 8.96%
11 3276 13.78% 1691 9.96% 2085 10.70% 106 10.01% 127 13.64% 70874 8.48%
12 588 2.47% 545 3.21% 543 2.79% 32 3.02% 44 4.73% 20510 2.45%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 57 691 2.91% 51 622 3.66% 50 608 3.12% 2707 32488 3.89%
1 80 970 4.08% 55 663 3.90% 75 903 4.64% 2759 33110 3.96%
2 75 905 3.81% 59 716 4.22% 60 729 3.74% 2912 34948 4.18%
3 67 809 3.40% 59 715 4.21% 63 766 3.93% 2780 33365 3.99%
4 67 809 3.40% 60 721 4.25% 62 752 3.86% 2848 34172 4.09%
5 112 1352 5.69% 60 728 4.29% 108 1305 6.70% 2944 35323 4.23%
6 63 764 3.21% 60 728 4.29% 60 723 3.71% 2858 34290 4.10%
7 67 815 3.43% 60 727 4.28% 64 774 3.97% 2731 32773 3.92%
8 115 1389 5.84% 67 813 4.79% 74 899 4.62% 3268 39217 4.69%
9 73 885 3.72% 63 760 4.48% 63 764 3.92% 2878 34539 4.13%
10 69 837 3.52% 58 700 4.12% 60 726 3.73% 2923 35077 4.20%
11 63 767 3.23% 61 733 4.32% 61 742 3.81% 2885 34621 4.14%
12 66 797 3.35% 62 748 4.41% 64 768 3.94% 3019 36228 4.34%
13 178 2138 9.00% 72 872 5.14% 107 1292 6.63% 3618 43410 5.20%
14 69 839 3.53% 59 717 4.22% 64 769 3.95% 2882 34584 4.14%
15 94 1130 4.75% 58 706 4.16% 65 782 4.01% 2915 34976 4.19%
16 90 1081 4.55% 56 678 3.99% 83 1006 5.16% 2839 34068 4.08%
17 69 839 3.53% 54 650 3.83% 55 666 3.42% 2726 32713 3.91%
18 98 1180 4.96% 59 712 4.19% 67 815 4.18% 3002 36024 4.31%
19 133 1607 6.76% 59 709 4.18% 75 909 4.67% 3101 37206 4.45%
20 86 1042 4.38% 61 739 4.35% 67 813 4.17% 3021 36250 4.34%
21 61 733 3.08% 56 673 3.96% 54 653 3.35% 2706 32474 3.89%
22 53 644 2.71% 50 608 3.58% 48 585 3.00% 2716 32595 3.90%
23 62 744 3.13% 45 542 3.19% 60 730 3.75% 2595 31139 3.73%

Top 24 of 45 Total URLs
# Hits kB F URL
1 7655 32.21% 104186 12.47% /plesk-stat/webstat/
2 4379 18.42% 523737 62.68% /plesk-stat/webstat/usage_202605.html
3 2967 12.48% 156540 18.73% /plesk-stat/webstat/usage_202606.html
4 701 2.95% 5681 0.68% /
5 273 1.15% 1130 0.14% /robots.txt
6 157 0.66% 970 0.12% /over.php
7 128 0.54% 546 0.07% /sitemap.xml
8 124 0.52% 367 0.04% /js/main.js
9 94 0.40% 3322 0.40% /js/jquery-3.2.1.min.js
10 91 0.38% 603 0.07% /plesk-stat/webstat-ssl/
11 90 0.38% 1867 0.22% /styles/bootstrap-4.1.2/bootstrap.min.js
12 90 0.38% 2864 0.34% /styles/bootstrap-4.1.2/popper.js
13 44 0.19% 1571 0.19% /styles/bootstrap-4.1.2/bootstrap.min.css
14 18 0.08% 78 0.01% /plesk-stat/
15 12 0.05% 181 0.02% /plesk-stat/webstat-ssl/usage_202606.html
16 11 0.05% 302 0.04% /plesk-stat/webstat-ssl/usage_202605.html
17 10 0.04% 136 0.02% /plesk-stat/webstat-ssl/usage_202603.html
18 9 0.04% 278 0.03% /plesk-stat/webstat-ssl/usage_202604.html
19 6 0.03% 31 0.00% /plesk-stat/ftpstat/
20 5 0.02% 22 0.00% /plesk-stat/anon_ftpstat/
21 5 0.02% 51 0.01% /plesk-stat/webstat/usage_202603.html
22 5 0.02% 50 0.01% /plesk-stat/webstat/usage_202604.html
23 4 0.02% 45 0.01% /error_docs/server.svg
24 2 0.01% 10 0.00% /error_docs/styles.css

Top 10 of 45 Total URLs By kB F
# Hits kB F URL
1 4379 18.42% 523737 62.68% /plesk-stat/webstat/usage_202605.html
2 2967 12.48% 156540 18.73% /plesk-stat/webstat/usage_202606.html
3 7655 32.21% 104186 12.47% /plesk-stat/webstat/
4 701 2.95% 5681 0.68% /
5 94 0.40% 3322 0.40% /js/jquery-3.2.1.min.js
6 90 0.38% 2864 0.34% /styles/bootstrap-4.1.2/popper.js
7 90 0.38% 1867 0.22% /styles/bootstrap-4.1.2/bootstrap.min.js
8 44 0.19% 1571 0.19% /styles/bootstrap-4.1.2/bootstrap.min.css
9 273 1.15% 1130 0.14% /robots.txt
10 157 0.66% 970 0.12% /over.php

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 701 2.95% 597 75.67% /
2 91 0.38% 79 10.01% /plesk-stat/webstat-ssl/
3 7655 32.21% 41 5.20% /plesk-stat/webstat/
4 2967 12.48% 19 2.41% /plesk-stat/webstat/usage_202606.html
5 157 0.66% 13 1.65% /over.php
6 18 0.08% 11 1.39% /plesk-stat/
7 12 0.05% 7 0.89% /plesk-stat/webstat-ssl/usage_202606.html
8 10 0.04% 5 0.63% /plesk-stat/webstat-ssl/usage_202603.html
9 11 0.05% 5 0.63% /plesk-stat/webstat-ssl/usage_202605.html
10 5 0.02% 3 0.38% /plesk-stat/anon_ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 701 2.95% 586 68.70% /
2 157 0.66% 129 15.12% /over.php
3 91 0.38% 40 4.69% /plesk-stat/webstat-ssl/
4 7655 32.21% 40 4.69% /plesk-stat/webstat/
5 2967 12.48% 18 2.11% /plesk-stat/webstat/usage_202606.html
6 18 0.08% 11 1.29% /plesk-stat/
7 12 0.05% 6 0.70% /plesk-stat/webstat-ssl/usage_202606.html
8 10 0.04% 5 0.59% /plesk-stat/webstat-ssl/usage_202603.html
9 9 0.04% 4 0.47% /plesk-stat/webstat-ssl/usage_202604.html
10 11 0.05% 4 0.47% /plesk-stat/webstat-ssl/usage_202605.html

Top 30 of 931 Total Sites
# Hits Files kB F Visits Hostname
1 7637 32.13% 7637 44.98% 103990 12.45% 28 2.64% 5.142.207.3
2 4371 18.39% 4371 25.74% 523653 62.67% 1 0.09% 65-21-236-214.serverhub.ru
3 1715 7.22% 1715 10.10% 90563 10.84% 2 0.19% 5x3x188x123.dynamic.spb.ertelecom.ru
4 919 3.87% 41 0.24% 4554 0.55% 2 0.19% 185.177.72.12
5 779 3.28% 31 0.18% 3802 0.45% 1 0.09% 195.178.110.103
6 546 2.30% 0 0.00% 2506 0.30% 1 0.09% 45.8.17.41
7 486 2.04% 11 0.06% 2316 0.28% 1 0.09% 85.239.144.64
8 468 1.97% 468 2.76% 24714 2.96% 1 0.09% 5x16x75x186.dynamic.spb.ertelecom.ru
9 457 1.92% 457 2.69% 24133 2.89% 10 0.94% 5x16x87x131.dynamic.spb.ertelecom.ru
10 383 1.61% 0 0.00% 1785 0.21% 1 0.09% 156.146.38.34.bc.googleusercontent.com
11 383 1.61% 0 0.00% 1785 0.21% 1 0.09% 56.184.107.136.bc.googleusercontent.com
12 324 1.36% 324 1.91% 17109 2.05% 4 0.38% 5x16x74x253.dynamic.spb.ertelecom.ru
13 284 1.19% 0 0.00% 1109 0.13% 1 0.09% 20.151.10.26
14 192 0.81% 128 0.75% 1144 0.14% 55 5.19% 171.75.223.31.srv.turk.net
15 168 0.71% 0 0.00% 679 0.08% 1 0.09% 52.173.233.39
16 151 0.64% 0 0.00% 706 0.08% 1 0.09% 47.3.50.34.bc.googleusercontent.com
17 151 0.64% 0 0.00% 706 0.08% 1 0.09% 75.115.40.34.bc.googleusercontent.com
18 150 0.63% 54 0.32% 1887 0.23% 1 0.09% 185.177.72.49
19 135 0.57% 0 0.00% 529 0.06% 1 0.09% 20.197.238.250
20 119 0.50% 7 0.04% 641 0.08% 1 0.09% 208.84.100.55
21 117 0.49% 10 0.06% 555 0.07% 1 0.09% 88.151.32.80
22 108 0.45% 36 0.21% 1295 0.16% 1 0.09% 185.177.72.56
23 107 0.45% 0 0.00% 418 0.05% 1 0.09% 132.196.92.64
24 105 0.44% 20 0.12% 509 0.06% 32 3.02% 45.133.39.136
25 103 0.43% 0 0.00% 441 0.05% 1 0.09% 4.228.83.111
26 101 0.42% 7 0.04% 557 0.07% 1 0.09% 208.84.101.20
27 97 0.41% 11 0.06% 464 0.06% 2 0.19% 88.151.33.226
28 95 0.40% 10 0.06% 452 0.05% 1 0.09% 85.121.215.245
29 74 0.31% 0 0.00% 318 0.04% 2 0.19% 52.237.118.111
30 72 0.30% 37 0.22% 443 0.05% 18 1.70% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com

Top 10 of 931 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4371 18.39% 4371 25.74% 523653 62.67% 1 0.09% 65-21-236-214.serverhub.ru
2 7637 32.13% 7637 44.98% 103990 12.45% 28 2.64% 5.142.207.3
3 1715 7.22% 1715 10.10% 90563 10.84% 2 0.19% 5x3x188x123.dynamic.spb.ertelecom.ru
4 468 1.97% 468 2.76% 24714 2.96% 1 0.09% 5x16x75x186.dynamic.spb.ertelecom.ru
5 457 1.92% 457 2.69% 24133 2.89% 10 0.94% 5x16x87x131.dynamic.spb.ertelecom.ru
6 324 1.36% 324 1.91% 17109 2.05% 4 0.38% 5x16x74x253.dynamic.spb.ertelecom.ru
7 919 3.87% 41 0.24% 4554 0.55% 2 0.19% 185.177.72.12
8 779 3.28% 31 0.18% 3802 0.45% 1 0.09% 195.178.110.103
9 546 2.30% 0 0.00% 2506 0.30% 1 0.09% 45.8.17.41
10 486 2.04% 11 0.06% 2316 0.28% 1 0.09% 85.239.144.64

Top 30 of 732 Total Referrers
# Hits Referrer
1 6218 26.16% - (Direct Request)
2 4371 18.39% https://kgm-sim.ru
3 2964 12.47% https://ksxytor.ru
4 1435 6.04% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
5 1414 5.95% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
6 658 2.77% https://misterdick.ru
7 645 2.71% https://spb-generic.ru
8 635 2.67% https://viagra-good24.ru
9 532 2.24% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
10 531 2.23% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
11 332 1.40% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
12 328 1.38% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
13 327 1.38% https://viagra-good24.ru/viagra
14 319 1.34% https://viagra-good24.ru/cialis
15 318 1.34% https://viagra-good24.ru/levitra
16 163 0.69% https://spb-generic.ru/
17 130 0.55% https://ainfluencer.nl
18 111 0.47% http://ainfluencer.nl
19 92 0.39% http://www.ainfluencer.nl
20 26 0.11% https://www.google.com/search
21 12 0.05% https://sbk-19.ru/
22 11 0.05% https://rusvesna.su/aboutall/1777327653
23 10 0.04% http://ppt.cc/fMknMx
24 8 0.03% https://m.baidu.com/s
25 7 0.03% ainfluencer.nl
26 7 0.03% https://russianfighter.ru/catalog/
27 6 0.03% binance.com
28 5 0.02% https://russianfighter.ru/catalog/new_brands/
29 4 0.02% https://hit-hotels.ru/
30 4 0.02% https://romana-presidencial.motelparaisoromano.com/

Top 15 of 1203 Total User Agents
# Hits User Agent
1 3040 12.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3019 12.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 3013 12.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2997 12.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 2968 12.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1022 4.30% curl/8.7.1
7 546 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 489 2.06% Mozilla/5.0
9 241 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 202 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 194 0.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 160 0.67% AIWebIndex/2.0 (+https://lyrenth.com/bot; AI-readable web index)
13 139 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 134 0.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 114 0.48% Go-http-client/1.1

Usage by Country for June 2026

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 13744 57.83% 8687 51.16% 138530 16.58% Unresolved/Unknown
2 7470 31.43% 7469 43.99% 681212 81.52% Russian Federation
3 1864 7.84% 413 2.43% 10849 1.30% Commercial (com)
4 336 1.41% 236 1.39% 2134 0.26% Network (net)
5 187 0.79% 70 0.41% 1388 0.17% Germany
6 27 0.11% 13 0.08% 202 0.02% Vietnam
7 26 0.11% 10 0.06% 141 0.02% Netherlands
8 25 0.11% 23 0.14% 235 0.03% Non-Profit (org)
9 16 0.07% 12 0.07% 102 0.01% European Union
10 15 0.06% 3 0.02% 73 0.01% Address Routing (arpa)
11 10 0.04% 10 0.06% 50 0.01% Czech Republic
12 10 0.04% 10 0.06% 38 0.00% India
13 7 0.03% 7 0.04% 452 0.05% Finland
14 6 0.03% 1 0.01% 27 0.00% United States
15 4 0.02% 2 0.01% 20 0.00% Brazil
16 4 0.02% 4 0.02% 30 0.00% Belarus
17 4 0.02% 3 0.02% 42 0.01% Israel
18 3 0.01% 1 0.01% 15 0.00% Ecuador
19 3 0.01% 3 0.02% 11 0.00% Ireland
20 2 0.01% 2 0.01% 11 0.00% Canada
21 2 0.01% 1 0.01% 10 0.00% Mexico
22 1 0.00% 1 0.01% 7 0.00% British Indian Ocean Territory
23 1 0.00% 1 0.01% 15 0.00% Sweden


Generated by Webalizer Version 2.23