Usage Statistics for ainfluencer.nl

Summary Period: July 2026
Generated 26-Jul-2026 09:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 40812
Total Files 24681
Total Pages 34704
Total Visits 2524
Total kB Files 886198
Total Unique Sites 2177
Total Unique URLs 70
Total Unique Referrers 355
Total Unique User Agents 606
. Avg Max
Hits per Hour 65 1169
Hits per Day 1569 4124
Files per Day 949 1641
Pages per Day 1334 2919
Sites per Day 83 272
Visits per Day 97 269
kB Files per Day 34085 66598
Hits by Response Code
Undefined response code 0.04% 18
Code 200 - OK 60.47% 24681
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 2.26% 922
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 1.41% 577
Code 403 - Forbidden 8.46% 3452
Code 404 - Not Found 27.34% 11156

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 540 1.32% 159 0.64% 443 1.28% 103 4.08% 130 5.97% 3754 0.42%
2 1296 3.18% 455 1.84% 1129 3.25% 111 4.40% 131 6.02% 27711 3.13%
3 1914 4.69% 1190 4.82% 1554 4.48% 74 2.93% 88 4.04% 20551 2.32%
4 1101 2.70% 666 2.70% 984 2.84% 131 5.19% 139 6.38% 11440 1.29%
5 1916 4.69% 860 3.48% 1860 5.36% 100 3.96% 106 4.87% 18233 2.06%
6 1224 3.00% 905 3.67% 1146 3.30% 92 3.65% 101 4.64% 14776 1.67%
7 1396 3.42% 1005 4.07% 1295 3.73% 97 3.84% 97 4.46% 16832 1.90%
8 2395 5.87% 1146 4.64% 1555 4.48% 97 3.84% 102 4.69% 27843 3.14%
9 2048 5.02% 1544 6.26% 1722 4.96% 100 3.96% 126 5.79% 48106 5.43%
10 1783 4.37% 1583 6.41% 1703 4.91% 85 3.37% 95 4.36% 55106 6.22%
11 1825 4.47% 1641 6.65% 1682 4.85% 99 3.92% 117 5.37% 53212 6.00%
12 1750 4.29% 1479 5.99% 1655 4.77% 123 4.87% 150 6.89% 46054 5.20%
13 1413 3.46% 1052 4.26% 1259 3.63% 102 4.04% 130 5.97% 46079 5.20%
14 1907 4.67% 1357 5.50% 1581 4.56% 87 3.45% 94 4.32% 42677 4.82%
15 2099 5.14% 1550 6.28% 1867 5.38% 92 3.65% 90 4.13% 66598 7.52%
16 956 2.34% 659 2.67% 922 2.66% 45 1.78% 54 2.48% 26687 3.01%
17 33 0.08% 32 0.13% 1 0.00% 1 0.04% 6 0.28% 418 0.05%
18 23 0.06% 20 0.08% 2 0.01% 2 0.08% 7 0.32% 223 0.03%
19 64 0.16% 17 0.07% 33 0.10% 2 0.08% 7 0.32% 409 0.05%
20 1797 4.40% 913 3.70% 1303 3.75% 269 10.66% 272 12.49% 47463 5.36%
21 2351 5.76% 1180 4.78% 1818 5.24% 168 6.66% 173 7.95% 66115 7.46%
22 4124 10.10% 1486 6.02% 2919 8.41% 177 7.01% 191 8.77% 63464 7.16%
23 1555 3.81% 1014 4.11% 1412 4.07% 143 5.67% 168 7.72% 56927 6.42%
24 1548 3.79% 1057 4.28% 1475 4.25% 103 4.08% 107 4.92% 50347 5.68%
25 2939 7.20% 1294 5.24% 2616 7.54% 91 3.61% 100 4.59% 51865 5.85%
26 815 2.00% 417 1.69% 768 2.21% 56 2.22% 69 3.17% 23310 2.63%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 68 1781 4.36% 36 946 3.83% 60 1583 4.56% 1285 33399 3.77%
1 71 1866 4.57% 39 1020 4.13% 54 1423 4.10% 1262 32802 3.70%
2 71 1864 4.57% 40 1061 4.30% 65 1692 4.88% 1329 34565 3.90%
3 61 1599 3.92% 39 1023 4.14% 57 1489 4.29% 1255 32623 3.68%
4 48 1249 3.06% 37 986 3.99% 45 1180 3.40% 1191 30966 3.49%
5 51 1345 3.30% 34 905 3.67% 48 1268 3.65% 1168 30366 3.43%
6 44 1163 2.85% 36 936 3.79% 41 1084 3.12% 1129 29362 3.31%
7 97 2536 6.21% 43 1128 4.57% 73 1911 5.51% 1636 42546 4.80%
8 61 1609 3.94% 40 1061 4.30% 54 1422 4.10% 1437 37370 4.22%
9 50 1302 3.19% 38 995 4.03% 44 1151 3.32% 1358 35315 3.98%
10 66 1718 4.21% 44 1156 4.68% 52 1372 3.95% 1562 40625 4.58%
11 94 2465 6.04% 39 1039 4.21% 68 1783 5.14% 1641 42677 4.82%
12 101 2634 6.45% 38 999 4.05% 76 1997 5.75% 1689 43914 4.96%
13 51 1326 3.25% 40 1049 4.25% 47 1222 3.52% 1473 38296 4.32%
14 55 1449 3.55% 39 1024 4.15% 51 1333 3.84% 1442 37497 4.23%
15 65 1707 4.18% 41 1086 4.40% 59 1537 4.43% 1518 39476 4.45%
16 51 1329 3.26% 38 996 4.04% 48 1252 3.61% 1407 36591 4.13%
17 59 1544 3.78% 37 985 3.99% 51 1333 3.84% 1451 37727 4.26%
18 63 1657 4.06% 38 1002 4.06% 58 1529 4.41% 1441 37460 4.23%
19 80 2090 5.12% 43 1139 4.61% 59 1553 4.47% 1663 43237 4.88%
20 83 2173 5.32% 42 1108 4.49% 63 1648 4.75% 1682 43731 4.93%
21 56 1456 3.57% 36 960 3.89% 51 1337 3.85% 1438 37379 4.22%
22 57 1500 3.68% 42 1101 4.46% 49 1275 3.67% 1396 36306 4.10%
23 55 1450 3.55% 37 976 3.95% 51 1330 3.83% 1230 31967 3.61%

Top 29 of 70 Total URLs
# Hits kB F URL
1 12807 31.38% 192991 21.78% /plesk-stat/webstat/
2 7318 17.93% 534944 60.36% /plesk-stat/webstat/usage_202607.html
3 1542 3.78% 14475 1.63% /
4 534 1.31% 2992 0.34% /robots.txt
5 361 0.88% 2745 0.31% /over.php
6 266 0.65% 1523 0.17% /sitemap.xml
7 259 0.63% 21230 2.40% /plesk-stat/webstat/usage_202606.html
8 205 0.50% 1716 0.19% /plesk-stat/webstat-ssl/
9 165 0.40% 530 0.06% /js/main.js
10 132 0.32% 3136 0.35% /styles/bootstrap-4.1.2/popper.js
11 110 0.27% 3267 0.37% /js/jquery-3.2.1.min.js
12 98 0.24% 1765 0.20% /styles/bootstrap-4.1.2/bootstrap.min.js
13 97 0.24% 2342 0.26% /plesk-stat/webstat-ssl/usage_202607.html
14 92 0.23% 3658 0.41% /plesk-stat/webstat-ssl/usage_202605.html
15 83 0.20% 2494 0.28% /styles/bootstrap-4.1.2/bootstrap.min.css
16 73 0.18% 219 0.02% /styles/main_responsive.css
17 71 0.17% 444 0.05% /styles/main.css
18 65 0.16% 389 0.04% /plesk-stat/
19 28 0.07% 1032 0.12% /plesk-stat/webstat-ssl/usage_202606.html
20 26 0.06% 1164 0.13% /plesk-stat/webstat-ssl/usage_202604.html
21 22 0.05% 437 0.05% /plesk-stat/webstat/usage_202604.html
22 21 0.05% 472 0.05% /plesk-stat/webstat/usage_202605.html
23 20 0.05% 238 0.03% /plesk-stat/ftpstat/usage_202606.html
24 19 0.05% 133 0.02% /plesk-stat/ftpstat/
25 18 0.04% 105 0.01% /plesk-stat/anon_ftpstat/
26 16 0.04% 241 0.03% /plesk-stat/webstat-ssl/usage_202603.html
27 13 0.03% 156 0.02% /error_docs/server.svg
28 6 0.01% 38 0.00% /error_docs/styles.css
29 4 0.01% 47 0.01% /plesk-stat/webstat/usage_202603.html

Top 10 of 70 Total URLs By kB F
# Hits kB F URL
1 7318 17.93% 534944 60.36% /plesk-stat/webstat/usage_202607.html
2 12807 31.38% 192991 21.78% /plesk-stat/webstat/
3 259 0.63% 21230 2.40% /plesk-stat/webstat/usage_202606.html
4 1542 3.78% 14475 1.63% /
5 92 0.23% 3658 0.41% /plesk-stat/webstat-ssl/usage_202605.html
6 110 0.27% 3267 0.37% /js/jquery-3.2.1.min.js
7 132 0.32% 3136 0.35% /styles/bootstrap-4.1.2/popper.js
8 534 1.31% 2992 0.34% /robots.txt
9 361 0.88% 2745 0.31% /over.php
10 83 0.20% 2494 0.28% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1542 3.78% 1229 65.23% /
2 205 0.50% 196 10.40% /plesk-stat/webstat-ssl/
3 92 0.23% 139 7.38% /plesk-stat/webstat-ssl/usage_202605.html
4 16 0.04% 81 4.30% /plesk-stat/webstat-ssl/usage_202603.html
5 97 0.24% 51 2.71% /plesk-stat/webstat-ssl/usage_202607.html
6 12807 31.38% 42 2.23% /plesk-stat/webstat/
7 361 0.88% 36 1.91% /over.php
8 4 0.01% 14 0.74% /plesk-stat/webstat/usage_202603.html
9 65 0.16% 13 0.69% /plesk-stat/
10 259 0.63% 13 0.69% /plesk-stat/webstat/usage_202606.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1542 3.78% 1233 60.41% /
2 361 0.88% 320 15.68% /over.php
3 92 0.23% 122 5.98% /plesk-stat/webstat-ssl/usage_202605.html
4 205 0.50% 111 5.44% /plesk-stat/webstat-ssl/
5 97 0.24% 60 2.94% /plesk-stat/webstat-ssl/usage_202607.html
6 12807 31.38% 45 2.20% /plesk-stat/webstat/
7 16 0.04% 37 1.81% /plesk-stat/webstat-ssl/usage_202603.html
8 65 0.16% 17 0.83% /plesk-stat/
9 7318 17.93% 14 0.69% /plesk-stat/webstat/usage_202607.html
10 259 0.63% 12 0.59% /plesk-stat/webstat/usage_202606.html

Top 30 of 2177 Total Sites
# Hits Files kB F Visits Hostname
1 12765 31.28% 12765 51.72% 192505 21.72% 13 0.52% 5.142.207.3
2 2639 6.47% 2639 10.69% 173651 19.60% 1 0.04% 5x3x177x111.dynamic.spb.ertelecom.ru
3 1864 4.57% 97 0.39% 10933 1.23% 2 0.08% 195.178.110.103
4 1535 3.76% 1535 6.22% 120896 13.64% 1 0.04% 5x3x185x137.dynamic.spb.ertelecom.ru
5 1260 3.09% 1260 5.11% 94139 10.62% 1 0.04% 188x187x48x164.dynamic.spb.ertelecom.ru
6 1168 2.86% 1168 4.73% 91797 10.36% 2 0.08% 5x3x183x185.dynamic.spb.ertelecom.ru
7 982 2.41% 75 0.30% 6124 0.69% 3 0.12% 101.66.168.103.in-addr.arpa.digivps.com
8 828 2.03% 1 0.00% 4736 0.53% 1 0.04% 195.178.110.135
9 617 1.51% 617 2.50% 48595 5.48% 1 0.04% 5x3x188x191.dynamic.spb.ertelecom.ru
10 403 0.99% 0 0.00% 2224 0.25% 3 0.12% 20.151.10.161
11 390 0.96% 4 0.02% 119 0.01% 2 0.08% 45.148.10.60
12 355 0.87% 1 0.00% 2001 0.23% 4 0.16% 172.213.208.20
13 334 0.82% 22 0.09% 2427 0.27% 2 0.08% 94.176.161.132
14 327 0.80% 0 0.00% 1802 0.20% 2 0.08% 20.151.205.204
15 321 0.79% 321 1.30% 26316 2.97% 2 0.08% 5x3x179x2.dynamic.spb.ertelecom.ru
16 269 0.66% 53 0.21% 1697 0.19% 57 2.26% 45.133.39.136
17 269 0.66% 5 0.02% 1651 0.19% 1 0.04% ec2-15-135-79-58.ap-southeast-2.compute.amazonaws.com
18 262 0.64% 0 0.00% 1514 0.17% 2 0.08% 104.215.148.107
19 244 0.60% 0 0.00% 1305 0.15% 2 0.08% 52.173.161.248
20 225 0.55% 0 0.00% 1226 0.14% 2 0.08% 158.158.47.147
21 222 0.54% 0 0.00% 1285 0.15% 2 0.08% 20.210.205.212
22 222 0.54% 0 0.00% 1285 0.15% 2 0.08% 52.184.36.54
23 212 0.52% 0 0.00% 1173 0.13% 3 0.12% 172.204.17.66
24 184 0.45% 11 0.04% 1318 0.15% 1 0.04% 104.28.219.194
25 181 0.44% 135 0.55% 1952 0.22% 2 0.08% orion3018.startdedicated.de
26 165 0.40% 0 0.00% 939 0.11% 2 0.08% 20.197.192.193
27 165 0.40% 110 0.45% 1223 0.14% 48 1.90% 233.75.223.31.srv.turk.net
28 163 0.40% 0 0.00% 873 0.10% 1 0.04% 20.226.26.5
29 163 0.40% 0 0.00% 900 0.10% 1 0.04% 20.48.154.175
30 162 0.40% 0 0.00% 890 0.10% 1 0.04% 191.235.102.147

Top 10 of 2177 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12765 31.28% 12765 51.72% 192505 21.72% 13 0.52% 5.142.207.3
2 2639 6.47% 2639 10.69% 173651 19.60% 1 0.04% 5x3x177x111.dynamic.spb.ertelecom.ru
3 1535 3.76% 1535 6.22% 120896 13.64% 1 0.04% 5x3x185x137.dynamic.spb.ertelecom.ru
4 1260 3.09% 1260 5.11% 94139 10.62% 1 0.04% 188x187x48x164.dynamic.spb.ertelecom.ru
5 1168 2.86% 1168 4.73% 91797 10.36% 2 0.08% 5x3x183x185.dynamic.spb.ertelecom.ru
6 617 1.51% 617 2.50% 48595 5.48% 1 0.04% 5x3x188x191.dynamic.spb.ertelecom.ru
7 321 0.79% 321 1.30% 26316 2.97% 2 0.08% 5x3x179x2.dynamic.spb.ertelecom.ru
8 1864 4.57% 97 0.39% 10933 1.23% 2 0.08% 195.178.110.103
9 982 2.41% 75 0.30% 6124 0.69% 3 0.12% 101.66.168.103.in-addr.arpa.digivps.com
10 828 2.03% 1 0.00% 4736 0.53% 1 0.04% 195.178.110.135

Top 30 of 355 Total Referrers
# Hits Referrer
1 16205 39.71% - (Direct Request)
2 7540 18.47% https://ksxytor.ru
3 2588 6.34% https://spb-generic.ru
4 2575 6.31% https://generik78.ru/
5 2555 6.26% https://gen51.ru/
6 2526 6.19% https://poppers51.ru/
7 2521 6.18% https://generic51.ru/
8 319 0.78% https://ainfluencer.nl
9 254 0.62% https://www.google.com/search
10 188 0.46% https://duckduckgo.com/
11 174 0.43% http://ainfluencer.nl
12 173 0.42% https://www.google.com/
13 142 0.35% http://www.ainfluencer.nl
14 90 0.22% https://www.facebook.com/
15 89 0.22% https://www.reddit.com/
16 86 0.21% https://www.bing.com/search
17 84 0.21% https://www.bing.com/
18 82 0.20% https://news.ycombinator.com/
19 80 0.20% https://twitter.com/
20 37 0.09% https://www.binance.com
21 16 0.04% https://m.baidu.com/s
22 12 0.03% https://bonusbacklinks.com/
23 12 0.03% https://dreamproxies.com/
24 11 0.03% https://play.google.com/store/apps/details
25 10 0.02% https://x.com/nahis_al
26 9 0.02% https://www.foreximf.com/analisa-forex
27 8 0.02% https://helloworld.in/
28 8 0.02% https://orioncosmetology.ru/
29 7 0.02% https://apps.apple.com/id/app/quickpro-apps/id1593803764
30 7 0.02% https://domeinmakelaar.info

Top 20 of 20 Total Search Strings
# Hits Search String
1 1 5.00% 0qe1go
2 1 5.00% 103nwx
3 1 5.00% 18n9ei
4 1 5.00% 29svvq
5 1 5.00% 4wls4j
6 1 5.00% 5r7qc2
7 1 5.00% 6r8ngg
8 1 5.00% 8fc4mh
9 1 5.00% 9t9oqw
10 1 5.00% bfmtom
11 1 5.00% d4fc0k
12 1 5.00% hkfgma
13 1 5.00% hxlzpo
14 1 5.00% ifagkm
15 1 5.00% n5nixz
16 1 5.00% nsrnki
17 1 5.00% r5bkzy
18 1 5.00% s37xzh
19 1 5.00% wkaiwq
20 1 5.00% wlg2k5

Top 15 of 606 Total User Agents
# Hits User Agent
1 4197 10.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 4092 10.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4085 10.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 4071 9.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 4039 9.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2478 6.07% Mozilla/5.0 (Linux; Android 14; Pixel 8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
7 2457 6.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 450 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 419 1.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 322 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 304 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 260 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 192 0.47% Mozilla/4.0
14 155 0.38% Opera/9.80
15 153 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 (Silvy X Ran)

Usage by Country for July 2026

Top 30 of 45 Total Countries
# Hits Files kB F Country
1 28697 70.32% 15225 61.69% 294631 33.25% Unresolved/Unknown
2 7644 18.73% 7643 30.97% 556430 62.79% Russian Federation
3 2683 6.57% 788 3.19% 18555 2.09% Commercial (com)
4 782 1.92% 495 2.01% 6235 0.70% Network (net)
5 507 1.24% 243 0.98% 5891 0.66% Germany
6 160 0.39% 35 0.14% 1104 0.12% Non-Profit (org)
7 90 0.22% 82 0.33% 755 0.09% Vietnam
8 44 0.11% 30 0.12% 367 0.04% Netherlands
9 27 0.07% 26 0.11% 794 0.09% Czech Republic
10 24 0.06% 21 0.09% 187 0.02% European Union
11 14 0.03% 10 0.04% 121 0.01% Brazil
12 12 0.03% 8 0.03% 103 0.01% Belarus
13 12 0.03% 12 0.05% 116 0.01% Sweden
14 11 0.03% 8 0.03% 88 0.01% Colombia
15 10 0.02% 9 0.04% 84 0.01% Argentina
16 10 0.02% 5 0.02% 65 0.01% Poland
17 9 0.02% 2 0.01% 57 0.01% Ascension Island
18 9 0.02% 7 0.03% 79 0.01% Ukraine
19 8 0.02% 4 0.02% 78 0.01% India
20 5 0.01% 1 0.00% 32 0.00% Canada
21 4 0.01% 3 0.01% 32 0.00% Chile
22 4 0.01% 3 0.01% 30 0.00% Mexico
23 4 0.01% 1 0.00% 27 0.00% Portugal
24 4 0.01% 1 0.00% 32 0.00% Turkey
25 4 0.01% 2 0.01% 29 0.00% United States
26 4 0.01% 3 0.01% 32 0.00% Uruguay
27 4 0.01% 4 0.02% 33 0.00% Uzbekistan
28 3 0.01% 1 0.00% 21 0.00% Address Routing (arpa)
29 2 0.00% 1 0.00% 15 0.00% China
30 2 0.00% 1 0.00% 22 0.00% Ecuador


Generated by Webalizer Version 2.23