
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1735 | 977 | 1351 | 68 | 151 | 119933 | 137 | 2703 | 1955 | 3470 |
| Oct 2026 | 980 | 443 | 652 | 91 | 2837 | 794729 | 2823 | 20234 | 13762 | 30386 |
| Sep 2026 | 1321 | 388 | 759 | 97 | 2517 | 414168 | 2918 | 22771 | 11653 | 39655 |
| Aug 2026 | 1964 | 620 | 1471 | 111 | 2957 | 603880 | 3441 | 45623 | 19225 | 60904 |
| Jul 2026 | 1641 | 923 | 1403 | 99 | 2543 | 1183283 | 3072 | 43494 | 28617 | 50871 |
| Jun 2026 | 2165 | 1377 | 1780 | 94 | 2273 | 1656629 | 2827 | 53427 | 41325 | 64953 |
| May 2026 | 2263 | 1608 | 2088 | 253 | 6261 | 1767132 | 7855 | 64755 | 49849 | 70183 |
| Apr 2026 | 1928 | 729 | 1761 | 107 | 2164 | 1184296 | 3212 | 52846 | 21880 | 57866 |
| Mar 2026 | 1563 | 559 | 1157 | 96 | 2265 | 1200170 | 2986 | 35887 | 17346 | 48478 |
| Feb 2026 | 1947 | 855 | 1560 | 95 | 1965 | 1561465 | 2681 | 43690 | 23955 | 54527 |
| Jan 2026 | 1415 | 840 | 1329 | 128 | 2216 | 1630872 | 3985 | 41219 | 26068 | 43892 |
| Dec 2025 | 707 | 417 | 666 | 46 | 1002 | 215269 | 1433 | 20658 | 12931 | 21918 |
| Totals | 12331826 | 37370 | 447307 | 268566 | 547103 | |||||
| Generated by Webalizer Version 2.23 |