Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2025 | 747 | 545 | 681 | 172 | 733 | 377760 | 1206 | 4769 | 3817 | 5232 |
Jan 2025 | 591 | 320 | 537 | 144 | 2213 | 1040235 | 4478 | 16647 | 9933 | 18346 |
Dec 2024 | 267 | 126 | 227 | 70 | 1540 | 237212 | 2195 | 7046 | 3915 | 8279 |
Nov 2024 | 600 | 477 | 511 | 54 | 1382 | 1164399 | 1643 | 15336 | 14317 | 18009 |
Oct 2024 | 171 | 126 | 60 | 32 | 960 | 63627 | 1007 | 1860 | 3907 | 5311 |
Sep 2024 | 192 | 132 | 73 | 35 | 975 | 46483 | 1078 | 2205 | 3964 | 5787 |
Aug 2024 | 648 | 601 | 482 | 54 | 1430 | 1141144 | 1699 | 14944 | 18653 | 20093 |
Jul 2024 | 2256 | 205 | 2072 | 39 | 988 | 180991 | 1219 | 64251 | 6362 | 69936 |
Jun 2024 | 913 | 221 | 712 | 48 | 1079 | 112182 | 1462 | 21377 | 6636 | 27404 |
May 2024 | 550 | 442 | 183 | 32 | 932 | 404804 | 1006 | 5679 | 13710 | 17078 |
Apr 2024 | 4131 | 4050 | 3879 | 26 | 716 | 10881584 | 786 | 116371 | 121522 | 123938 |
Mar 2024 | 75 | 38 | 37 | 26 | 761 | 10160 | 829 | 1164 | 1206 | 2343 |
Totals | 15660581 | 18608 | 271649 | 207942 | 321756 | |||||
Generated by Webalizer Version 2.23 |