Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2023 | 75 | 46 | 37 | 25 | 750 | 10995 | 752 | 1111 | 1381 | 2274 |
Oct 2023 | 69 | 47 | 24 | 15 | 649 | 11461 | 472 | 744 | 1465 | 2156 |
Sep 2023 | 40 | 26 | 21 | 18 | 603 | 3262 | 544 | 643 | 789 | 1223 |
Aug 2023 | 32 | 19 | 18 | 17 | 557 | 2800 | 534 | 571 | 614 | 1013 |
Jul 2023 | 76 | 33 | 36 | 21 | 745 | 5393 | 653 | 1133 | 1039 | 2380 |
Jun 2023 | 48 | 30 | 22 | 19 | 691 | 3664 | 578 | 666 | 929 | 1460 |
May 2023 | 50 | 27 | 21 | 18 | 667 | 3790 | 565 | 680 | 850 | 1569 |
Apr 2023 | 52 | 28 | 20 | 17 | 636 | 3488 | 538 | 623 | 854 | 1583 |
Mar 2023 | 98 | 80 | 28 | 23 | 617 | 6670 | 582 | 713 | 2021 | 2464 |
Totals | 51523 | 5218 | 6884 | 9942 | 16122 | |||||
Generated by Webalizer Version 2.23 |